2021 MLB Draft Results
The 2021 MLB Draft spanned 20 rounds with a total of 612 picks over three days and the full results are below.
Check out our latest NFL Mock Drafts:
MORE: No. 1 MLB Draft Picks Since 1965
2021 MLB Draft - Round 1
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
1 | Pittsburgh Pirates | Henry Davis | C | Louisville |
2 | Texas Rangers | Jack Leiter | SP | Vanderbilt |
3 | Detroit Tigers | Jackson Jobe | P | Hertiage Hall School (OK) |
4 | Boston Red Sox | Marcelo Mayer | SS | Eastlake HS |
5 | Baltimore Orioles | Colton Cowser | OF | Sam Houston State |
6 | Arizona Diamondbacks | Jordan Lawlar | SS | Jesuit College Prep (TX) |
7 | Kansas City Royals | Frank Mozzicato | P | East Catholic HS (TX) |
8 | Colorado Rockies | Benny Montgomery | OF | Red Land HS (PA) |
9 | Los Angeles Angels | Sam Bachman | P | Miami (OH) |
10 | New York Mets | Kumar Rocker | P | Vanderbilt |
11 | Washington Nationals | Brady House | SS | Winder-Barrow HS |
12 | Seattle Mariners | Harry Ford | C | North Cobb HS (GA) |
13 | Philadelphia Phillies | Andrew Painter | P | Calvary Christian HS |
14 | San Francisco Giants | Will Bednar | P | Mississippi State |
15 | Milwaukee Brewers | Sal Frelick | SS | Boston College |
16 | Miami Marlins | Khalil Watson | SS | Wake Forest HS (NC) |
17 | Cincinnati Reds | Matt McLain | SS | UCLA |
18 | St. Louis Cardinals | Michael McGreevy | P | California-Santa Barbara |
19 | Toronto Blue Jays | Gunnar Hoglund | P | Mississippi |
20 | New York Yankees | Trey Sweeney | SS | Eastern Illinois |
21 | Chicago Cubs | Jordan Wicks | P | Kansas State |
22 | Chicago White Sox | Colson Montgomery | SS | Southridge HS |
23 | Cleveland Indians | Gavin Williams | P | East Carolina |
24 | Atlanta Braves | Ryan Cusick | P | Wake Forest |
25 | Oakland Athletics | Max Muncy | SS | Thousand Oaks HS (CA) |
26 | Minnesota Twins | Chase Petty | P | Mainland Regional HS (NJ) |
27 | San Diego Padres | Jackson Merrill | SS | Severna Park HS (MD) |
28 | Tampa Bay Rays | Carson Williams | SS | Torrey Pines HS (CA) |
29 | Los Angeles Dodgers | Maddux Bruns | P | UMS Wright Prep School (AL) |
Compensation Pick
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
30 | Cincinnati Reds | Jay Allen II | OF | John Carroll HS (FL) |
Competitive Balance Round A
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
31 | Miami Marlins | Joe Mack | C | Williamsville East HS (NY) |
32 | Detroit Tigers | Ty Madden | P | Texas |
33 | Milwaukee Brewers | Tyler Black | 2B | Wright State |
34 | Tampa Bay Rays | Cooper Kinney | 2B | Baylor Schools HS (TN) |
35 | Cincinnati Reds | Matheu Nelson | C | Florida State |
36 | Minnesota Twins | Noah Miller | SS | Ozaukee HS (WI) |
2021 MLB Draft - Round 2
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
37 | Pittsburgh Pirates | Anthony Solometo | P | Bishop Eustace Prep School (NJ) |
38 | Texas Rangers | Aaron Zavala | OF | Oregon |
39 | Detroit Tigers | Izaac Pacheco | SS | Friendswood HS (TX) |
40 | Boston Red Sox | Jud Fabian | OF | Florida |
41 | Baltimore Orioles | Connor Norby | 2B | East Carolina |
42 | Arizona Diamondbacks | Ryan Bliss | SS | Auburn |
43 | Kansas City Royals | Ben Kudrna | P | Blue Valley Southwest HS (KS) |
44 | Colorado Rockies | Jaden Hill | P | Louisiana State |
45 | Los Angeles Angels | Ky Bush | P | St. Mary's |
46 | New York Mets | Calvin Ziegler | P | TNXL Academy (FL) |
47 | Washington Nationals | Daylen Lile | OF | Trinity Catholic HS |
48 | Seattle Mariners | Edwin Arroyo | SS | Arecibo Baseball Academy (Puerto Rico) |
49 | Philadelphia Phillies | Ethan Wilson | OF | South Alabama |
50 | San Francisco Giants | Matt Mikulski | P | Fordham |
51 | Milwaukee Brewers | Russell Smith | P | TCU |
52 | Miami Marlins | Cody Morissette | SS | Boston College |
53 | Cincinnati Reds | Andrew Abbott | P | Virginia |
54 | St. Louis Cardinals | Joshua Baez | OF | Dexter School |
55 | New York Yankees | Brendan Beck | P | Stanford |
56 | Chicago Cubs | James Triantos | 3B | James Madison HS (VA) |
57 | Chicago White Sox | Wes Kath | 3B | Desert Mountain HS (AZ) |
58 | Cleveland Indians | Doug Nikhazy | P | Mississippi |
59 | Atlanta Braves | Spencer Schwellenbach | P | Nebraska |
60 | Oakland Athletics | Zack Gelof | 3B | Virginia |
61 | Minnesota Twins | Steven Hajjar | P | Michigan |
62 | San Diego Padres | James Wood | OF | IMG Academy |
63 | Tampa Bay Rays | Kyle Manzardo | 1B | Washington State |
Competitive Balance Round B
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
64 | Pittsburgh Pirates | Lonnie White, Jr. | OF | Malvern Prep School |
65 | Baltimore Orioles | Reed Trimble | OF | Southern Mississippi |
66 | Kansas City Royals | Peyton Wilson | 2B | Alabama |
67 | Arizona Diamondbacks | Adrian Del Castillo | C | Miami (FL) |
68 | Colorado Rockies | Joe Rock | P | Ohio |
69 | Cleveland Indians | Tommy Mace | P | Florida |
70 | St. Louis Cardinals | Ryan Holgate | OF | Arizona |
71 | San Diego Padres | Robert Gasser | P | Houston |
2021 MLB Draft - Round 3
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
72 | Pittsburgh Pirates | Bubba Chandler | P | North Oconee HS (GA) |
73 | Texas Rangers | Cameron Cauley | SS | Barbers Hill HS (TX) |
74 | Detroit Tigers | Dylan Smith | P | Alabama |
75 | Boston Red Sox | Tyler McDonough | 2B | North Carolina State |
76 | Baltimore Orioles | John Rhodes | OF | Kentucky |
77 | Arizona Diamondbacks | Jacob Steinmetz | P | ELEV8 Baseball Academy (FL) |
78 | Kansas City Royals | Carter Jensen | C | Park Hill Senior HS (MO) |
79 | Colorado Rockies | McCade Brown | P | Indiana |
80 | Los Angeles Angels | Landon Marceaux | P | Louisiana State |
81 | New York Mets | Dominic Hamel | P | Dallas Baptist |
82 | Washington Nationals | Branden Boissiere | OF | Arizona |
83 | Seattle Mariners | Michael Morales | P | East Pennsboro HS (PA) |
84 | Philadelphia Phillies | Jordan Viars | OF | Rick Reedy HS (TX) |
85 | San Francisco Giants | Mason Black | P | Lehigh |
86 | Milwaukee Brewers | Alex Binelas | 3B | Louisville |
87 | Houston Astros | Tyler Whitaker | OF | Bishop Gorman HS (NV) |
88 | Miami Marlins | Jordan McCants | SS | Pensacola Catholic HS (FL) |
89 | Cincinnati Reds | Jose Torres | SS | North Carolina State |
90 | St. Louis Cardinals | Austin Love | P | North Carolina |
91 | Toronto Blue Jays | Ricky Tiedemann | P | Golden West JC (CA) |
92 | New York Yankees | Brock Selvidge | P | Hamilton HS (AZ) |
93 | Chicago Cubs | Drew Gray | P | IMG Academy |
94 | Chicago White Sox | Sean Burke | P | Maryland |
95 | Cleveland Indians | Jake Fox | SS | Lakeland Christian School (FL) |
96 | Atlanta Braves | Dylan Dodd | P | Southeast Missouri State |
97 | Oakland Athletics | Mason Miller | P | Gardner-Webb |
98 | Minnesota Twins | Cade Povich | P | Nebraska |
99 | San Diego Padres | Kevin Kopps | P | Arkansas |
100 | Tampa Bay Rays | Ryan Spikes | 2B | Parkview HS |
101 | Los Angeles Dodgers | Peter Heubeck | P | Gilman School (MD) |
2021 MLB Draft - Round 4
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
102 | Pittsburgh Pirates | Owen Kellington | P | U-32 HS (VT) |
103 | Texas Rangers | Ian Moller | C | Wahlert HS (IA) |
104 | Detroit Tigers | Tyler Mattison | P | Bryant |
105 | Boston Red Sox | Elmer Rodriguez-Cruz | P | Leadership Christian Academy |
106 | Baltimore Orioles | Donta' Williams | OF | Arizona |
107 | Arizona Diamondbacks | Chad Patrick | P | Purdue |
108 | Kansas City Royals | Shane Panzini | P | Red Bank Catholic HS (NJ) |
109 | Colorado Rockies | Hunter Goodman | C | Memphis |
110 | Los Angeles Angels | Luke Murphy | P | Vanderbilt |
111 | New York Mets | JT Schwartz | 1B | UCLA |
112 | Washington Nationals | Dustin Saenz | P | Texas A&M |
113 | Seattle Mariners | Bryce Miller | P | Texas A&M |
114 | Philadelphia Phillies | Micah Ottenbreit | P | Trenton HS (MI) |
115 | San Francisco Giants | Eric Silva | P | JSerra Catholic HS (CA) |
116 | Milwaukee Brewers | Logan Henderson | P | McLennan Community College |
117 | Houston Astros | Alex Ulloa | SS | Calvary Christian HS |
118 | Miami Marlins | Tanner Allen | OF | Mississippi State |
119 | Cincinnati Reds | Ruben Ibarra | 1B | San Jose State |
120 | St. Louis Cardinals | Zane Mills | P | Washington State |
121 | Toronto Blue Jays | Chad Dallas | P | Tennessee |
122 | New York Yankees | Cooper Bowman | 2B | Louisville |
123 | Chicago Cubs | Christian Franklin | OF | Arkansas |
124 | Chicago White Sox | Brooks Gosswein | P | Bradley |
125 | Cleveland Indians | Ryan Webb | P | Georgia |
126 | Atlanta Braves | Cal Conley | SS | Texas Tech |
127 | Oakland Athletics | Denzel Clarke | OF | Cal State Northridge |
128 | Minnesota Twins | Christian Encarnacion-Strand | 3B | Oklahoma State |
129 | San Diego Padres | Jackson Wolf | P | West Virginia |
130 | Tampa Bay Rays | Dru Baker | OF | Texas Tech |
131 | Los Angeles Dodgers | Nick Nastrini | P | UCLA |
Compensation Pick
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
132 | Houston Astros | Chayce McDermott | P | Ball State |
2021 MLB Draft - Round 5
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
133 | Pittsburgh Pirates | Jackson Glenn | 3B | Dallas Baptist |
134 | Texas Rangers | Mitch Bratt | P | Georgia Premier Academy (GA) |
135 | Detroit Tigers | Tanner Kohlhepp | P | Notre Dame |
136 | Boston Red Sox | Nathan Hickey | C | Florida |
137 | Baltimore Orioles | Carlos Tavera | P | Texas-Arlington |
138 | Arizona Diamondbacks | Caleb Roberts | C | North Carolina |
139 | Kansas City Royals | Eric Cerantola | P | Mississippi State |
140 | Colorado Rockies | Evan Justice | P | North Carolina State |
141 | Los Angeles Angels | Brett Kerry | P | South Carolina |
142 | New York Mets | Christian Scott | P | Florida |
143 | Washington Nationals | T.J. White | OF | Dorman HS (SC) |
144 | Seattle Mariners | Andy Thomas | C | Baylor |
145 | Philadelphia Phillies | Griff McGarry | P | Virginia |
146 | San Francisco Giants | Rohan Handa | P | Yale |
147 | Milwaukee Brewers | Ethan Murray | SS | Duke |
148 | Houston Astros | Quincy Hamilton | OF | Wright State |
149 | Miami Marlins | Brady Allen | OF | South Carolina |
150 | Cincinnati Reds | Thomas Farr | P | South Carolina |
151 | St. Louis Cardinals | Gordon Graceffo | P | Villanova |
152 | Toronto Blue Jays | Irv Carter | P | Calvary Christian HS |
153 | New York Yankees | Tyler Hardman | 1B | Oklahoma |
154 | Chicago Cubs | Liam Spence | SS | Tennessee |
155 | Chicago White Sox | Tanner McDougal | P | Silverado HS (NV) |
156 | Cleveland Indians | Tanner Bibee | P | Cal State Fullerton |
157 | Atlanta Braves | Luke Waddell | SS | Georgia Tech |
158 | Oakland Athletics | CJ Rodriguez | C | Vanderbilt |
159 | Minnesota Twins | Christian MacLeod | P | Mississippi State |
160 | San Diego Padres | Max Ferguson | 2B | Tennessee |
161 | Tampa Bay Rays | Mason Auer | OF | San Jacinto College North |
162 | Los Angeles Dodgers | Ben Casparius | P | Connecticut |
2021 MLB Draft - Round 6
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
163 | Pittsburgh Pirates | Mike Jarvis | SS | San Diego State |
164 | Texas Rangers | Chase Lee | P | Alabama |
165 | Detroit Tigers | Austin Murr | OF | North Carolina State |
166 | Boston Red Sox | Daniel McElveny | SS | Bonita Vista HS (CA) |
167 | Baltimore Orioles | Collin Burns | SS | Tulane |
168 | Arizona Diamondbacks | Luke Albright | P | Kent State |
169 | Kansas City Royals | Dayton Dooney | 2B | Central Arizona JC |
170 | Colorado Rockies | Braxton Fulford | C | Texas Tech |
171 | Los Angeles Angels | Jake Smith | P | Miami (FL) |
172 | New York Mets | Carson Seymour | P | Kansas State |
173 | Washington Nationals | Michael Kirian | P | Louisville |
174 | Seattle Mariners | Bryan Woo | P | Cal Poly |
175 | Philadelphia Phillies | Jose Pena Jr. | P | Tampa Preparatory School (FL) |
176 | San Francisco Giants | Seth Lonsway | P | Ohio State |
177 | Milwaukee Brewers | Carlos Rodriguez | P | Florida SouthWestern |
178 | Houston Astros | Spencer Arrighetti | P | Louisiana-Lafayette |
179 | Miami Marlins | Sam Praytor | C | Alabama |
180 | Cincinnati Reds | Justice Thompson | OF | North Carolina |
181 | St. Louis Cardinals | Alfredo Ruiz | P | Long Beach State |
182 | Toronto Blue Jays | Hayden Juenger | P | Missouri State |
183 | New York Yankees | Richard Fitts | P | Auburn |
184 | Chicago Cubs | Riley Martin | P | Quincy |
185 | Chicago White Sox | Taylor Broadway | P | Mississippi |
186 | Cleveland Indians | Aaron Davenport | P | Hawaii |
187 | Atlanta Braves | Justyn-Henry Malloy | 3B | Georgia Tech |
188 | Oakland Athletics | Grant Holman | P | California |
189 | Minnesota Twins | Travis Adams | P | Sacramento State |
190 | San Diego Padres | Ryan Bergert | P | West Virginia |
191 | Tampa Bay Rays | Mason Montgomery | P | Texas Tech |
192 | Los Angeles Dodgers | Emmet Sheehan | P | Boston College |
2021 MLB Draft - Round 7
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
193 | Pittsburgh Pirates | Wyatt Hendrie | C | San Diego State |
194 | Texas Rangers | Bradford Webb | P | Virginia Commonwealth |
195 | Detroit Tigers | Brant Hurter | P | Georgia Tech |
196 | Boston Red Sox | Wyatt Olds | P | Oklahoma |
197 | Baltimore Orioles | Connor Pavolony | C | Tennessee |
198 | Arizona Diamondbacks | Scott Randall | P | Sacramento State |
199 | Kansas City Royals | Noah Cameron | P | Central Arkansas |
200 | Colorado Rockies | Evan Shawver | P | Cincinnati |
201 | Los Angeles Angels | Ryan Costeiu | P | Arkansas |
202 | New York Mets | Kevin Kendall | SS | UCLA |
203 | Washington Nationals | Jacob Young | OF | Florida |
204 | Seattle Mariners | Colin Davis | OF | Wofford |
205 | Philadelphia Phillies | Christian McGowan | P | Eastern Oklahoma State |
206 | San Francisco Giants | Nick Sinacola | P | Maine |
207 | Milwaukee Brewers | Tristan Peters | OF | Southern Illinois |
208 | Houston Astros | Joey Loperfido | OF | Duke |
209 | Miami Marlins | Gabe Bierman | P | Indiana |
210 | Cincinnati Reds | Kevin Abel | P | Oregon State |
211 | St. Louis Cardinals | Alec Willis | P | Regis Jesuit HS (CO) |
212 | Toronto Blue Jays | Jaden Rudd | OF | A. Crawford Mosley HS (FL) |
213 | New York Yankees | Robert Ahlstrom | P | Oregon |
214 | Chicago Cubs | Parker Chavers | OF | Coastal Carolina |
215 | Chicago White Sox | Theo Denlinger | P | Bradley |
216 | Cleveland Indians | Jack Leftwich | P | Florida |
217 | Atlanta Braves | AJ Smith-Shawver | P | Colleyville Heritage HS |
218 | Oakland Athletics | Brett Harris | 3B | Gonzaga |
219 | Minnesota Twins | Jake Rucker | 3B | Tennessee |
220 | San Diego Padres | Ryan Och | P | Southern Mississippi |
221 | Tampa Bay Rays | Logan Workman | P | Lee |
222 | Los Angeles Dodgers | Ryan Sublette | P | Texas Tech |
2021 MLB Draft - Round 8
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
223 | Pittsburgh Pirates | Sean Sullivan | P | California |
224 | Texas Rangers | Larson Kindreich | P | Biola |
225 | Detroit Tigers | Jordan Marks | P | South Carolina |
226 | Boston Red Sox | Hunter Dobbins | P | Texas Tech |
227 | Baltimore Orioles | Creed Willems | C | Aledo HS (TX) |
228 | Arizona Diamondbacks | Gavin Conticello | 3B | Marjory Stoneman Douglas HS (FL) |
229 | Kansas City Royals | Ryan Cepero | SS | Carlos Beltran Baseball Academy |
230 | Colorado Rockies | Robby Martin Jr. | OF | Florida State |
231 | Los Angeles Angels | Nick Jones | P | Georgia Southern |
232 | New York Mets | Mike Vasil | P | Virginia |
233 | Washington Nationals | Will Frizzell | 1B | Texas A&M |
234 | Seattle Mariners | James Parker | SS | Clemson |
235 | Philadelphia Phillies | Jason Ruffcorn | P | Oklahoma |
236 | San Francisco Giants | Ian Villers | P | California |
237 | Milwaukee Brewers | Zack Raabe | 2B | Minnesota |
238 | Houston Astros | Colton Gordon | P | Central Florida |
239 | Miami Marlins | Pat Monteverde | P | Texas Tech |
240 | Cincinnati Reds | Hunter Parks | P | Florence-Darlington Technical College |
241 | St. Louis Cardinals | Mike Antico | OF | Texas |
242 | Toronto Blue Jays | Hunter Gregory | P | Old Dominion |
243 | New York Yankees | Will Warren | P | Southeastern Louisiana |
244 | Chicago Cubs | Casey Opitz | C | Arkansas |
245 | Chicago White Sox | Fraser Ellard | P | Liberty |
246 | Cleveland Indians | Rodney Boone | P | California-Santa Barbara |
247 | Atlanta Braves | Tyler Collins | OF | McKinney Boyd HS (TX) |
248 | Oakland Athletics | Drew Swift | SS | Arizona State |
249 | Minnesota Twins | Noah Cardenas | C | UCLA |
250 | San Diego Padres | Lucas Dunn | 2B | Louisville |
251 | Tampa Bay Rays | Patrick Wicklander | P | Arkansas |
252 | Los Angeles Dodgers | Ben Harris | P | Georgia |
2021 MLB Draft - Round 9
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
253 | Pittsburgh Pirates | Luke Brown | OF | Louisville |
254 | Texas Rangers | Liam Hicks | C | Arkansas State |
255 | Detroit Tigers | Garrett Burhenn | P | Ohio State |
256 | Boston Red Sox | Tyler Miller | 3B | Auburn |
257 | Baltimore Orioles | Ryan Higgins | 3B | Fresno State |
258 | Arizona Diamondbacks | Jake Rice | P | Kennesaw State |
259 | Kansas City Royals | Parker Bates | OF | Louisiana Tech |
260 | Colorado Rockies | Cullen Kafka | P | Oregon |
261 | Los Angeles Angels | Braden Olthoff | P | Tulane |
262 | New York Mets | Levi David | P | Northwestern State |
263 | Washington Nationals | Cole Quintanilla | P | Texas |
264 | Seattle Mariners | Spencer Packard | OF | Campbell |
265 | Philadelphia Phillies | Gavin Tonkel | OF | Heritage HS (CA) |
266 | San Francisco Giants | Mat Olsen | P | Central Arizona JC |
267 | Milwaukee Brewers | Brannon Jordan | P | South Carolina |
268 | Houston Astros | Aaron Brown | P | Middle Tennessee State |
269 | Miami Marlins | Jake Schrand | P | Wright State |
270 | Cincinnati Reds | Jack Rogers | OF | Sam Houston State |
271 | St. Louis Cardinals | Trent Baker | P | Angelo State |
272 | Toronto Blue Jays | Conor Larkin | P | Penn State |
273 | New York Yankees | Chandler Champlain | P | Southern California |
274 | Chicago Cubs | Chase Watkins | P | Oregon State |
275 | Chicago White Sox | Gil Luna Jr. | P | Arizona |
276 | Cleveland Indians | Will Dion | P | McNeese State |
277 | Atlanta Braves | Liam McGill | C | Bryant |
278 | Oakland Athletics | Shane McGuire | C | San Diego |
279 | Minnesota Twins | Patrick Winkel | C | Connecticut |
280 | San Diego Padres | Garrett Hawkins | P | British Columbia |
281 | Tampa Bay Rays | Alex Ayala Jr. | P | Florida SouthWestern |
282 | Los Angeles Dodgers | Lael Lockhart | P | Arkansas |
2021 MLB Draft - Round 10
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
283 | Pittsburgh Pirates | Justin Meis | P | Eastern Michigan |
284 | Texas Rangers | CJ Widger | P | Rowan College at Gloucester County |
285 | Detroit Tigers | Austin Schultz | OF | Kentucky |
286 | Boston Red Sox | Matt Litwicki | P | Indiana |
287 | Baltimore Orioles | Billy Cook | OF | Pepperdine |
288 | Arizona Diamondbacks | Hugh Fisher | P | Vanderbilt |
289 | Kansas City Royals | Shane Connolly | P | Virginia Tech |
290 | Colorado Rockies | Zach Kokoska | OF | Kansas State |
291 | Los Angeles Angels | Andrew Peters | P | South Carolina |
292 | New York Mets | Keyshawn Askew | P | Clemson |
293 | Washington Nationals | Darren Baker | 2B | California |
294 | Seattle Mariners | Jordan Jackson | P | Georgia Southern |
295 | Philadelphia Phillies | Logan Cerny | OF | Troy |
296 | San Francisco Giants | Vaun Brown | OF | Florida Southern |
297 | Milwaukee Brewers | Wes Clarke | C | South Carolina |
298 | Houston Astros | Michael Sandle | OF | South Alabama |
299 | Miami Marlins | Hunter Perdue | P | Florida State |
300 | Cincinnati Reds | Donovan Benoit | P | Tulane |
301 | St. Louis Cardinals | Osvaldo Tovalin | 3B | Azusa Pacific |
302 | Toronto Blue Jays | Connor Cooke | P | Louisiana-Lafayette |
303 | New York Yankees | Benjamin Cowles | SS | Maryland |
304 | Chicago Cubs | Peter Matt | OF | Duke |
305 | Chicago White Sox | Tommy Sommer | P | Indiana |
306 | Cleveland Indians | Franco Aleman | P | Florida |
307 | Atlanta Braves | Dylan Spain | P | Hawaii-Hilo |
308 | Oakland Athletics | Jack WInkler | SS | San Francisco |
309 | Minnesota Twins | Ernie Yake | SS | Gonzaga |
310 | San Diego Padres | Colton Bender | C | Quinnipiac |
311 | Tampa Bay Rays | Austin Vernon | P | North Carolina Central |
312 | Los Angeles Dodgers | Michael Hobbs | P | St. Mary's |
2021 MLB Draft - Round 11
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
313 | Pittsburgh Pirates | Jack Carey | P | Duke |
314 | Texas Rangers | JoJo Blackmon | OF | Escambia HS (FL) |
315 | Detroit Tigers | Josh Crouch | C | Central Florida |
316 | Boston Red Sox | Niko Kavadas | 1B | Notre Dame |
317 | Baltimore Orioles | Dylan Heid | P | Pittsburgh-Johnston |
318 | Arizona Diamondbacks | Tim Tawa | 2B | Stanford |
319 | Kansas City Royals | Brennon McNair | SS | Magee HS (MS) |
320 | Colorado Rockies | Nic Kent | SS | Virginia |
321 | Los Angeles Angels | Chase Silseth | P | Arizona |
322 | New York Mets | Rowdey Jordan | OF | Mississippi State |
323 | Washington Nationals | Marc Davis | P | Florida Southwestern State College |
324 | Seattle Mariners | William Fleming | P | Wake Forest |
325 | Philadelphia Phillies | Andrew Baker | P | Chipola JC (FL) |
326 | San Francisco Giants | Donovan McIntyre | OF | Marian |
327 | Milwaukee Brewers | Roc Riggio | OF | Thousand Oaks HS (CA) |
328 | Houston Astros | Chad Stevens | SS | Portland |
329 | Miami Marlins | Jesse Bergin | P | UCLA |
330 | Cincinnati Reds | Shawn Guilliams | P | Central Florida |
331 | St. Louis Cardinals | Mack Chambers | SS | New Mexico |
332 | Toronto Blue Jays | Trenton Wallace | P | Iowa |
333 | New York Yankees | Jack Neely | P | Ohio State |
334 | Chicago Cubs | Gage Ziehl | P | Penfield HS (NY) |
335 | Chicago White Sox | Christian Edwards | P | Jacksonville State |
336 | Cleveland Indians | Hunter Stanley | P | Southern Mississippi |
337 | Atlanta Braves | Adam Shoemaker | P | St. Benedict Catholic SS (ON) |
338 | Oakland Athletics | Eduardo Rivera | P | Colegio CADEST (PR) |
339 | Minnesota Twins | Brandon Birdsell | P | Texas Tech |
340 | San Diego Padres | River Ryan | P | North Carolina Pembroke |
341 | Tampa Bay Rays | Sean Mullen | P | UCLA |
342 | Los Angeles Dodgers | Justin Wrobleski | P | Oklahoma State |
2021 MLB Draft - Round 12
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
343 | Pittsburgh Pirates | Chazz Martinez | P | Orange Coast College |
344 | Texas Rangers | Jackson Leath | P | Tennessee |
345 | Detroit Tigers | Mike Rothenberg | C | Duke |
346 | Boston Red Sox | Christopher Troye | P | California-Santa Barbara |
347 | Baltimore Orioles | Justin Armbruester | P | New Mexico |
348 | Arizona Diamondbacks | Davis Diaz | SS | Acalenes High School (CA) |
349 | Kansas City Royals | Tyson Guerrero | P | Washington |
350 | Colorado Rockies | Mason Green | P | Central Missouri |
351 | Los Angeles Angels | Mason Albright | P | IMG Academy |
352 | New York Mets | Jack-Thomas Wold | OF | Nevada-Las Vegas |
353 | Washington Nationals | Andrew Alvarez | P | Cal Poly |
354 | Seattle Mariners | Corey Rosier | OF | North Carolina Greensboro |
355 | Philadelphia Phillies | T.J. Rumfield | 3B | Virginia Tech |
356 | San Francisco Giants | Landen Roupp | P | North Carolina Wilmington |
357 | Milwaukee Brewers | Caden Vire | P | Skyview HS (WA) |
358 | Houston Astros | Rhett Kouba | P | Dallas Baptist |
359 | Miami Marlins | Brandon White | P | Washington State |
360 | Cincinnati Reds | Julian Aguiar | P | Cypress JC (CA) |
361 | St. Louis Cardinals | Chris Gerard | P | Virginia Tech |
362 | Toronto Blue Jays | Riley Tirotta | 3B | Dayton |
363 | New York Yankees | Ben Rice | C | Dartmouth |
364 | Chicago Cubs | Teo Banks | OF | Permian HS (TX) |
365 | Chicago White Sox | Johnny Ray | P | TCU |
366 | Cleveland Indians | Connor Kokx | OF | Long Beach State |
367 | Atlanta Braves | Andrew Hoffman | P | Illinois |
368 | Oakland Athletics | Mitch Myers | P | Pittsburgh |
369 | Minnesota Twins | Kyler Fedko | OF | Connecticut |
370 | San Diego Padres | Marcos Castanon | SS | California-Santa Barbara |
371 | Tampa Bay Rays | Jonny Cuevas | P | Southern Nevada |
372 | Los Angeles Dodgers | Ronan Kopp | P | South Mountain CC |
2021 MLB Draft - Round 13
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
373 | Pittsburgh Pirates | Owen Sharts | P | Nevada |
374 | Texas Rangers | Thomas Ireland | P | Polk State College |
375 | Detroit Tigers | Chris Meyers | 3B | Toledo |
376 | Boston Red Sox | Zach Eherhard | SS | Wharton HS (FL) |
377 | Baltimore Orioles | Jacob Teter | 1B | Florida Southern |
378 | Arizona Diamondbacks | Josh Swales | P | Southern Nevada |
379 | Kansas City Royals | Patrick Halligan | P | Pensacola JC (FL) |
380 | Colorado Rockies | EJ Andrews Jr. | OF | Fresno State |
381 | Los Angeles Angels | Mo Hanley | P | Adrian College |
382 | New York Mets | Matt Rudick | OF | San Diego State |
383 | Washington Nationals | Mack Anglin | P | Clemson |
384 | Seattle Mariners | Ben Ramirez | SS | Southern California |
385 | Philadelphia Phillies | Jared Carr | OF | Shepherd |
386 | San Francisco Giants | Jared Dupere | OF | Northeastern |
387 | Milwaukee Brewers | Quinton Low | P | Chatfield HS (CO) |
388 | Houston Astros | Kobe Kato | 2B | Arizona |
389 | Miami Marlins | Chandler Jozwiak | P | Texas A&M |
390 | Cincinnati Reds | Michael Trautwein | C | Northwestern |
391 | St. Louis Cardinals | Hayes Heinecke | P | Wofford |
392 | Toronto Blue Jays | Matt Svanson | P | Lehigh |
393 | New York Yankees | Zach Messinger | P | Virginia |
394 | Chicago Cubs | Erian Rodriguez | P | Georgia Premier Academy (GA) |
395 | Chicago White Sox | Colby Smelley | C | Shelton State CC |
396 | Cleveland Indians | Davis Sharpe | P | Clemson |
397 | Atlanta Braves | Adam Zebrowski | C | St John Fisher |
398 | Oakland Athletics | Aaron Holiday | P | Old Dominion |
399 | Minnesota Twins | David Festa | P | Seton Hall |
400 | San Diego Padres | Kobe Robinson | P | Chattanooga State CC |
401 | Tampa Bay Rays | Bobby Seymour | 1B | Wake Forest |
402 | Los Angeles Dodgers | Antonio Knowles | P | Florida SouthWestern |
2021 MLB Draft - Round 14
Pick | Team | Prospect | Pos. | School |
---|---|---|---|---|
