2022 NFL Draft Combine Results - Wide Receivers
On-field drills for this year's NFL Scouting Combine in Indianapolis will be conducted from March 3rd to 6th based on the following schedule.
- Thursday, March 3rd: Quarterbacks, Wide Receivers and Tight Ends
- Friday, March 4th: Running Backs, Offensive Line and Specialists
- Saturday, March 5th: Defensive Line and Linebackers
- Sunday, March 6th: Defensive Backs
The tables below list measurements and testing results for wide receivers from the 2022 NFL Scouting Combine.
Wide Receiver Measurements
Prospect | School | Hgt | Wgt | Hands | Arms | Wing |
---|---|---|---|---|---|---|
Alec Pierce | Cincinnati | 6' 3" | 211 | 9" | 33" | 78 1/2" |
Bo Melton | Rutgers | 5' 11" | 189 | 9" | 31 1/4" | 76 1/2" |
Braylon Sanders | Mississippi | 6' 0" | 194 | 10" | 31 1/2" | 74 3/4" |
Calvin Austin III | Memphis | 5' 8" | 170 | 9 1/4" | 30" | 73" |
Charleston Rambo | Miami (FL) | 6' 1" | 177 | 9 3/4" | 32" | 76 1/2" |
Chris Olave | Ohio State | 6' 0" | 187 | 9 1/2" | 31 1/8" | 73 1/8" |
Christian Watson | North Dakota State | 6' 4" | 208 | 10 1/8" | 32 1/2" | 77 5/8" |
Dai'Jean Dixon | Nicholls State | 6' 3" | 205 | 9 1/2" | 32 3/8" | 78 3/8" |
Danny Gray | SMU | 6' 0" | 186 | 9 5/8" | 31 7/8" | 76 7/8" |
David Bell | Purdue | 6' 1" | 212 | 9 1/4" | 31 7/8" | 76 5/8" |
Devon Williams | Oregon | 6' 5" | 210 | 9 7/8" | 34 1/8" | 81" |
Dontario Drummond | Mississippi | 6' 1" | 215 | 9 1/4" | 31 1/2" | 76 3/8" |
Drake London | USC | 6' 4" | 219 | 9 3/8" | 33" | 77 3/4" |
Erik Ezukanma | Texas Tech | 6' 2" | 209 | 9 3/8" | 33 1/2" | 78 1/4" |
Garrett Wilson | Ohio State | 6' 0" | 183 | 9 7/8" | 32" | 76 1/2" |
George Pickens | Georgia | 6' 3" | 195 | 8 3/4" | 32 3/8" | 77 3/8" |
Isaiah Weston | Northern Iowa | 6' 4" | 214 | 9 1/2" | 32 1/2" | 78 3/4" |
Jahan Dotson | Penn State | 5' 11" | 178 | 9 1/2" | 30 3/4" | 74" |
Jalen Nailor | Michigan State | 5' 11" | 186 | 9 1/8" | 30 1/4" | 73" |
Jalen Tolbert | South Alabama | 6' 1" | 194 | 10" | 32 1/4" | 76 3/8" |
Jameson Williams | Alabama | 6' 2" | 179 | 9 1/4" | 32 1/8" | 75 7/8" |
John Metchie III | Alabama | 5' 11" | 187 | 9 1/4" | 30 5/8" | 73 3/8" |
Johnny Johnson III | Oregon | 6' 0" | 197 | 9 3/4" | 30 1/2" | 74 1/8" |
Josh Johnson | Tulsa | 5' 11" | 183 | 8 5/8" | 31 7/8" | 73 7/8" |
Justyn Ross | Clemson | 6' 4" | 205 | 9 5/8" | 32 1/8" | 77 7/8" |
Kevin Austin Jr. | Notre Dame | 6' 2" | 200 | 9" | 32 7/8" | 79 1/4" |
Khalil Shakir | Boise State | 6' 0" | 196 | 9 1/2" | 29" | 70 3/8" |
Kyle Philips | UCLA | 5' 11" | 189 | 8 5/8" | 29 5/8" | 71" |
Makai Polk | Mississippi State | 6' 3" | 195 | 9 1/2" | 32 1/4" | 77 7/8" |
Mike Woods | Oklahoma | 6' 1" | 204 | 9 5/8" | 33" | 78 3/8" |
Reggie Roberson Jr. | SMU | 5' 11" | 192 | 9 1/2" | 32 5/8" | 78 1/4" |
Romeo Doubs | Nevada | 6' 2" | 201 | 10" | 32 1/4" | 77 3/8" |
Skyy Moore | Western Michigan | 5' 10" | 195 | 10 1/4" | 31" | 73 5/8" |
Slade Bolden | Alabama | 5' 11" | 193 | 9 3/4" | 29 3/8" | 72 1/8" |
Tre Turner | Virginia Tech | 6' 1" | 184 | 8 1/2" | 30 3/4" | 74 1/4" |
Treylon Burks | Arkansas | 6' 2" | 225 | 9 7/8" | 33 1/2" | 79 1/8" |
Ty Fryfogle | Indiana | 6' 1" | 204 | 9 3/4" | 30 3/4" | 74 5/8" |
Tyquan Thornton | Baylor | 6' 2" | 181 | 8 1/4" | 33 1/4" | 79 1/4" |
Velus Jones Jr. | Tennessee | 6' 0" | 204 | 9 3/4" | 30 7/8" | 73 1/2" |
Wan'Dale Robinson | Kentucky | 5' 8" | 178 | 9" | 27 5/8" | 67 5/8" |
Wide Receiver Testing
Prospect | School | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-Yd Shuttle |
---|---|---|---|---|---|---|---|
Alec Pierce | Cincinnati | 4.41 | 40.5" | 10' 9" | - | 7.13 | 4.28 |
Bo Melton | Rutgers | 4.34 | 38" | 10' 1" | - | 6.98 | - |
Braylon Sanders | Mississippi | 4.48 | 34.5" | 10' 1" | - | - | - |
Calvin Austin III | Memphis | 4.32 | 39" | 11' 3" | - | - | 4.07 |
Charleston Rambo | Miami (FL) | 4.57 | 33.5" | 9' 10" | - | - | - |
Chris Olave | Ohio State | 4.39 | 32" | 10' 4" | - | - | - |
Christian Watson | North Dakota State | 4.36 | 38.5" | 11' 4" | - | - | - |
Dai'Jean Dixon | Nicholls State | 4.62 | 34" | 10' 5" | - | 7.28 | 4.42 |
Danny Gray | SMU | 4.33 | 34" | 10' 6" | - | - | - |
David Bell | Purdue | 4.65 | 33" | 9' 10" | - | 7.14 | 4.57 |
Devon Williams | Oregon | 4.65 | 33" | 11' 1" | - | - | - |
Dontario Drummond | Mississippi | 4.65 | 34" | 10' 2" | - | - | - |
Drake London | USC | - | - | - | - | - | - |
Erik Ezukanma | Texas Tech | - | 36.5" | 10' 6" | - | - | 4.38 |
Garrett Wilson | Ohio State | 4.38 | 36" | 10' 3" | - | - | 4.36 |
George Pickens | Georgia | 4.47 | 33" | 10' 5" | - | - | - |
Isaiah Weston | Northern Iowa | 4.42 | 40" | 11' 3" | 20 | - | - |
Jahan Dotson | Penn State | 4.43 | 36" | 10' 1" | - | 7.28 | - |
Jalen Nailor | Michigan State | 4.5 | 38" | 10' 8" | - | 7.03 | 4.28 |
Jalen Tolbert | South Alabama | 4.49 | 36" | 10' 3" | - | 7.08 | - |
Jameson Williams | Alabama | - | - | - | - | - | - |
John Metchie III | Alabama | - | - | - | - | - | - |
Johnny Johnson III | Oregon | 4.6 | 32" | 10' 1" | - | 7.21 | 4.54 |
Josh Johnson | Tulsa | - | - | - | 14 | - | - |
Justyn Ross | Clemson | - | - | - | 11 | - | - |
Kevin Austin Jr. | Notre Dame | 4.43 | 39" | 11' 0" | - | 6.71 | 4.15 |
Khalil Shakir | Boise State | 4.43 | 34.5" | 10' 4" | - | 7.28 | 4.21 |
Kyle Philips | UCLA | 4.58 | 33.5" | 10' 4" | - | - | - |
Makai Polk | Mississippi State | 4.59 | 31" | 9' 11" | - | - | 4.36 |
Mike Woods | Oklahoma | 4.55 | 34.5" | 10' 5" | - | - | - |
Reggie Roberson Jr. | SMU | - | 29" | 9' 6" | - | - | - |
Romeo Doubs | Nevada | - | - | - | - | - | - |
Skyy Moore | Western Michigan | 4.41 | 34.5" | 10' 5" | - | 7.13 | 4.32 |
Slade Bolden | Alabama | 4.66 | 32" | 9' 8" | - | - | - |
Tre Turner | Virginia Tech | 4.51 | 27" | 9' 5" | - | 7.45 | 4.53 |
Treylon Burks | Arkansas | 4.55 | 33" | 10' 2" | - | 7.28 | - |
Ty Fryfogle | Indiana | 4.53 | 39" | 10' 7" | - | - | - |
Tyquan Thornton | Baylor | 4.28 | 36.5" | 10' 10" | - | - | - |
Velus Jones Jr. | Tennessee | 4.31 | 33" | 10' 1" | - | - | - |
Wan'Dale Robinson | Kentucky | 4.44 | 34.5" | 9' 10" | - | - | - |
Mock Draft Databases:
Also, check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Mock Draft
- Fantasy Football Strength of Schedule (SOS)
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.