2023 Fantasy Football Projections: Wide Receivers
In addition to team-by-team fantasy football projections, our 2023 projections are broken down by position as well.
Our fantasy football running back projections are sorted based on projected 2023 fantasy points scored (half-PPR).
More Fantasy Football Projections:
- 2023 Fantasy Football QB Projections
- 2023 Fantasy Football RB Projections
- 2023 Fantasy Football WR Projections
- 2023 Fantasy Football TE Projections
| Rk | Player | Team | Bye | Rec. | ReYD | ReTD | Rush | RuYD | RuTD | FFB PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Jefferson | Minnesota Vikings | 13 | 116.5 | 1619.9 | 8.4 | 4.2 | 18.9 | 0.21 | 273.79 |
| 2 | Ja'Marr Chase | Cincinnati Bengals | 7 | 100 | 1328.2 | 9.8 | 6 | 29.1 | 0.27 | 246.15 |
| 3 | Tyreek Hill | Miami Dolphins | 10 | 109.8 | 1368.2 | 8 | 6.9 | 35.5 | 0.35 | 245.37 |
| 4 | Stefon Diggs | Buffalo Bills | 13 | 105 | 1326.8 | 9.6 | 1.1 | 5.5 | 0.01 | 243.39 |
| 5 | Davante Adams | Las Vegas Raiders | 13 | 102.6 | 1377.6 | 8.6 | 2.1 | 10.5 | 0.08 | 242.19 |
| 6 | CeeDee Lamb | Dallas Cowboys | 7 | 103.1 | 1251.8 | 9 | 9.8 | 71.1 | 0.39 | 240.18 |
| 7 | Cooper Kupp | Los Angeles Rams | 10 | 112.9 | 1272.7 | 7.6 | 10.5 | 60.4 | 0.53 | 238.54 |
| 8 | Amon-Ra St. Brown | Detroit Lions | 9 | 93.3 | 1056.4 | 6.3 | 7.3 | 69.4 | 0.55 | 200.33 |
| 9 | Jaylen Waddle | Miami Dolphins | 10 | 80.8 | 1124.9 | 7.3 | 2.9 | 18.9 | 0.12 | 199.3 |
| 10 | A.J. Brown | Philadelphia Eagles | 10 | 78.1 | 1159.7 | 7.1 | 0 | 0 | 0 | 197.62 |
| 11 | Tee Higgins | Cincinnati Bengals | 7 | 86 | 1058.5 | 7.8 | 0 | 0 | 0 | 195.65 |
| 12 | Chris Olave | New Orleans Saints | 11 | 80.8 | 1126.3 | 6.7 | 0 | 0 | 0 | 193.23 |
| 13 | Garrett Wilson | New York Jets | 7 | 83.1 | 1048.3 | 7.1 | 5 | 27.5 | 0.18 | 192.81 |
| 14 | Keenan Allen | Los Angeles Chargers | 5 | 94.1 | 1015.5 | 6.8 | 1.1 | 7.7 | 0.04 | 190.41 |
| 15 | Calvin Ridley | Jacksonville Jaguars | 9 | 85.3 | 1060.5 | 6.6 | 2.5 | 12.5 | 0.11 | 190.21 |
| 16 | D.K. Metcalf | Seattle Seahawks | 5 | 78.3 | 1053.9 | 7.1 | 0 | 0 | 0 | 187.14 |
| 17 | DeVonta Smith | Philadelphia Eagles | 10 | 82.4 | 1041.1 | 6.5 | 0 | 0 | 0 | 184.31 |
| 18 | Deebo Samuel | San Francisco 49ers | 9 | 62.7 | 831.8 | 5.5 | 36.6 | 234.2 | 2.2 | 184.15 |
| 19 | Diontae Johnson | Pittsburgh Steelers | 6 | 85.9 | 1001.1 | 5.7 | 6.9 | 44.9 | 0.21 | 183.01 |
| 20 | Amari Cooper | Cleveland Browns | 5 | 78.3 | 1016.1 | 6.8 | 0 | 0 | 0 | 181.56 |
| 21 | Mike Williams | Los Angeles Chargers | 5 | 75.1 | 1022.9 | 6.9 | 0 | 0 | 0 | 181.24 |
| 22 | Terry McLaurin | Washington Commanders | 14 | 76.2 | 1047.9 | 5.4 | 5.4 | 37.8 | 0.22 | 180.39 |
| 23 | Christian Watson | Green Bay Packers | 6 | 71.1 | 996.2 | 5.7 | 7.1 | 56.8 | 0.57 | 178.47 |
| 24 | Brandon Aiyuk | San Francisco 49ers | 9 | 75.6 | 967.8 | 6.4 | 3.8 | 30.4 | 0.23 | 177.4 |
| 25 | Marquise Brown | Arizona Cardinals | 14 | 81.4 | 996.6 | 5.9 | 1.2 | 6 | 0.05 | 176.66 |
| 26 | Drake London | Atlanta Falcons | 11 | 83.6 | 1006.7 | 5.6 | 0 | 0 | 0 | 176.07 |
| 27 | DeAndre Hopkins | Tennessee Titans | 7 | 86.9 | 993.5 | 5.5 | 0 | 0 | 0 | 175.8 |
| 28 | Tyler Lockett | Seattle Seahawks | 5 | 80.4 | 956.1 | 6.6 | 0 | 0 | 0 | 175.41 |
| 29 | Chris Godwin | Tampa Bay Buccaneers | 5 | 80.8 | 971.7 | 5.7 | 3.7 | 16.7 | 0.19 | 174.58 |
| 30 | Mike Evans | Tampa Bay Buccaneers | 5 | 70 | 1002.8 | 6.5 | 0 | 0 | 0 | 174.28 |
| 31 | D.J. Moore | Chicago Bears | 13 | 69.2 | 931.5 | 6.3 | 7.5 | 63.8 | 0.23 | 173.31 |
| 32 | George Pickens | Pittsburgh Steelers | 6 | 73.4 | 973.6 | 5.7 | 3.5 | 24.5 | 0.18 | 171.79 |
| 33 | Courtland Sutton | Denver Broncos | 9 | 70.8 | 960.2 | 5.9 | 1.1 | 6.1 | 0.03 | 167.61 |
| 34 | Jerry Jeudy | Denver Broncos | 9 | 68.7 | 964.4 | 5.5 | 2.7 | 19.6 | 0.08 | 166.23 |
| 35 | Christian Kirk | Jacksonville Jaguars | 9 | 76 | 897.7 | 5.6 | 4.2 | 28.6 | 0.21 | 165.49 |
| 36 | Michael Pittman Jr. | Indianapolis Colts | 11 | 72.8 | 926.8 | 5.1 | 4.4 | 37.4 | 0.18 | 164.5 |
| 37 | Brandin Cooks | Dallas Cowboys | 7 | 69.6 | 850.7 | 6.3 | 2.7 | 16.9 | 0.11 | 160.02 |
| 38 | Gabe Davis | Buffalo Bills | 13 | 55.9 | 827.8 | 7.2 | 0 | 0 | 0 | 153.93 |
| 39 | Jahan Dotson | Washington Commanders | 14 | 61.8 | 862.3 | 4.9 | 3.7 | 20.4 | 0.13 | 149.35 |
| 40 | Jakobi Meyers | Las Vegas Raiders | 13 | 70.3 | 828.3 | 4.7 | 2.1 | 10 | 0.07 | 147.6 |
| 41 | Allen Lazard | New York Jets | 7 | 61.3 | 779.2 | 5.7 | 2.6 | 15.6 | 0.1 | 144.93 |
| 42 | Treylon Burks | Tennessee Titans | 7 | 59 | 809.2 | 4.4 | 7.2 | 57.6 | 0.36 | 144.74 |
| 43 | JuJu Smith-Schuster | New England Patriots | 11 | 74.1 | 815.7 | 4.2 | 0 | 0 | 0 | 143.82 |
| 44 | Jaxon Smith-Njigba | Seattle Seahawks | 5 | 65.5 | 771.3 | 5.3 | 0 | 0 | 0 | 141.68 |
| 45 | Skyy Moore | Kansas City Chiefs | 10 | 57.6 | 739 | 5.5 | 3.2 | 25.6 | 0.16 | 139.22 |
| 46 | Jordan Addison | Minnesota Vikings | 13 | 59.1 | 733.6 | 5.1 | 3.2 | 16 | 0.16 | 136.07 |
| 47 | Nico Collins | Houston Texans | 7 | 60.6 | 805.2 | 4.1 | 0 | 0 | 0 | 135.42 |
| 48 | Elijah Moore | Cleveland Browns | 5 | 56.1 | 690.1 | 4.3 | 6.4 | 36.8 | 0.32 | 128.46 |
| 49 | Van Jefferson | Los Angeles Rams | 10 | 55.2 | 725.7 | 4.5 | 0 | 0 | 0 | 127.17 |
| 50 | Rondale Moore | Arizona Cardinals | 14 | 63 | 657.9 | 3.7 | 8.1 | 34.4 | 0.28 | 124.61 |
| 51 | Zay Jones | Jacksonville Jaguars | 9 | 58.6 | 666.7 | 4.2 | 2.1 | 10.5 | 0.08 | 122.7 |
| 52 | Quentin Johnston | Los Angeles Chargers | 5 | 50.4 | 704.8 | 4.5 | 0 | 0 | 0 | 122.68 |
| 53 | Tyler Boyd | Cincinnati Bengals | 7 | 58.4 | 632.9 | 4.8 | 0.9 | 6.3 | 0.05 | 122.22 |
| 54 | Kadarius Toney | Kansas City Chiefs | 10 | 50.4 | 596.2 | 4.3 | 8.5 | 75.2 | 0.55 | 121.44 |
| 55 | Zay Flowers | Baltimore Ravens | 13 | 53.5 | 654.8 | 4.5 | 2.8 | 14 | 0.11 | 121.29 |
| 56 | Michael Thomas | New Orleans Saints | 11 | 59.4 | 659.7 | 4.2 | 0 | 0 | 0 | 120.87 |
| 57 | Odell Beckham | Baltimore Ravens | 13 | 50.8 | 656.9 | 4.5 | 3.6 | 18 | 0.14 | 120.73 |
| 58 | Marvin Mims | Denver Broncos | 9 | 54.1 | 689.7 | 4.1 | 0 | 0 | 0 | 120.62 |
| 59 | Romeo Doubs | Green Bay Packers | 6 | 53.9 | 678.7 | 3.7 | 0 | 0 | 0 | 117.02 |
| 60 | Donovan Peoples-Jones | Cleveland Browns | 5 | 51.5 | 638.1 | 4.2 | 0 | 0 | 0 | 114.76 |
| 61 | Jayden Reed | Green Bay Packers | 6 | 52 | 645.3 | 3.6 | 2.2 | 14.3 | 0.11 | 114.22 |
| 62 | Michael Gallup | Dallas Cowboys | 7 | 45.9 | 634.7 | 4.6 | 0 | 0 | 0 | 114.02 |
| 63 | Curtis Samuel | Washington Commanders | 14 | 42.3 | 461.1 | 2.8 | 29.6 | 174.6 | 1.78 | 112.2 |
| 64 | Alec Pierce | Indianapolis Colts | 11 | 47.5 | 666.2 | 3.5 | 0 | 0 | 0 | 111.37 |
| 65 | K.J. Osborn | Minnesota Vikings | 13 | 49.1 | 587.8 | 4.3 | 2.5 | 11.3 | 0.1 | 110.86 |
| 66 | Adam Thielen | Carolina Panthers | 7 | 53.6 | 596.5 | 4 | 0 | 0 | 0 | 110.45 |
| 67 | Rashod Bateman | Baltimore Ravens | 13 | 48.2 | 616 | 4 | 0 | 0 | 0 | 109.7 |
| 68 | Darnell Mooney | Chicago Bears | 13 | 48 | 595 | 4.1 | 1.5 | 7.9 | 0.09 | 109.43 |
| 69 | D.J. Chark | Carolina Panthers | 7 | 45.2 | 655 | 3.5 | 0 | 0 | 0 | 109.1 |
| 70 | DeVante Parker | New England Patriots | 11 | 51.8 | 640.8 | 3 | 0 | 0 | 0 | 107.98 |
| 71 | Marquez Valdes-Scantling | Kansas City Chiefs | 10 | 38 | 618.7 | 4.5 | 0 | 0 | 0 | 107.87 |
| 72 | Jonathan Mingo | Carolina Panthers | 7 | 47.3 | 590.7 | 3.4 | 0 | 0 | 0 | 103.12 |
| 73 | Rashee Rice | Kansas City Chiefs | 10 | 44.5 | 546.1 | 4.1 | 0 | 0 | 0 | 101.46 |
| 74 | Michael Wilson | Arizona Cardinals | 14 | 44.2 | 575.9 | 3.4 | 0 | 0 | 0 | 100.09 |
| 75 | Marvin Jones | Detroit Lions | 9 | 45.5 | 569 | 3.4 | 0 | 0 | 0 | 100.05 |
| 76 | Robert Woods | Houston Texans | 7 | 45.4 | 572.9 | 3 | 2.1 | 13.7 | 0.09 | 99.9 |
| 77 | Parris Campbell | New York Giants | 13 | 48.1 | 528.8 | 2.8 | 4.5 | 36 | 0.23 | 98.71 |
| 78 | Hunter Renfrow | Las Vegas Raiders | 13 | 49.8 | 533.8 | 3.1 | 0 | 0 | 0 | 96.88 |
| 79 | Jameson Williams | Detroit Lions | 9 | 38.1 | 543.3 | 3.3 | 2.3 | 16.1 | 0.14 | 95.63 |
| 80 | Chase Claypool | Chicago Bears | 13 | 38 | 511.7 | 3.5 | 2.1 | 11 | 0.13 | 93.05 |
| 81 | Mecole Hardman | New York Jets | 7 | 32.9 | 479.7 | 3.2 | 6.9 | 44.9 | 0.21 | 89.37 |
| 82 | Rashid Shaheed | New Orleans Saints | 11 | 36.6 | 462.6 | 2.8 | 5.3 | 47.7 | 0.4 | 88.53 |
| 83 | Braxton Berrios | Miami Dolphins | 10 | 41 | 457.5 | 3.4 | 1.7 | 12.1 | 0.04 | 88.1 |
| 84 | Isaiah Hodgins | New York Giants | 13 | 44.4 | 495 | 2.7 | 0 | 0 | 0 | 87.9 |
| 84 | Josh Downs | Indianapolis Colts | 11 | 40.9 | 506.5 | 2.8 | 0 | 0 | 0 | 87.9 |
| 86 | Mack Hollins | Atlanta Falcons | 11 | 37.4 | 469.9 | 2.6 | 0 | 0 | 0 | 81.29 |
| 87 | Darius Slayton | New York Giants | 13 | 34.4 | 451.3 | 2.5 | 0 | 0 | 0 | 77.33 |
| 88 | Nick Westbrook-Ikhine | Tennessee Titans | 7 | 33.5 | 452.1 | 2.5 | 0 | 0 | 0 | 76.96 |
| 89 | Allen Robinson II | Pittsburgh Steelers | 6 | 36.7 | 428.5 | 2.6 | 0 | 0 | 0 | 76.8 |
| 90 | Josh Palmer | Los Angeles Chargers | 5 | 37.6 | 411.1 | 2.7 | 0.6 | 3.3 | 0.02 | 76.56 |
| 91 | John Metchie III | Houston Texans | 7 | 34 | 435.5 | 2.3 | 0 | 0 | 0 | 74.35 |
| 92 | Tank Dell | Houston Texans | 7 | 35.4 | 408.4 | 2.1 | 1.3 | 9.4 | 0.05 | 72.38 |
| 93 | Randall Cobb | New York Jets | 7 | 32.7 | 369 | 2.8 | 1.9 | 8.6 | 0.04 | 71.15 |
| 94 | Terrace Marshall Jr. | Carolina Panthers | 7 | 31.2 | 409.4 | 2.3 | 0 | 0 | 0 | 70.34 |
| 95 | Jauan Jennings | San Francisco 49ers | 9 | 30.6 | 387.9 | 2.5 | 0 | 0 | 0 | 69.09 |
| 96 | Kendrick Bourne | New England Patriots | 11 | 32.4 | 353.8 | 1.8 | 6.6 | 42.9 | 0.23 | 68.05 |
| 97 | Isaiah McKenzie | Indianapolis Colts | 11 | 27.5 | 323 | 1.9 | 6.7 | 36.2 | 0.34 | 63.11 |
| 98 | Jalin Hyatt | New York Giants | 13 | 29.9 | 351.9 | 1.8 | 0 | 0 | 0 | 60.94 |
| 99 | Greg Dortch | Arizona Cardinals | 14 | 28.4 | 291.2 | 1.7 | 7.1 | 44.4 | 0.36 | 60.12 |
| 100 | Trey Palmer | Tampa Bay Buccaneers | 5 | 28.3 | 339.1 | 2 | 0 | 0 | 0 | 60.06 |
| 101 | Puka Nacua | Los Angeles Rams | 10 | 28.3 | 325.2 | 2.2 | 0 | 0 | 0 | 59.87 |
| 102 | Wan'Dale Robinson | New York Giants | 13 | 30.4 | 318.1 | 1.8 | 2.3 | 11.5 | 0.09 | 59.5 |
| 103 | Tutu Atwell | Los Angeles Rams | 10 | 24.6 | 279.9 | 1.9 | 8.4 | 37.8 | 0.5 | 58.47 |
| 104 | Quez Watkins | Philadelphia Eagles | 10 | 25.6 | 341.6 | 1.9 | 0 | 0 | 0 | 58.36 |
| 105 | Laviska Shenault Jr. | Carolina Panthers | 7 | 23.2 | 251.5 | 1.4 | 10.1 | 55.6 | 0.51 | 53.77 |
| 106 | Deven Thompkins | Tampa Bay Buccaneers | 5 | 24.8 | 287.4 | 1.8 | 1.5 | 10.5 | 0.06 | 53.35 |
| 107 | Josh Reynolds | Detroit Lions | 9 | 23.9 | 298.5 | 1.8 | 0 | 0 | 0 | 52.6 |
| 108 | Trent Sherfield | Buffalo Bills | 13 | 21.6 | 267.6 | 2.1 | 0 | 0 | 0 | 50.16 |
| 109 | Calvin Austin III | Pittsburgh Steelers | 6 | 24.7 | 273.6 | 1.5 | 1.2 | 6 | 0.02 | 49.43 |
| 110 | Zach Pascal | Arizona Cardinals | 14 | 23.2 | 278.3 | 1.6 | 0 | 0 | 0 | 49.03 |
| 111 | Kalif Raymond | Detroit Lions | 9 | 19.4 | 255.5 | 1.5 | 4.6 | 25.3 | 0.23 | 48.16 |
| 112 | Sterling Shepard | New York Giants | 13 | 23.5 | 262.4 | 1.6 | 0 | 0 | 0 | 47.59 |
| 113 | Tyquan Thornton | New England Patriots | 11 | 17.4 | 255.5 | 1.3 | 3.3 | 18.2 | 0.17 | 44.89 |
| 114 | Kyle Philips | Tennessee Titans | 7 | 23.6 | 250.3 | 1.3 | 0 | 0 | 0 | 44.63 |
| 115 | Ben Skowronek | Los Angeles Rams | 10 | 19.2 | 230.4 | 1.5 | 1.1 | 7.7 | 0.06 | 42.77 |
| 116 | Noah Brown | Houston Texans | 7 | 19.7 | 243.9 | 1.3 | 0 | 0 | 0 | 42.04 |
| 117 | Jalen Tolbert | Dallas Cowboys | 7 | 18.6 | 222.6 | 1.7 | 0 | 0 | 0 | 41.76 |
| 118 | Dontayvion Wicks | Green Bay Packers | 6 | 19.4 | 240.2 | 1.3 | 0 | 0 | 0 | 41.52 |
| 119 | Khalil Shakir | Buffalo Bills | 13 | 16.7 | 220 | 1.8 | 0 | 0 | 0 | 41.15 |
| 120 | Demario Douglas | New England Patriots | 11 | 21 | 228 | 1.2 | 0 | 0 | 0 | 40.5 |
| 121 | Jamal Agnew | Jacksonville Jaguars | 9 | 15.8 | 171.6 | 1.2 | 6.7 | 50.3 | 0.2 | 38.49 |
| 122 | Nelson Agholor | Baltimore Ravens | 13 | 16.4 | 208.7 | 1.5 | 0 | 0 | 0 | 38.07 |
| 123 | Rakim Jarrett | Tampa Bay Buccaneers | 5 | 18 | 210.9 | 1.3 | 0 | 0 | 0 | 37.89 |
| 124 | Cedrick Wilson | Miami Dolphins | 10 | 17.3 | 200.9 | 1.5 | 0 | 0 | 0 | 37.74 |
| 125 | Equanimeous St. Brown | Chicago Bears | 13 | 13.1 | 201.2 | 1.2 | 3.3 | 24.8 | 0.17 | 37.37 |
| 126 | KhaDarel Hodge | Atlanta Falcons | 11 | 17.9 | 195.4 | 1 | 0 | 0 | 0 | 34.49 |
| 127 | Tre'quan Smith | New Orleans Saints | 11 | 14 | 173 | 1.1 | 0 | 0 | 0 | 30.9 |
| 128 | Cedric Tillman | Cleveland Browns | 5 | 12.7 | 160 | 1.2 | 0 | 0 | 0 | 29.55 |
| 129 | Tre Tucker | Las Vegas Raiders | 13 | 13.8 | 166.1 | 1 | 0 | 0 | 0 | 29.51 |
| 130 | Dyami Brown | Washington Commanders | 14 | 11.1 | 171.7 | 0.9 | 1 | 5.5 | 0.05 | 28.97 |
| 131 | Charlie Jones | Cincinnati Bengals | 7 | 13 | 135.9 | 1.1 | 1.3 | 7.2 | 0.05 | 27.71 |
| 132 | Deonte Harty | Buffalo Bills | 13 | 10 | 127 | 1.2 | 1.8 | 11.7 | 0.02 | 26.19 |
| 133 | Parker Washington | Jacksonville Jaguars | 9 | 12.2 | 143 | 0.9 | 0 | 0 | 0 | 25.8 |
| 134 | Jalen Nailor | Minnesota Vikings | 13 | 11.3 | 131.7 | 1 | 0 | 0 | 0 | 24.82 |
| 135 | Erik Ezukanma | Miami Dolphins | 10 | 11.2 | 131.7 | 1 | 0 | 0 | 0 | 24.77 |
| 136 | Justyn Ross | Kansas City Chiefs | 10 | 10.9 | 132.8 | 1 | 0 | 0 | 0 | 24.73 |
| 137 | Trenton Irwin | Cincinnati Bengals | 7 | 9.7 | 115.9 | 0.9 | 0.9 | 4.5 | 0.05 | 22.59 |
| 138 | Olamide Zaccheaus | Philadelphia Eagles | 10 | 9.8 | 126.8 | 0.8 | 0 | 0 | 0 | 22.38 |
| 139 | Justin Shorter | Buffalo Bills | 13 | 8.6 | 113.4 | 1.1 | 0 | 0 | 0 | 22.24 |
| 140 | Devin Duvernay | Baltimore Ravens | 13 | 7.8 | 85.9 | 0.6 | 5.2 | 36.4 | 0.26 | 21.29 |
| 141 | Samori Toure | Green Bay Packers | 6 | 9 | 121.1 | 0.7 | 0 | 0 | 0 | 20.81 |
| 142 | Demarcus Robinson | Los Angeles Rams | 10 | 9.1 | 112 | 0.8 | 0 | 0 | 0 | 20.55 |
| 143 | Brandon Johnson | Denver Broncos | 9 | 9.6 | 115.3 | 0.7 | 0 | 0 | 0 | 20.53 |
| 144 | Brandon Powell | Minnesota Vikings | 13 | 9.8 | 101.1 | 0.7 | 1.5 | 6.8 | 0.06 | 20.25 |
| 145 | Scotty Miller | Atlanta Falcons | 11 | 8.8 | 105.6 | 0.6 | 0 | 0 | 0 | 18.56 |
| 146 | Xavier Gipson | New York Jets | 7 | 8.7 | 99.8 | 0.7 | 0 | 0 | 0 | 18.53 |
| 147 | Richie James | Kansas City Chiefs | 10 | 8.7 | 97.7 | 0.7 | 0 | 0 | 0 | 18.32 |
| 148 | Velus Jones Jr. | Chicago Bears | 13 | 5.5 | 71.1 | 0.5 | 3.9 | 35.1 | 0.27 | 17.99 |
| 149 | David Bell | Cleveland Browns | 5 | 7.9 | 96 | 0.7 | 0 | 0 | 0 | 17.75 |
| 150 | Marquise Goodwin | Cleveland Browns | 5 | 6 | 84 | 0.7 | 1 | 6.3 | 0.04 | 16.47 |
| 151 | Ray-Ray McCloud | San Francisco 49ers | 9 | 5.2 | 64 | 0.4 | 4 | 30 | 0.2 | 15.6 |
| 152 | River Cracraft | Miami Dolphins | 10 | 6.7 | 82.6 | 0.6 | 0 | 0 | 0 | 15.21 |
| 153 | Justin Watson | Kansas City Chiefs | 10 | 5.5 | 77.7 | 0.7 | 0 | 0 | 0 | 14.72 |
| 154 | KaVontae Turpin | Dallas Cowboys | 7 | 5.5 | 66.1 | 0.5 | 1.5 | 8.6 | 0.06 | 13.58 |
| 155 | Tyler Scott | Chicago Bears | 13 | 5.7 | 76.3 | 0.5 | 0 | 0 | 0 | 13.48 |
| 156 | Derius Davis | Los Angeles Chargers | 5 | 5.8 | 68.5 | 0.4 | 1.3 | 7.8 | 0.05 | 13.23 |
| 157 | Gunner Olszewski | Pittsburgh Steelers | 6 | 4.4 | 50.9 | 0.3 | 4.6 | 24.2 | 0.18 | 12.59 |
| 158 | Jason Brownlee | New York Jets | 7 | 5.6 | 67.3 | 0.5 | 0 | 0 | 0 | 12.53 |
| 159 | Dareke Young | Seattle Seahawks | 5 | 5.8 | 70.1 | 0.4 | 0 | 0 | 0 | 12.31 |
| 160 | Kayshon Boutte | New England Patriots | 11 | 6 | 68.8 | 0.4 | 0 | 0 | 0 | 12.28 |
| 161 | Chris Moore | Tennessee Titans | 7 | 5.8 | 62.1 | 0.4 | 0 | 0 | 0 | 11.51 |
| 162 | Jake Bobo | Seattle Seahawks | 5 | 4.6 | 55.2 | 0.4 | 0 | 0 | 0 | 10.22 |
| 163 | Danny Gray | San Francisco 49ers | 9 | 3.8 | 54 | 0.3 | 1 | 8 | 0.05 | 10.2 |
| 164 | Byron Pringle | Washington Commanders | 14 | 4.9 | 53.9 | 0.3 | 0 | 0 | 0 | 9.64 |
| 165 | Ihmir Smith-Marsette | Carolina Panthers | 7 | 4.1 | 46.8 | 0.3 | 0 | 0 | 0 | 8.53 |
| 166 | Xavier Hutchinson | Houston Texans | 7 | 3.5 | 48.4 | 0.3 | 0 | 0 | 0 | 8.39 |
| 167 | Antoine Green | Detroit Lions | 9 | 3.5 | 47.2 | 0.3 | 0 | 0 | 0 | 8.27 |
| 168 | Cody Thompson | Seattle Seahawks | 5 | 3.9 | 42.5 | 0.3 | 0 | 0 | 0 | 8 |
| 169 | Ronnie Bell | San Francisco 49ers | 9 | 3.5 | 44 | 0.3 | 0 | 0 | 0 | 7.95 |
| 170 | Josh Ali | Atlanta Falcons | 11 | 3.7 | 42.2 | 0.2 | 0 | 0 | 0 | 7.27 |
| 171 | Malik Heath | Green Bay Packers | 6 | 3.3 | 39.7 | 0.2 | 0 | 0 | 0 | 6.82 |
| 172 | DeAndre Carter | Las Vegas Raiders | 13 | 3.3 | 37.7 | 0.2 | 0 | 0 | 0 | 6.62 |
| 173 | A.T. Perry | New Orleans Saints | 11 | 2.9 | 38.2 | 0.2 | 0 | 0 | 0 | 6.47 |
| 174 | Irvin Charles | New York Jets | 7 | 2.7 | 34.7 | 0.2 | 0 | 0 | 0 | 6.02 |
| 175 | Kristian Wilkerson | Las Vegas Raiders | 13 | 2.8 | 33.2 | 0.2 | 0 | 0 | 0 | 5.92 |
| 176 | Tim Jones | Jacksonville Jaguars | 9 | 2.4 | 28.6 | 0.3 | 0 | 0 | 0 | 5.86 |
| 177 | Miles Boykin | Pittsburgh Steelers | 6 | 2.7 | 31.8 | 0.2 | 0 | 0 | 0 | 5.73 |
| 178 | Keith Kirkwood | New Orleans Saints | 11 | 2.2 | 30.2 | 0.2 | 0 | 0 | 0 | 5.32 |
| 179 | Andrei Iosivas | Cincinnati Bengals | 7 | 2.4 | 29 | 0.2 | 0 | 0 | 0 | 5.3 |
| 180 | Dax Milne | Washington Commanders | 14 | 2.3 | 27.9 | 0.1 | 0 | 0 | 0 | 4.54 |
| 181 | Jalen Brooks | Dallas Cowboys | 7 | 1.8 | 22 | 0.2 | 0 | 0 | 0 | 4.3 |
| 182 | Colton Dowell | Tennessee Titans | 7 | 2.1 | 23.3 | 0.1 | 0 | 0 | 0 | 3.98 |
| 183 | Jalen Guyton | Los Angeles Chargers | 5 | 1.6 | 22 | 0.1 | 0 | 0 | 0 | 3.6 |
| 184 | Trent Taylor | Chicago Bears | 13 | 1.6 | 20.8 | 0.1 | 0 | 0 | 0 | 3.48 |
| 185 | Mitchell Tinsley | Washington Commanders | 14 | 1.6 | 20 | 0.1 | 0 | 0 | 0 | 3.4 |
| 186 | Kearis Jackson | Tennessee Titans | 7 | 1.7 | 19.4 | 0.1 | 0 | 0 | 0 | 3.39 |
| 187 | Dee Eskridge | Seattle Seahawks | 5 | 1.9 | 17 | 0.1 | 0 | 0 | 0 | 3.25 |
| 188 | Tylan Wallace | Baltimore Ravens | 13 | 1.3 | 16.4 | 0.1 | 0 | 0 | 0 | 2.89 |
| 189 | Kirk Merritt | New Orleans Saints | 11 | 1.1 | 14.1 | 0.1 | 0 | 0 | 0 | 2.56 |
| 190 | Elijah Cooks | Jacksonville Jaguars | 9 | 1 | 13.2 | 0.1 | 0 | 0 | 0 | 2.42 |
| 191 | Ra'Shaun Henry | Seattle Seahawks | 5 | 1 | 10.6 | 0.1 | 0 | 0 | 0 | 2.16 |
More of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.