EDSFootball.com
Follow us:
Home Blog
Los Angeles Rams

Fantasy Football Strength of Schedule: Los Angeles Rams

Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2021 NFL season.

Based on each team's scheduled opponents through Week 17, which will be championship round in most fantasy leagues now that the NFL has adopted an 18-week schedule, we have tallied the average fantasy points allowed by each of their opponents to the position.

While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.

Fantasy SOS by positions:

In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.

MORE: Fantasy Football SOS breakdowns by teams

Los Angeles Rams Fantasy Football SOS: Quarterbacks

For Matthew Stafford and the Los Angeles Rams quarterbacks, the table below lists their week-to-week fantasy matchups.

The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.

In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.

WeekOpponentAverage PPG (Rank)
Week 1Bears17.96 (22)
Week 2Colts17.89 (23)
Week 3Buccaneers19.15 (18)
Week 4Cardinals19.31 (16)
Week 5Seahawks20.61 (6)
Week 6Giants17 (28)
Week 7Lions24.08 (1)
Week 8Texans20.38 (9)
Week 9Titans22.11 (4)
Week 1049ers17.57 (24)
Week 11BYE-
Week 12Packers16.73 (30)
Week 13Jaguars22.49 (3)
Week 14Cardinals19.31 (16)
Week 15Seahawks20.61 (6)
Week 16Vikings18.29 (21)
Week 17Ravens17.48 (25)
Week 1849ers17.57 (24)

Los Angeles Rams Fantasy Football SOS: Running Backs

For Cam Akers and the Los Angeles Rams running backs, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Bears16.39 (23)20.58 (25)18.49 (24)
Week 2Colts16.19 (24)21.56 (21)18.88 (23)
Week 3Buccaneers14.07 (31)20.38 (26)17.23 (29)
Week 4Cardinals18.81 (16)22.94 (19)20.88 (18)
Week 5Seahawks17.8 (19)23.55 (18)20.68 (19)
Week 6Giants14.05 (32)17.93 (32)15.99 (32)
Week 7Lions27.53 (1)32.47 (1)30 (1)
Week 8Texans27.22 (2)32.28 (2)29.75 (2)
Week 9Titans20.83 (8)25.64 (8)23.24 (7)
Week 1049ers15.82 (26)20.38 (26)18.1 (25)
Week 11BYE---
Week 12Packers20.93 (7)26.56 (6)23.74 (6)
Week 13Jaguars24.5 (3)30.13 (3)27.31 (3)
Week 14Cardinals18.81 (16)22.94 (19)20.88 (18)
Week 15Seahawks17.8 (19)23.55 (18)20.68 (19)
Week 16Vikings16.86 (21)21.36 (22)19.11 (21)
Week 17Ravens16.69 (22)21.76 (20)19.23 (20)
Week 1849ers15.82 (26)20.38 (26)18.1 (25)

Los Angeles Rams Fantasy Football SOS: Wide Receivers

For Robert Woods and the Los Angeles Rams wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Bears21.15 (26)33.15 (25)27.15 (25)
Week 2Colts24.07 (14)36.88 (15)30.48 (15)
Week 3Buccaneers24.47 (13)39.28 (10)31.88 (11)
Week 4Cardinals22.06 (20)36.06 (16)29.06 (19)
Week 5Seahawks25.46 (10)43.09 (4)34.28 (6)
Week 6Giants23.4 (16)35.59 (19)29.49 (17)
Week 7Lions29.11 (2)44.11 (3)36.61 (2)
Week 8Texans26.43 (6)40.24 (7)33.33 (7)
Week 9Titans28.22 (4)44.97 (2)36.6 (3)
Week 1049ers22.51 (18)35.82 (17)29.16 (18)
Week 11BYE---
Week 12Packers20.8 (27)32.55 (29)26.68 (27)
Week 13Jaguars24.99 (11)38.24 (12)31.62 (12)
Week 14Cardinals22.06 (20)36.06 (16)29.06 (19)
Week 15Seahawks25.46 (10)43.09 (4)34.28 (6)
Week 16Vikings26.11 (9)38.86 (11)32.49 (10)
Week 17Ravens19.67 (30)33.1 (26)26.38 (29)
Week 1849ers22.51 (18)35.82 (17)29.16 (18)

Los Angeles Rams Fantasy Football SOS: Tight Ends

For Tyler Higbee and the Los Angeles Rams tight ends, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Bears10.2 (2)15.7 (2)12.95 (2)
Week 2Colts5.68 (30)10.05 (29)7.86 (30)
Week 3Buccaneers8.51 (10)13.89 (10)11.2 (10)
Week 4Cardinals6.23 (27)10.86 (25)8.54 (26)
Week 5Seahawks7.31 (18)11.99 (18)9.65 (18)
Week 6Giants7.97 (14)12.66 (13)10.31 (13)
Week 7Lions8.04 (13)11.85 (19)9.94 (14)
Week 8Texans7.41 (16)12.1 (16)9.76 (15)
Week 9Titans8.1 (12)12.79 (12)10.44 (12)
Week 1049ers4.69 (32)8.13 (32)6.41 (32)
Week 11BYE---
Week 12Packers6.08 (29)10.26 (28)8.17 (28)
Week 13Jaguars9.96 (3)14.08 (9)12.02 (5)
Week 14Cardinals6.23 (27)10.86 (25)8.54 (26)
Week 15Seahawks7.31 (18)11.99 (18)9.65 (18)
Week 16Vikings6.51 (25)10.7 (26)8.61 (25)
Week 17Ravens7.11 (21)12.23 (14)9.67 (17)
Week 1849ers4.69 (32)8.13 (32)6.41 (32)

More Los Angeles Rams content:

Check out more of our content:

Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.