EDSFootball.com
Follow us:
Home Blog
Seattle Seahawks

Fantasy Football Strength of Schedule: Seattle Seahawks

Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2021 NFL season.

Based on each team's scheduled opponents through Week 17, which will be championship round in most fantasy leagues now that the NFL has adopted an 18-week schedule, we have tallied the average fantasy points allowed by each of their opponents to the position.

While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.

Fantasy SOS by positions:

In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.

MORE: Fantasy Football SOS breakdowns by teams

Seattle Seahawks Fantasy Football SOS: Quarterbacks

For Russell Wilson and the Seattle Seahawks quarterbacks, the table below lists their week-to-week fantasy matchups.

The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.

In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.

WeekOpponentAverage PPG (Rank)
Week 1Colts17.89 (23)
Week 2Titans22.11 (4)
Week 3Vikings18.29 (21)
Week 449ers17.57 (24)
Week 5Rams14.39 (32)
Week 6Steelers15.3 (31)
Week 7Saints17.39 (26)
Week 8Jaguars22.49 (3)
Week 9BYE-
Week 10Packers16.73 (30)
Week 11Cardinals19.31 (16)
Week 12Washington16.74 (29)
Week 1349ers17.57 (24)
Week 14Texans20.38 (9)
Week 15Rams14.39 (32)
Week 16Bears17.96 (22)
Week 17Lions24.08 (1)
Week 18Cardinals19.31 (16)

Seattle Seahawks Fantasy Football SOS: Running Backs

For Chris Carson and the Seattle Seahawks running backs, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Colts16.19 (24)21.56 (21)18.88 (23)
Week 2Titans20.83 (8)25.64 (8)23.24 (7)
Week 3Vikings16.86 (21)21.36 (22)19.11 (21)
Week 449ers15.82 (26)20.38 (26)18.1 (25)
Week 5Rams14.94 (30)20.07 (29)17.51 (28)
Week 6Steelers15.54 (27)18.73 (31)17.14 (30)
Week 7Saints19.14 (14)23.89 (15)21.52 (15)
Week 8Jaguars24.5 (3)30.13 (3)27.31 (3)
Week 9BYE---
Week 10Packers20.93 (7)26.56 (6)23.74 (6)
Week 11Cardinals18.81 (16)22.94 (19)20.88 (18)
Week 12Washington14.96 (29)18.78 (30)16.87 (31)
Week 1349ers15.82 (26)20.38 (26)18.1 (25)
Week 14Texans27.22 (2)32.28 (2)29.75 (2)
Week 15Rams14.94 (30)20.07 (29)17.51 (28)
Week 16Bears16.39 (23)20.58 (25)18.49 (24)
Week 17Lions27.53 (1)32.47 (1)30 (1)
Week 18Cardinals18.81 (16)22.94 (19)20.88 (18)

Seattle Seahawks Fantasy Football SOS: Wide Receivers

For D.K. Metcalf and the Seattle Seahawks wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Colts24.07 (14)36.88 (15)30.48 (15)
Week 2Titans28.22 (4)44.97 (2)36.6 (3)
Week 3Vikings26.11 (9)38.86 (11)32.49 (10)
Week 449ers22.51 (18)35.82 (17)29.16 (18)
Week 5Rams16 (32)28.19 (32)22.09 (32)
Week 6Steelers22.39 (19)33.83 (23)28.11 (23)
Week 7Saints21.74 (23)33.43 (24)27.58 (24)
Week 8Jaguars24.99 (11)38.24 (12)31.62 (12)
Week 9BYE---
Week 10Packers20.8 (27)32.55 (29)26.68 (27)
Week 11Cardinals22.06 (20)36.06 (16)29.06 (19)
Week 12Washington20.24 (28)32.8 (27)26.52 (28)
Week 1349ers22.51 (18)35.82 (17)29.16 (18)
Week 14Texans26.43 (6)40.24 (7)33.33 (7)
Week 15Rams16 (32)28.19 (32)22.09 (32)
Week 16Bears21.15 (26)33.15 (25)27.15 (25)
Week 17Lions29.11 (2)44.11 (3)36.61 (2)
Week 18Cardinals22.06 (20)36.06 (16)29.06 (19)

Seattle Seahawks Fantasy Football SOS: Tight Ends

For Gerald Everett and the Seattle Seahawks tight ends, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Colts5.68 (30)10.05 (29)7.86 (30)
Week 2Titans8.1 (12)12.79 (12)10.44 (12)
Week 3Vikings6.51 (25)10.7 (26)8.61 (25)
Week 449ers4.69 (32)8.13 (32)6.41 (32)
Week 5Rams7.19 (20)11.57 (22)9.38 (22)
Week 6Steelers5.11 (31)9.11 (31)7.11 (31)
Week 7Saints6.21 (28)10.52 (27)8.36 (27)
Week 8Jaguars9.96 (3)14.08 (9)12.02 (5)
Week 9BYE---
Week 10Packers6.08 (29)10.26 (28)8.17 (28)
Week 11Cardinals6.23 (27)10.86 (25)8.54 (26)
Week 12Washington6.83 (23)11.08 (24)8.96 (23)
Week 1349ers4.69 (32)8.13 (32)6.41 (32)
Week 14Texans7.41 (16)12.1 (16)9.76 (15)
Week 15Rams7.19 (20)11.57 (22)9.38 (22)
Week 16Bears10.2 (2)15.7 (2)12.95 (2)
Week 17Lions8.04 (13)11.85 (19)9.94 (14)
Week 18Cardinals6.23 (27)10.86 (25)8.54 (26)

More Seattle Seahawks content:

Check out more of our content:

Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.