Yearly NFL Receiving Leaders (Receptions)
NFL Yearly Leaders: Passing Leaders - Rushing Leaders - Receiving Leaders
Below is a table of single-season leaders in NFL receptions for the AFC.
| Year | Player, Team | Rec. | Yards | Avg. | TD |
|---|---|---|---|---|---|
| 2019 | DeAndre Hopkins, Houston Texans | 104 | 1165 | 11.2 | 7 |
| Keenan Allen, Los Angeles Chargers | 104 | 1199 | 11.5 | 6 | |
| 2018 | DeAndre Hopkins, Houston Texans | 115 | 1572 | 13.7 | 11 |
| 2017 | Jarvis Landry, Miami Dolphins | 112 | 987 | 8.8 | 9 |
| 2016 | Antonio Brown, Pittsburgh Steelers | 106 | 1284 | 12.1 | 12 |
| 2015 | Antonio Brown, Pittsburgh Steelers | 136 | 1834 | 13.5 | 10 |
| 2014 | Antonio Brown, Pittsburgh Steelers | 129 | 1698 | 13.2 | 13 |
| 2013 | Antonio Brown, Pittsburgh Steelers | 110 | 1499 | 13.6 | 8 |
| 2012 | Wes Welker, New England Patriots | 118 | 1354 | 11.5 | 6 |
| 2011 | Wes Welker, New England Patriots | 122 | 1569 | 12.9 | 9 |
| 2010 | Reggie Wayne, Indianapolis Colts | 111 | 1355 | 12.2 | 6 |
| 2009 | Wes Welker, New England Patriots | 123 | 1348 | 11 | 4 |
| 2008 | Andre Johnson, Houston Texans | 115 | 1575 | 13.7 | 8 |
| 2007 | Wes Welker, New England Patriots | 112 | 1175 | 10.5 | 8 |
| T.J. Houshmandzadeh, Cincinnati Bengals | 112 | 1143 | 10.2 | 12 | |
| 2006 | Andre Johnson, Houston Texans | 103 | 1147 | 11.1 | 5 |
| 2005 | Chad Johnson, Cincinnati Bengals | 97 | 1432 | 14.8 | 9 |
| 2004 | Tony Gonzalez, Kansas City Chiefs | 102 | 1258 | 12.3 | 7 |
| 2003 | LaDainian Tomlinson, San Diego Chargers | 100 | 725 | 7.3 | 4 |
| 2002 | Marvin Harrison, Indianapolis Colts | 143 | 1722 | 12 | 11 |
| 2001 | Rod Smith, Denver Broncos | 113 | 1343 | 11.9 | 11 |
| 2000 | Marvin Harrison, Indianapolis Colts | 102 | 1413 | 13.9 | 14 |
| 1999 | Jimmy Smith, Jacksonville Jaguars | 116 | 1636 | 14.1 | 6 |
| 1998 | O.J. McDuffie, Miami Dolphins | 90 | 1050 | 11.7 | 7 |
| 1997 | Tim Brown, Oakland Raiders | 104 | 1408 | 13.5 | 5 |
| 1996 | Carl Pickens, Cincinnati Bengals | 100 | 1180 | 11.8 | 12 |
| 1995 | Carl Pickens, Cincinnati Bengals | 99 | 1234 | 12.5 | 17 |
| 1994 | Ben Coates, New England Patriots | 96 | 1174 | 12.2 | 7 |
| 1993 | Reggie Langhorne, Indianapolis Colts | 85 | 1038 | 12.2 | 3 |
| 1992 | Haywood Jeffires, Houston Oilers | 90 | 913 | 10.1 | 9 |
| 1991 | Haywood Jeffires, Houston Oilers | 100 | 1181 | 11.8 | 7 |
| 1990 | Haywood Jeffires, Houston Oilers | 74 | 1048 | 14.2 | 8 |
| Drew Hill, Houston Oilers | 74 | 1019 | 13.8 | 5 | |
| 1989 | Andre Reed, Buffalo Bills | 88 | 1312 | 14.9 | 9 |
| 1988 | Al Toon, New York Jets | 93 | 1067 | 11.5 | 5 |
| 1987 | Al Toon, New York Jets | 68 | 976 | 14.4 | 5 |
| 1986 | Todd Christensen, Los Angeles Raiders | 95 | 1153 | 12.1 | 8 |
| 1985 | Lionel James, San Diego Chargers | 86 | 1027 | 11.9 | 6 |
| 1984 | Ozzie Newsome, Cleveland Browns | 89 | 1001 | 11.2 | 5 |
| 1983 | Todd Christensen, Los Angeles Raiders | 92 | 1247 | 13.6 | 12 |
| 1982 | Kellen Winslow, San Diego Chargers | 54 | 721 | 13.4 | 6 |
| 1981 | Kellen Winslow, San Diego Chargers | 88 | 1075 | 12.2 | 10 |
| 1980 | Kellen Winslow, San Diego Chargers | 89 | 1290 | 14.5 | 9 |
| 1979 | Joe Washington, Baltimore Colts | 82 | 750 | 9.1 | 3 |
| 1978 | Steve Largent, Seattle Seahawks | 71 | 1168 | 16.5 | 8 |
| 1977 | Lydell Mitchell, Baltimore Colts | 71 | 620 | 8.7 | 4 |
| 1976 | MacArthur Lane, Kansas City Chiefs | 66 | 686 | 10.4 | 1 |
| 1975 | Reggie Rucker, Cleveland Browns | 60 | 770 | 12.8 | 3 |
| Lydell Mitchell, Baltimore Colts | 60 | 544 | 9.1 | 4 | |
| 1974 | Lydell Mitchell, Baltimore Colts | 72 | 544 | 7.6 | 2 |
| 1973 | Fred Willis, Houston Oilers | 57 | 371 | 6.5 | 1 |
| 1972 | Fred Biletnikoff, Oakland Raiders | 58 | 802 | 13.8 | 7 |
| 1971 | Fred Biletnikoff, Oakland Raiders | 61 | 929 | 15.2 | 9 |
| 1970 | Marlin Briscoe, Buffalo Bills | 57 | 1036 | 18.2 | 8 |
| 1969 | Lance Alworth, San Diego Chargers | 64 | 1003 | 15.7 | 4 |
| 1968 | Lance Alworth, San Diego Chargers | 68 | 1312 | 19.3 | 10 |
| 1967 | George Sauer, New York Jets | 75 | 1189 | 15.9 | 6 |
| 1966 | Lance Alworth, San Diego Chargers | 73 | 1383 | 18.9 | 13 |
| 1965 | Lionel Taylor, Denver Broncos | 85 | 1131 | 13.3 | 6 |
| 1964 | Charley Hennigan, Houston Oilers | 101 | 1546 | 15.3 | 8 |
| 1963 | Lionel Taylor, Denver Broncos | 78 | 1101 | 14.1 | 10 |
| 1962 | Lionel Taylor, Denver Broncos | 77 | 908 | 11.8 | 4 |
| 1961 | Lionel Taylor, Denver Broncos | 100 | 1176 | 11.8 | 4 |
| 1960 | Lionel Taylor, Denver Broncos | 92 | 1235 | 13.4 | 12 |
Below is a table of single-season leaders in NFL receptions for the NFC.
| Year | Player, Team | Rec. | Yards | Avg. | TD |
|---|---|---|---|---|---|
| 2019 | Michael Thomas, New Orleans Saints | 149 | 1725 | 11.6 | 9 |
| 2018 | Michael Thomas, New Orleans Saints | 125 | 1405 | 11.2 | 9 |
| 2017 | Larry Fitzgerald, Arizona Cardinals | 109 | 1156 | 10.6 | 6 |
| 2016 | Larry Fitzgerald, Arizona Cardinals | 107 | 1023 | 9.6 | 6 |
| 2015 | Julio Jones, Atlanta Falcons | 136 | 1871 | 13.8 | 8 |
| 2014 | Julio Jones, Atlanta Falcons | 104 | 1593 | 15.3 | 6 |
| 2013 | Pierre Garcon, Washington Redskins | 113 | 1346 | 11.9 | 5 |
| 2012 | Calvin Johnson, Detroit Lions | 122 | 1964 | 16.1 | 5 |
| 2011 | Roddy White, Atlanta Falcons | 100 | 1296 | 13 | 8 |
| 2010 | Roddy White, Atlanta Falcons | 115 | 1389 | 12.1 | 10 |
| 2009 | Steve Smith, New York Giants | 107 | 1220 | 11.4 | 7 |
| 2008 | Larry Fitzgerald, Arizona Cardinals | 96 | 1431 | 14.9 | 12 |
| 2007 | Larry Fitzgerald, Arizona Cardinals | 100 | 1409 | 14.1 | 10 |
| 2006 | Mike Furrey, Detroit Lions | 98 | 1086 | 11.1 | 6 |
| 2005 | Steve Smith, Carolina Panthers | 103 | 1563 | 15.2 | 12 |
| Larry Fitzgerald, Arizona Cardinals | 103 | 1409 | 13.7 | 10 | |
| 2004 | Joe Horn, New Orleans Saints | 94 | 1399 | 14.9 | 11 |
| 2003 | Torry Holt, St. Louis Rams | 117 | 1696 | 14.5 | 12 |
| 2002 | Randy Moss, Minnesota Vikings | 106 | 1347 | 12.7 | 7 |
| 2001 | Keyshawn Johnson, Tampa Bay Buccaneers | 106 | 1266 | 11.9 | 1 |
| 2000 | Muhsin Muhammad, Carolina Panthers | 102 | 1183 | 11.6 | 6 |
| 1999 | Muhsin Muhammad, Carolina Panthers | 96 | 1253 | 13.1 | 8 |
| 1998 | Frank Sanders, Arizona Cardinals | 89 | 1145 | 12.9 | 3 |
| 1997 | Herman Moore, Detroit Lions | 104 | 1293 | 12.4 | 8 |
| 1996 | Jerry Rice, San Francisco 49ers | 108 | 1254 | 11.6 | 8 |
| 1995 | Herman Moore, Detroit Lions | 123 | 1686 | 13.7 | 14 |
| 1994 | Cris Carter, Minnesota Vikings | 122 | 1256 | 10.3 | 7 |
| 1993 | Sterling Sharpe, Green Bay Packers | 112 | 1274 | 11.4 | 11 |
| 1992 | Sterling Sharpe, Green Bay Packers | 108 | 1461 | 13.5 | 13 |
| 1991 | Michael Irvin, Dallas Cowboys | 93 | 1523 | 16.4 | 8 |
| 1990 | Jerry Rice, San Francisco 49ers | 100 | 1502 | 15 | 13 |
| 1989 | Sterling Sharpe, Green Bay Packers | 90 | 1423 | 15.8 | 12 |
| 1988 | Henry Ellard, Los Angeles Rams | 86 | 1414 | 16.4 | 10 |
| 1987 | J.T. Smith, St. Louis Cardinals | 91 | 1117 | 12.3 | 8 |
| 1986 | Jerry Rice, San Francisco 49ers | 86 | 1570 | 18.3 | 15 |
| 1985 | Roger Craig, San Francisco 49ers | 92 | 1016 | 11 | 6 |
| 1984 | Art Monk, Washington Redskins | 106 | 1372 | 12.9 | 7 |
| 1983 | Roy Green, St. Louis Cardinals | 78 | 1227 | 15.7 | 14 |
| Charlie Brown, Washington Redskins | 78 | 1225 | 15.7 | 8 | |
| Earnest Gray, New York Giants | 78 | 1139 | 14.6 | 5 | |
| 1982 | Dwight Clark, San Francisco 49ers | 60 | 913 | 15.2 | 5 |
| 1981 | Dwight Clark, San Francisco 49ers | 85 | 1105 | 13 | 4 |
| 1980 | Earl Cooper (R), San Francisco 49ers | 83 | 567 | 6.8 | 4 |
| 1979 | Ahmad Rashad, Minnesota Vikings | 80 | 1156 | 14.5 | 9 |
| 1978 | Rickey Young, Minnesota Vikings | 88 | 704 | 8 | 5 |
| 1977 | Ahmad Rashad, Minnesota Vikings | 51 | 681 | 13.4 | 2 |
| 1976 | Drew Pearson, Dallas Cowboys | 58 | 806 | 13.9 | 6 |
| 1975 | Chuck Foreman, Minnesota Vikings | 73 | 691 | 9.5 | 9 |
| 1974 | Charles Young, Philadelphia Eagles | 63 | 696 | 11 | 3 |
| 1973 | Harold Carmichael, Philadelphia Eagles | 67 | 1116 | 16.7 | 9 |
| 1972 | Harold Jackson, Philadelphia Eagles | 62 | 1048 | 16.9 | 4 |
| 1971 | Bob Tucker, New York Giants | 59 | 791 | 13.4 | 4 |
| 1970 | Dick Gordon, Chicago Bears | 71 | 1026 | 14.5 | 13 |
| 1969 | Dan Abramowicz, New Orleans Saints | 73 | 1015 | 13.9 | 7 |
| 1968 | Clifton McNeil, San Francisco 49ers | 71 | 994 | 14 | 7 |
| 1967 | Charley Taylor, Washington Redskins | 70 | 990 | 14.1 | 9 |
| 1966 | Charley Taylor, Washington Redskins | 72 | 1119 | 15.5 | 12 |
| 1965 | Dave Parks, San Francisco 49ers | 80 | 1344 | 16.8 | 12 |
| 1964 | Johnny Morris, Chicago Bears | 93 | 1200 | 12.9 | 10 |
| 1963 | Bobby Joe Conrad, St. Louis Cardinals | 73 | 967 | 13.2 | 10 |
| 1962 | Bobby Mitchell, Washington Redskins | 72 | 1384 | 19.2 | 11 |
| 1961 | Jim (Red) Phillips, Los Angeles Rams | 78 | 1092 | 14 | 5 |
| 1960 | Raymond Berry, Baltimore Colts | 74 | 1298 | 17.5 | 10 |
Check out more of our content:
- Fantasy Football Rankings
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
