2026 MLB Power Rankings: Week 22
Updated: August 27, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 22, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 21
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 82-51 | 1 | -0.17 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Los Angeles Dodgers | 80-53 | 2 | -0.5 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Tampa Bay Rays | 79-54 | 3.83 | 0.5 | 3 | 5 | 6 | 3 | 3 | 3 |
| 4 | Chicago Cubs | 76-58 | 4.17 | -0.66 | 5 | 3 | 3 | 4 | 5 | 5 |
| 5 | Atlanta Braves | 78-55 | 4.33 | 1.16 | 4 | 4 | 4 | 6 | 4 | 4 |
| 6 | New York Yankees | 75-57 | 5.67 | -0.16 | 6 | 6 | 5 | 5 | 6 | 6 |
| 7 | Philadelphia Phillies | 74-60 | 7.17 | -1.16 | 7 | 7 | 8 | 7 | 7 | 7 |
| 8 | Boston Red Sox | 73-60 | 8 | -0.5 | 8 | 8 | 7 | 8 | 9 | 8 |
| 9 | San Diego Padres | 72-62 | 9 | 0.17 | 9 | 9 | 10 | 9 | 8 | 9 |
| 10 | Chicago White Sox | 70-63 | 10.17 | 1.5 | 10 | 11 | 9 | 10 | 10 | 11 |
| 11 | Arizona Diamondbacks | 71-63 | 10.83 | 0.33 | 11 | 10 | 12 | 11 | 11 | 10 |
| 12 | Miami Marlins | 68-66 | 12.33 | -0.67 | 14 | 13 | 11 | 12 | 12 | 12 |
| 13 | St. Louis Cardinals | 66-68 | 14.33 | 0.16 | 13 | 16 | 14 | 14 | 13 | 16 |
| 14 | Cleveland Guardians | 68-66 | 14.5 | -4.83 | 18 | 12 | 13 | 13 | 16 | 15 |
| 15 | Houston Astros | 66-67 | 14.67 | 1.67 | 12 | 15 | 17 | 17 | 14 | 13 |
| 16 | Texas Rangers | 66-68 | 15.5 | -1.67 | 16 | 14 | 18 | 16 | 15 | 14 |
| 17 | Toronto Blue Jays | 65-69 | 16.83 | -1.34 | 15 | 18 | 19 | 15 | 17 | 17 |
| 18 | Baltimore Orioles | 65-68 | 19.17 | 3.34 | 19 | 19 | 20 | 19 | 19 | 19 |
| 19 | Minnesota Twins | 64-70 | 19.5 | -0.67 | 20 | 20 | 23 | 18 | 18 | 18 |
| 20 | Pittsburgh Pirates | 65-70 | 19.67 | 0.5 | 21 | 21 | 15 | 21 | 20 | 20 |
| 21 | Detroit Tigers | 62-71 | 20.33 | 4.5 | 17 | 22 | 16 | 22 | 22 | 23 |
| 22 | Seattle Mariners | 64-70 | 20.83 | -1.34 | 22 | 17 | 22 | 20 | 23 | 21 |
| 23 | Washington Nationals | 62-73 | 23.5 | 1.17 | 23 | 23 | 21 | 26 | 24 | 24 |
| 24 | Cincinnati Reds | 63-71 | 23.67 | 0 | 25 | 24 | 25 | 25 | 21 | 22 |
| 25 | New York Mets | 60-73 | 24.33 | -0.34 | 24 | 25 | 24 | 23 | 25 | 25 |
| 26 | Kansas City Royals | 59-75 | 25.67 | -1 | 26 | 26 | 26 | 24 | 26 | 26 |
| 27 | San Francisco Giants | 54-79 | 27.17 | 0.67 | 27 | 27 | 27 | 28 | 27 | 27 |
| 28 | Los Angeles Angels | 52-82 | 28 | -1.17 | 28 | 28 | 28 | 27 | 29 | 28 |
| 29 | Colorado Rockies | 52-81 | 29.17 | 1.17 | 29 | 29 | 29 | 30 | 28 | 30 |
| 30 | Athletics | 53-81 | 29.67 | 0.17 | 30 | 30 | 30 | 29 | 30 | 29 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports