2023 MLB Power Rankings
Updated: September 25, 2023
Throughout the 2023 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 26, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: Fox Sports included only a top-10 in this week's power rankings.
Previous: MLB Power Rankings: Week 25
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Note: Change = Change from last week.
- (-) = improvement (from previous week)
- (+) = decline (from previous week)
Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | FOX |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Braves | 100-56 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
2 | Los Angeles Dodgers | 96-59 | 2.4 | -0.8 | 2 | 3 | 2 | 2 | 3 |
3 | Baltimore Orioles | 97-59 | 2.6 | +0.4 | 3 | 2 | 3 | 3 | 2 |
4 | Tampa Bay Rays | 95-62 | 4 | +0.4 | 4 | 4 | 4 | 4 | 4 |
5 | Milwaukee Brewers | 88-68 | 5.4 | -0.4 | 5 | 5 | 5 | 5 | 7 |
6 | Texas Rangers | 87-68 | 6.4 | -2.1 | 6 | 6 | 8 | 6 | 6 |
7 | Philadelphia Phillies | 87-69 | 7 | -1.6 | 7 | 8 | 7 | 8 | 5 |
8 | Toronto Blue Jays | 87-69 | 7.2 | -0.2 | 8 | 7 | 6 | 7 | 8 |
9 | Houston Astros | 85-71 | 9 | +3.8 | 9 | 9 | 9 | 9 | - |
10 | Seattle Mariners | 84-71 | 10.25 | +0.75 | 11 | 10 | 10 | 10 | - |
11 | Minnesota Twins | 83-73 | 10.6 | -0.4 | 10 | 12 | 11 | 11 | 9 |
12 | Arizona Diamondbacks | 82-74 | 11.4 | -0.8 | 12 | 11 | 12 | 12 | 10 |
13 | Chicago Cubs | 82-74 | 13 | 0 | 13 | 13 | 13 | 13 | - |
14 | Miami Marlins | 81-75 | 14 | +0.5 | 14 | 14 | 14 | 14 | - |
15 | Cincinnati Reds | 80-77 | 15 | +1 | 15 | 15 | 15 | 15 | - |
16 | New York Yankees | 79-77 | 16.25 | +0.25 | 16 | 16 | 17 | 16 | - |
17 | San Diego Padres | 77-79 | 17 | -1.75 | 17 | 18 | 16 | 17 | - |
18 | San Francisco Giants | 77-79 | 17.75 | +0.75 | 18 | 17 | 18 | 18 | - |
19 | Boston Red Sox | 76-80 | 19 | +0.75 | 19 | 19 | 19 | 19 | - |
20 | Cleveland Guardians | 74-83 | 20.5 | +0.5 | 21 | 20 | 21 | 20 | - |
21 | Pittsburgh Pirates | 74-82 | 21.25 | -1.25 | 20 | 24 | 20 | 21 | - |
22 | Detroit Tigers | 73-83 | 21.75 | +0.5 | 22 | 21 | 22 | 22 | - |
23 | New York Mets | 71-85 | 22.75 | +0.25 | 23 | 22 | 23 | 23 | - |
24 | Los Angeles Angels | 70-86 | 24.25 | +0.25 | 24 | 23 | 26 | 24 | - |
25 | St. Louis Cardinals | 68-88 | 25.25 | +0.5 | 25 | 25 | 25 | 26 | - |
25 | Washington Nationals | 69-88 | 25.25 | -0.75 | 26 | 26 | 24 | 25 | - |
27 | Chicago White Sox | 60-96 | 27 | -0.75 | 27 | 27 | 27 | 27 | - |
28 | Colorado Rockies | 56-99 | 28 | +0.75 | 28 | 28 | 28 | 28 | - |
29 | Kansas City Royals | 54-102 | 29 | 0 | 29 | 29 | 29 | 29 | - |
30 | Oakland Athletics | 48-108 | 30 | 0 | 30 | 30 | 30 | 30 | - |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, Fox Sports
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.