MLB Awards: N.L. Most Valuable Player (MVP) Winners
Below is a table of past of National League (N.L.) Most Valuable Player (MVP) award winners.
MORE: AL Most Valuable Player (MVP) award winners
Year | Player | Stats |
---|---|---|
2024 | Shohei Ohtani | BA: .310, HR: 54, RBI: 130 |
2023 | Ronald Acuna Jr. | BA: .337, HR: 41, RBI: 106 |
2022 | Paul Goldschmidt | BA: .317, HR: 35, RBI: 115 |
2021 | Bryce Harper | BA: .309, HR: 35, RBI: 84 |
2020 | Freddie Freeman | BA: .341, HR: 13, RBI: 53 |
2019 | Cody Bellinger | BA: .305, HR: 47, RBI: 115 |
2018 | Christian Yelich | BA: .326, HR: 36, RBI: 110 |
2017 | Giancarlo Stanton | BA: .281, HR: 59, RBI: 132 |
2016 | Kris Bryant | BA: .292, HR: 39, RBI: 102 |
2015 | Bryce Harper | BA: .330, HR: 42, RBI: 99 |
2014 | Clayton Kershaw | W-L: 21-3, ERA: 1.77, SO: 239 |
2013 | Andrew McCutchen | BA: .317, HR: 21, RBI: 84 |
2012 | Buster Posey | BA: .336, HR: 24, RBI: 103 |
2011 | Ryan Braun | BA: .332, HR: 33, RBI: 111 |
2010 | Joey Votto | BA: .324, HR: 37, RBI: 113 |
2009 | Albert Pujols | BA: .327, HR: 47, RBI: 135 |
2008 | Albert Pujols | BA: .357, HR: 37, RBI: 116 |
2007 | Jimmy Rollins | BA: .296, HR: 30, RBI: 94 |
2006 | Ryan Howard | BA: .313, HR: 58, RBI: 149 |
2005 | Albert Pujols | BA: .330, HR: 41, RBI: 117 |
2004 | Barry Bonds | BA: .362, HR: 45, RBI: 101 |
2003 | Barry Bonds | BA: .341, HR: 45, RBI: 90 |
2002 | Barry Bonds | BA: .370, HR: 46, RBI: 110 |
2001 | Barry Bonds | BA: .328, HR: 73, RBI: 137 |
2000 | Jeff Kent | BA: .334, HR: 33, RBI: 125 |
1999 | Chipper Jones | BA: .319, HR: 45, RBI: 110 |
1998 | Sammy Sosa | BA: .308, HR: 66, RBI: 158 |
1997 | Larry Walker | BA: .366, HR: 49, RBI: 130 |
1996 | Ken Caminiti | BA: .326, HR: 40, RBI: 130 |
1995 | Barry Larkin | BA: .319, HR: 15, RBI: 66 |
1994 | Jeff Bagwell | BA: .368, HR: 39, RBI: 116 |
1993 | Barry Bonds | BA: .336, HR: 46, RBI: 123 |
1992 | Barry Bonds | BA: .311, HR: 34, RBI: 103 |
1991 | Terry Pendleton | BA: .319, HR: 22, RBI: 86 |
1990 | Barry Bonds | BA: .301, HR: 33, RBI: 114 |
1989 | Kevin Mitchell | BA: .291, HR: 47, RBI: 125 |
1988 | Kirk Gibson | BA: .290, HR: 25, RBI: 76 |
1987 | Andre Dawson | BA: .287, HR: 49, RBI: 137 |
1986 | Mike Schmidt | BA: .290, HR: 37, RBI: 119 |
1985 | Willie McGee | BA: .353, HR: 10, RBI: 82 |
1984 | Ryne Sandberg | BA: .314, HR: 19, RBI: 84 |
1983 | Dale Murphy | BA: .302, HR: 36, RBI: 121 |
1982 | Dale Murphy | BA: .281, HR: 36, RBI: 109 |
1981 | Mike Schmidt | BA: .316, HR: 31, RBI: 91 |
1980 | Mike Schmidt | BA: .286, HR: 48, RBI: 121 |
1979 | Keith Hernandez | BA: .344, HR: 11, RBI: 105 |
Willie Stargell | BA: .281, HR: 32, RBI: 82 | |
1978 | Dave Parker | BA: .334, HR: 30, RBI: 117 |
1977 | George Foster | BA: .320, HR: 52, RBI: 149 |
1976 | Joe Morgan | BA: .320, HR: 27, RBI: 111 |
1975 | Joe Morgan | BA: .327, HR: 17, RBI: 94 |
1974 | Steve Garvey | BA: .312, HR: 21, RBI: 111 |
1973 | Pete Rose | BA: .338, HR: 5, RBI: 64 |
1972 | Johnny Bench | BA: .270, HR: 40, RBI: 125 |
1971 | Joe Torre | BA: .363, HR: 24, RBI: 137 |
1970 | Johnny Bench | BA: .293, HR: 45, RBI: 148 |
1969 | Willie McCovey | BA: .320, HR: 45, RBI: 126 |
1968 | Bob Gibson | W-L: 22-9, ERA: 1.12, SO: 268 |
1967 | Orlando Cepeda | BA: .325, HR: 25, RBI: 111 |
1966 | Roberto Clemente | BA: .317, HR: 29, RBI: 119 |
1965 | Willie Mays | BA: .317, HR: 52, RBI: 112 |
1964 | Ken Boyer | BA: .295, HR: 24, RBI: 119 |
1963 | Sandy Koufax | W-L: 25-5, ERA: 1.88, SO: 306 |
1962 | Maury Wills | BA: .299, HR: 6, RBI: 48 |
1961 | Frank Robinson | BA: .323, HR: 37, RBI: 124 |
1960 | Dick Groat | BA: .325, HR: 2, RBI: 50 |
1959 | Ernie Banks | BA: .304, HR: 45, RBI: 143 |
1958 | Ernie Banks | BA: .313, HR: 47, RBI: 129 |
1957 | Hank Aaron | BA: .322, HR: 44, RBI: 132 |
1956 | Don Newcombe | W-L: 27-7, ERA: 3.06, SO: 139 |
1955 | Roy Campanella | BA: .318, HR: 32, RBI: 107 |
1954 | Willie Mays | BA: .345, HR: 41, RBI: 110 |
1953 | Roy Campanella | BA: .312, HR: 41, RBI: 142 |
1952 | Hank Sauer | BA: .270, HR: 37, RBI: 121 |
1951 | Roy Campanella | BA: .325, HR: 33, RBI: 108 |
1950 | Jim Konstanty | W-L: 16-7, ERA: 2.66, SO: 56 |
1949 | Jackie Robinson | BA: .342, HR: 16, RBI: 124 |
1948 | Stan Musial | BA: .376, HR: 39, RBI: 131 |
1947 | Bob Elliott | BA: .317, HR: 22, RBI: 113 |
1946 | Stan Musial | BA: .365, HR: 16, RBI: 103 |
1945 | Phil Cavarretta | BA: .355, HR: 6, RBI: 97 |
1944 | Marty Marion | BA: .267, HR: 6, RBI: 63 |
1943 | Stan Musial | BA: .357, HR: 13, RBI: 81 |
1942 | Mort Cooper | W-L: 22-7, ERA: 1.78, SO: 152 |
1941 | Dolph Camilli | BA: .285, HR: 34, RBI: 120 |
1940 | Frank McCormick | BA: .309, HR: 19, RBI: 127 |
1939 | Bucky Walters | W-L: 27-11, ERA: 2.29, SO: 137 |
1938 | Ernie Lombardi | BA: .342, HR: 19, RBI: 95 |
1937 | Joe Medwick | BA: .374, HR: 31, RBI: 154 |
1936 | Carl Hubbell | W-L: 26-6, ERA: 2.31, SO: 123 |
1935 | Gabby Hartnett | BA: .344, HR: 13, RBI: 91 |
1934 | Dizzy Dean | W-L: 30-7, ERA: 2.66, SO: 195 |
1933 | Carl Hubbell | W-L: 23-12, ERA: 1.66, SO: 156 |
1932 | Chuck Klein | BA: .348, HR: 38, RBI: 137 |
1931 | Frankie Frisch | BA: .311, HR: 4, RBI: 82 |
1929 | Rogers Hornsby | BA: .380, HR: 39, RBI: 149 |
1928 | Jim Bottomley | BA: .325, HR: 31, RBI: 136 |
1927 | Paul Waner | BA: .380, HR: 9, RBI: 131 |
1926 | Bob O'Farrell | BA: .293, HR: 7, RBI: 68 |
1925 | Rogers Hornsby | BA: .403, HR: 39, RBI: 143 |
1924 | Dazzy Vance | W-L: 28-6, ERA: 2.16, SO: 262 |
1914 | Johnny Evers | BA: .279, HR: 1, RBI: 0 |
1913 | Jake Daubert | BA: .350, HR: 2, RBI: 0 |
1912 | Larry Doyle | BA: .330, HR: 10, RBI: 0 |
1911 | Frank Schulte | BA: .300, HR: 21, RBI: 0 |
More award pages: