2023 MLB Power Rankings
Updated: May 8, 2023
Throughout the 2023 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 6, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Previous: MLB Power Rankings: Week 5
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Note: Change = Change from last week.
- (-) = improvement (from previous week)
- (+) = decline (from previous week)
Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | FOX |
---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Rays | 29-7 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
2 | Atlanta Braves | 24-11 | 2 | -0.2 | 2 | 2 | 2 | 2 | 2 |
3 | Baltimore Orioles | 22-13 | 3.6 | -2 | 3 | 3 | 3 | 5 | 4 |
4 | Los Angeles Dodgers | 21-15 | 4 | -5.2 | 5 | 5 | 4 | 3 | 3 |
5 | Toronto Blue Jays | 21-14 | 5.2 | +2 | 4 | 4 | 7 | 6 | 5 |
6 | Texas Rangers | 20-13 | 5.8 | -3.4 | 7 | 6 | 5 | 4 | 7 |
7 | Boston Red Sox | 21-15 | 7.6 | -11 | 6 | 12 | 6 | 8 | 6 |
8 | Milwaukee Brewers | 20-15 | 9 | +3.8 | 8 | 7 | 11 | 7 | 12 |
9 | San Diego Padres | 18-17 | 9.4 | -2.2 | 11 | 9 | 8 | 11 | 8 |
10 | Houston Astros | 17-17 | 11 | +4.6 | 9 | 13 | 9 | 13 | 11 |
10 | Pittsburgh Pirates | 21-15 | 11 | +5.6 | 13 | 8 | 10 | 14 | 10 |
12 | Minnesota Twins | 19-16 | 11.2 | +0.6 | 10 | 10 | 13 | 9 | 14 |
13 | Arizona Diamondbacks | 19-15 | 11.6 | -2.2 | 12 | 11 | 14 | 12 | 9 |
14 | Los Angeles Angels | 19-16 | 14.2 | -4.4 | 16 | 18 | 12 | 10 | 15 |
15 | New York Yankees | 19-17 | 14.4 | +1.6 | 14 | 15 | 15 | 15 | 13 |
16 | Seattle Mariners | 17-17 | 16.2 | -3.8 | 18 | 14 | 16 | 16 | 17 |
17 | New York Mets | 17-18 | 16.4 | +7.2 | 15 | 16 | 18 | 17 | 16 |
18 | Chicago Cubs | 17-18 | 17.8 | +2 | 17 | 17 | 19 | 18 | 18 |
19 | Philadelphia Phillies | 16-19 | 19.6 | +4.2 | 20 | 19 | 17 | 20 | 22 |
19 | Cleveland Guardians | 16-19 | 19.6 | +0.8 | 19 | 20 | 21 | 19 | 19 |
21 | San Francisco Giants | 15-18 | 21 | -1.2 | 22 | 22 | 20 | 21 | 20 |
22 | Miami Marlins | 17-18 | 21.6 | +3.4 | 21 | 21 | 22 | 23 | 21 |
23 | Detroit Tigers | 16-18 | 22.8 | -2.2 | 23 | 23 | 23 | 22 | 23 |
24 | Cincinnati Reds | 14-20 | 25.2 | +1.6 | 25 | 25 | 27 | 25 | 24 |
24 | Colorado Rockies | 14-22 | 25.2 | -2.4 | 24 | 27 | 24 | 24 | 27 |
26 | Washington Nationals | 14-20 | 26.2 | 0 | 27 | 26 | 25 | 28 | 25 |
27 | St. Louis Cardinals | 12-24 | 26.6 | +3.6 | 26 | 24 | 28 | 27 | 28 |
28 | Chicago White Sox | 12-24 | 26.8 | -0.2 | 28 | 28 | 26 | 26 | 26 |
29 | Kansas City Royals | 10-26 | 29 | 0 | 29 | 29 | 29 | 29 | 29 |
30 | Oakland Athletics | 8-28 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, and Fox Sports.
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.