2021-22 NBA Power Rankings
Updated: December 20th
Throughout the 2021-22 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings heading into Week 10, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: Negative number in change field = improvement (lower #, moving closer to No. 1). Positive number in change field = deterioration (higher #, moving closer to No. 30).
MORE: Consensus NFL Power Rankings
PREVIOUS: 2021-22 NBA Power Rankings: Week 9
Rank | Team | Record | Avg. | Chg. | ESPN | NBA.com | The Athletic |
---|---|---|---|---|---|---|---|
1 | Phoenix Suns | 24-5 | 1.33 | +0.33 | 1 | 1 | 2 |
2 | Golden State Warriors | 24-6 | 1.67 | -0.33 | 2 | 2 | 1 |
3 | Brooklyn Nets | 21-9 | 3.67 | -0.66 | 3 | 5 | 3 |
3 | Utah Jazz | 20-9 | 3.67 | 0 | 4 | 3 | 4 |
5 | Milwaukee Bucks | 19-13 | 5.33 | +1.33 | 5 | 6 | 5 |
6 | Cleveland Cavaliers | 19-12 | 6.33 | -2.67 | 7 | 4 | 8 |
7 | Chicago Bulls | 18-10 | 7 | -0.67 | 6 | 8 | 7 |
8 | Miami Heat | 18-13 | 8.67 | +2 | 8 | 9 | 9 |
8 | Memphis Grizzlies | 19-12 | 8.67 | -2 | 9 | 7 | 10 |
10 | Denver Nuggets | 15-14 | 10 | -4 | 11 | 13 | 6 |
11 | Los Angeles Clippers | 16-14 | 11.33 | -0.34 | 10 | 10 | 14 |
12 | Philadelphia 76ers | 15-15 | 12.33 | +4.66 | 12 | 12 | 13 |
13 | Boston Celtics | 15-15 | 12.67 | -4.33 | 15 | 11 | 12 |
14 | Los Angeles Lakers | 16-15 | 14.33 | +0.33 | 13 | 15 | 15 |
15 | Atlanta Hawks | 14-15 | 16.33 | +3.66 | 18 | 20 | 11 |
16 | Washington Wizards | 16-15 | 16.67 | +3 | 14 | 18 | 18 |
16 | Minnesota Timberwolves | 15-15 | 16.67 | -4.33 | 19 | 14 | 17 |
18 | Charlotte Hornets | 16-16 | 17.33 | +3 | 16 | 16 | 20 |
18 | Dallas Mavericks | 14-15 | 17.33 | +0.33 | 17 | 19 | 16 |
20 | Toronto Raptors | 14-15 | 18.67 | -0.66 | 20 | 17 | 19 |
21 | Portland Trail Blazers | 13-18 | 21.33 | -1.67 | 21 | 22 | 21 |
22 | Indiana Pacers | 13-18 | 22 | +1 | 23 | 21 | 22 |
23 | New York Knicks | 13-17 | 22.67 | +1.34 | 22 | 23 | 23 |
24 | Sacramento Kings | 13-18 | 24.67 | -0.66 | 24 | 24 | 26 |
24 | San Antonio Spurs | 11-17 | 24.67 | +1.34 | 25 | 25 | 24 |
26 | Houston Rockets | 10-20 | 26.33 | +0.66 | 26 | 26 | 27 |
26 | New Orleans Pelicans | 10-21 | 26.33 | -1 | 27 | 27 | 25 |
28 | Oklahoma City Thunder | 9-19 | 28 | +0.33 | 28 | 28 | 28 |
29 | Orlando Magic | 6-25 | 29.33 | +0.33 | 29 | 29 | 30 |
30 | Detroit Pistons | 5-24 | 29.67 | -0.33 | 30 | 30 | 29 |
Sources: NBA.com, ESPN, and The Athletic |
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- 2022 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.