2021-22 NBA Power Rankings
Updated: November 30th
Throughout the 2021-22 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings heading into Week 7, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: Negative number in change field = improvement (lower #, moving closer to No. 1). Positive number in change field = deterioration (higher #, moving closer to No. 30).
MORE: Consensus NFL Power Rankings
PREVIOUS: 2021-22 NBA Power Rankings: Week 6
Rank | Team | Record | Avg. | Chg. | ESPN | NBA.com | The Athletic |
---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 18-2 | 1 | 0 | 1 | 1 | 1 |
2 | Phoenix Suns | 17-3 | 2 | 0 | 2 | 2 | 2 |
3 | Brooklyn Nets | 14-6 | 3 | -0.33 | 3 | 3 | 3 |
4 | Milwaukee Bucks | 13-8 | 4.33 | -4 | 4 | 5 | 4 |
5 | Miami Heat | 13-7 | 4.67 | -0.33 | 5 | 4 | 5 |
6 | Utah Jazz | 13-7 | 6.33 | +0.66 | 6 | 7 | 6 |
7 | Chicago Bulls | 13-8 | 7 | +2.33 | 7 | 6 | 8 |
8 | Washington Wizards | 13-7 | 7.67 | +0.34 | 8 | 8 | 7 |
9 | Dallas Mavericks | 10-8 | 11.67 | -1.66 | 9 | 9 | 17 |
9 | Charlotte Hornets | 13-9 | 11.67 | -2.66 | 10 | 12 | 13 |
11 | Los Angeles Clippers | 11-9 | 12 | +0.67 | 11 | 10 | 15 |
11 | Philadelphia 76ers | 10-10 | 12 | +1.33 | 12 | 13 | 11 |
13 | Atlanta Hawks | 11-10 | 12.33 | -3.67 | 13 | 15 | 9 |
14 | New York Knicks | 11-9 | 13.33 | -3 | 14 | 14 | 12 |
15 | Boston Celtics | 11-10 | 14.67 | +3 | 17 | 11 | 16 |
16 | Denver Nuggets | 9-10 | 15.33 | +6 | 16 | 20 | 10 |
17 | Portland Trail Blazers | 10-10 | 15.67 | +0.67 | 15 | 18 | 14 |
18 | Minnesota Timberwolves | 10-10 | 18 | -4 | 19 | 17 | 18 |
19 | Los Angeles Lakers | 11-11 | 18.67 | +0.67 | 18 | 19 | 19 |
20 | Cleveland Cavaliers | 10-10 | 19.33 | +2.66 | 20 | 16 | 22 |
21 | Indiana Pacers | 9-13 | 21 | -1.33 | 22 | 21 | 20 |
22 | Toronto Raptors | 9-12 | 22 | +1.67 | 23 | 22 | 21 |
23 | Memphis Grizzlies | 10-10 | 22.33 | +1 | 21 | 23 | 23 |
24 | Sacramento Kings | 8-13 | 24 | -1.33 | 24 | 24 | 24 |
25 | San Antonio Spurs | 5-13 | 25.67 | +0.67 | 26 | 26 | 25 |
26 | Oklahoma City Thunder | 6-13 | 26 | +1.33 | 25 | 25 | 28 |
27 | New Orleans Pelicans | 5-17 | 27 | -1.67 | 28 | 27 | 26 |
28 | Detroit Pistons | 4-16 | 28 | +1 | 27 | 28 | 29 |
29 | Houston Rockets | 3-16 | 28.67 | -1.33 | 30 | 29 | 27 |
30 | Orlando Magic | 4-17 | 29.67 | +1.34 | 29 | 30 | 30 |
Sources: NBA.com, ESPN, and The Athletic |
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- 2022 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.