Philadelphia Eagles 53-Man Roster Projection
The table below highlights 53-man roster projections for the Philadelphia Eagles for the upcoming NFL season.
While a link to the full roster projections are in the table below, we've listed players at offensive skill positions that are included in their roster projections.
To view the analyst's full-roster projections, click on the hyperlink to their full projections.
This table will be updated regularly throughout the NFL offseason/preseason. Projections sorted by date of last update.
MORE: 53-man roster projections for all 32 NFL teams
Source | Writer | Date |
---|---|---|
Delaware News Journal | Martin Frank | 8/9 |
QB - Jalen Hurts, Tanner McKee, Kyle McCord | ||
RB/FB - Saquon Barkley, A.J. Dillon, Will Shipley | ||
WR - A.J. Brown, DeVonta Smith, Jahan Dotson, Johnny Wilson, Ainias Smith, Darius Cooper | ||
TE - Dallas Goedert, Grant Calcaterra, Harrison Bryant, Kylen Granson | ||
Philly Voice | Jimmy Kempski | 8/8 |
QB - Jalen Hurts, Tanner McKee, Kyle McCord | ||
RB/FB - Saquon Barkley, Will Shipley, Ben VanSumeren | ||
WR - A.J. Brown, DeVonta Smith, Jahan Dotson, Johnny Wilson, Darius Cooper, Ainias Smith | ||
TE - Dallas Goedert, Grant Calcaterra, Kylen Granson, E.J. Jenkins | ||
NJ.com | Cayden Steele | 8/6 |
QB - Jalen Hurts, Tanner McKee, Kyle McCord | ||
RB/FB - Saquon Barkley, AJ Dillon, Will Shipley, Ben VanSumeren | ||
WR - A.J. Brown, DeVonta Smith, Jahan Dotson, Johnny Wilson, Elijah Cooks, Ainias Smith | ||
TE - Dallas Goedert, Grant Calcaterra, Harrison Bryant | ||
CBS Sports | Jeff Kerr | 7/24 |
QB - Jalen Hurts, Tanner McKee, Kyle McCord | ||
RB/FB - Saquon Barkley, Will Shipley, AJ Dillon, Ben VanSumeren | ||
WR - A.J. Brown, DeVonta Smith, Jahan Dotson, Johnny Wilson, Terrace Marshall Jr. | ||
TE - Dallas Goedert, Grant Calcaterra, Harrison Bryant | ||
ESPN | Tim McManus | 7/22 |
QB - Jalen Hurts, Tanner McKee, Kyle McCord | ||
RB/FB - Saquon Barkley, AJ Dillon, Will Shipley, Ben VanSumeren | ||
WR - A.J. Brown, DeVonta Smith, Jahan Dotson, Johnny Wilson, Avery Williams, Danny Gray | ||
TE - Dallas Goedert, Grant Calcaterra | ||
Eagles Wire | Glenn Erby | 7/22 |
QB - Jalen Hurts, Tanner McKee, Kyle McCord | ||
RB/FB - Saquon Barkley, AJ Dillon, Will Shipley, Ben VanSumeren | ||
WR - A.J. Brown, DeVonta Smith, Jahan Dotson, Johnny Wilson, Terrace Marshall Jr., Danny Gray | ||
TE - Dallas Goedert, Grant Calcaterra | ||
The Sporting News | Ryan O'Leary | 7/7 |
QB - Jalen Hurts, Tanner McKee, Kyle McCord | ||
RB/FB - Saquon Barkley, Will Shipley, AJ Dillon, Ben VanSumeren | ||
WR - A.J. Brown, DeVonta Smith, Jahan Dotson, Johnny Wilson, Avery Williams | ||
TE - Dallas Goedert, Grant Calcaterra, Kylen Granson | ||
Bleeding Green Nation | Brandon Lee Gowton | 5/27 |
QB - Jalen Hurts, Tanner McKee, Kyle McCord | ||
RB/FB - Saquon Barkley, Will Shipley, AJ Dillon, Ben VanSumeren | ||
WR - A.J. Brown, DeVonta Smith, Jahan Dotson, Johnny Wilson, Danny Gray | ||
TE - Dallas Goedert, Grant Calcaterra, Harrison Bryant | ||
NBC Sports Philadelphia | Dave Zangaro | 5/5 |
QB - Jalen Hurts, Tanner McKee, Kyle McCord | ||
RB/FB - Saquon Barkley, AJ Dillon, Will Shipley, Ben VanSumeren | ||
WR - A.J. Brown, DeVonta Smith, Jahan Dotson, Johnny Wilson, Ainias Smith | ||
TE - Dallas Goedert, Grant Calcaterra |