Antonio Gibson, RB, New England Patriots
Player: Antonio Gibson
Pos. / No.: RB / #21
College: Memphis Tigers
Draft: 2020 - Washington Commanders (Round 3, #66 overall)
Pos. / No.: RB / #21
College: Memphis Tigers
Draft: 2020 - Washington Commanders (Round 3, #66 overall)
Antonio Gibson Stats
The table below lists Gibson's rushing and receiving stats by year and for his career.
Year | Team | G | Rush | RuYD | RuTD | YPC | TGT | Rec | ReYD | Y/R | ReTD |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | WAS | 14 | 170 | 795 | 11 | 4.7 | 44 | 36 | 247 | 6.9 | 0 |
2021 | WAS | 16 | 258 | 1037 | 7 | 4 | 52 | 42 | 294 | 7 | 3 |
2022 | WAS | 15 | 149 | 546 | 3 | 3.7 | 58 | 46 | 353 | 7.7 | 2 |
2023 | WAS | 16 | 65 | 265 | 1 | 4.1 | 59 | 48 | 389 | 8.1 | 2 |
2024 | NE | 17 | 120 | 538 | 1 | 4.5 | 29 | 23 | 206 | 9 | 0 |
Career | 78 | 762 | 3181 | 23 | 4.2 | 242 | 195 | 1489 | 7.6 | 7 |
Awards and Honors
The table below include awards and honors that Antonio Gibson has received.
Award/Honor | Year(s) Won |
---|---|
None | N/A |