Adam Thielen, WR, Carolina Panthers
Player: Adam Thielen
Pos.: WR
College: Minnesota State Mavericks
Draft: Undrafted
Pos.: WR
College: Minnesota State Mavericks
Draft: Undrafted
Adam Thielen Stats
The table below lists Thielen's receiving and rushing stats by year and for his career.
| Year | Team | G | TGT | Rec | ReYD | Y/R | ReTD | Rush | RuYD | RuTD | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | MIN | 16 | 13 | 8 | 137 | 17.1 | 1 | 0 | 0 | 0 | - |
| 2015 | MIN | 16 | 18 | 12 | 144 | 12 | 0 | 4 | 89 | 0 | 22.3 |
| 2016 | MIN | 16 | 92 | 69 | 967 | 14 | 5 | 2 | 15 | 0 | 7.5 |
| 2017 | MIN | 16 | 142 | 91 | 1276 | 14 | 4 | 1 | 11 | 0 | 11 |
| 2018 | MIN | 16 | 153 | 113 | 1373 | 12.2 | 9 | 5 | 30 | 0 | 6 |
| 2019 | MIN | 10 | 48 | 30 | 418 | 13.9 | 6 | 4 | 6 | 1 | 1.5 |
| 2020 | MIN | 15 | 108 | 74 | 925 | 12.5 | 14 | 3 | 15 | 0 | 5 |
| 2021 | MIN | 13 | 95 | 67 | 726 | 10.8 | 10 | 1 | 2 | 0 | 2 |
| 2022 | MIN | 17 | 107 | 70 | 716 | 10.2 | 6 | 1 | 4 | 0 | 4 |
| 2023 | CAR | 17 | 137 | 103 | 1014 | 9.8 | 4 | 1 | 6 | 0 | 6 |
| 2024 | CAR | 10 | 62 | 48 | 615 | 12.8 | 5 | 0 | 0 | 0 | - |
| Career | 162 | 975 | 685 | 8311 | 12.1 | 64 | 22 | 178 | 1 | 8.1 |
Awards and Honors
The table below include awards and honors that Adam Thielen has received.
| Award/Honor | Year(s) Won |
|---|---|
| 2017 AP All-Pro Team | 2017, 2nd Team |
| Pro Bowls | 2017, 2018 |
| 2018 NFL Top 100 Players | 2018, #36 |
| 2019 NFL Top 100 Players | 2019, #33 |
| 2021 NFL Top 100 Players | 2021, #80 |