Jakobi Meyers, WR, Las Vegas Raiders
Jakobi Meyers Stats
The table below lists Meyers' receiving and rushing stats by year and for his career.
Year | Team | G | TGT | Rec | ReYD | Y/R | ReTD | Rush | RuYD | RuTD | YPC |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE | 15 | 41 | 26 | 359 | 13.8 | 0 | 0 | 0 | 0 | - |
2020 | NE | 14 | 81 | 59 | 729 | 12.4 | 0 | 2 | 9 | 0 | 4.5 |
2021 | NE | 17 | 126 | 83 | 866 | 10.4 | 2 | 1 | 9 | 0 | 9 |
2022 | NE | 14 | 96 | 67 | 804 | 12 | 6 | 2 | -11 | 0 | -5.5 |
2023 | LV | 16 | 106 | 71 | 807 | 11.4 | 8 | 4 | 24 | 2 | 6 |
2024 | LV | 15 | 129 | 87 | 1027 | 11.8 | 4 | 2 | 23 | 0 | 11.5 |
Career | 91 | 579 | 393 | 4592 | 11.7 | 20 | 11 | 54 | 2 | 4.9 |
Awards and Honors
The table below include awards and honors that Jakobi Meyers has received.
Award/Honor | Year(s) Won |
---|---|
None | N/A |