NFL Draft Results - Illinois Fighting Illini Draft Picks
Below you will find a historical listing of all Illinois Fighting Illini football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2021 NFL Draft Results
Year | Round | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2021 | 3 | 87 | Kendrick Green | G | Pittsburgh Steelers |
2021 | 5 | 167 | Nate Hobbs | CB | Las Vegas Raiders |
2019 | 7 | 216 | Nick Allegretti | G | Kansas City Chiefs |
2017 | 3 | 68 | Dawuane Smoot | DE | Jacksonville Jaguars |
2016 | 2 | 44 | Jihad Ward | DE | Oakland Raiders |
2016 | 6 | 221 | Ted Karras | G | New England Patriots |
2016 | 7 | 245 | Clayton Fejedelem | S | Cincinnati Bengals |
2013 | 3 | 86 | Hugh Thornton | G | Indianapolis Colts |
2013 | 4 | 100 | Akeem Spence | DT | Tampa Bay Buccaneers |
2013 | 5 | 150 | Terry Hawthorne | DB | Pittsburgh Steelers |
2013 | 7 | 226 | Michael Buchanan | DE | New England Patriots |
2012 | 1 | 26 | Whitney Mercilus | DE | Houston Texans |
2012 | 1 | 30 | A.J. Jenkins | WR | San Francisco 49ers |
2012 | 2 | 44 | Jeff Allen | T | Kansas City Chiefs |
2012 | 2 | 48 | Tavon Wilson | DB | New England Patriots |
2011 | 1 | 18 | Corey Liuget | DT | San Diego Chargers |
2011 | 2 | 57 | Mikel Leshoure | RB | Detroit Lions |
2011 | 3 | 72 | Martez Wilson | LB | New Orleans Saints |
2011 | 7 | 243 | Nate Bussey | LB | New Orleans Saints |
2010 | 2 | 39 | Arrelious Benn | WR | Tampa Bay Buccaneers |
2010 | 3 | 68 | Jon Asamoah | G | Kansas City Chiefs |
2010 | 5 | 132 | Michael Hoomanawanui | TE | St. Louis Rams |
2009 | 1 | 25 | Vontae Davis | DB | Miami Dolphins |
2009 | 5 | 155 | Xavier Fulton | T | Tampa Bay Buccaneers |
2009 | 6 | 204 | Will Davis | DE | Arizona Cardinals |
2008 | 1 | 23 | Rashard Mendenhall | RB | Pittsburgh Steelers |
2007 | 7 | 237 | Alan Ball | DB | Dallas Cowboys |
2005 | 2 | 60 | Kelvin Hayden | DB | Indianapolis Colts |
2005 | 4 | 122 | Duke Preston | C | Buffalo Bills |
2004 | 5 | 159 | Sean Bubin | T | Jacksonville Jaguars |
2004 | 7 | 233 | Christian Morton | DB | New England Patriots |
2003 | 2 | 36 | Eugene Wilson | DB | New England Patriots |
2003 | 4 | 124 | Brandon Lloyd | WR | San Francisco 49ers |
2003 | 5 | 160 | David Diehl | G | New York Giants |
2003 | 5 | 173 | Tony Pashos | T | Baltimore Ravens |
2003 | 7 | 226 | Walter Young | WR | Carolina Panthers |
2002 | 5 | 158 | Kurt Kittner | QB | Atlanta Falcons |
2001 | 5 | 144 | Marques Sullivan | G | Buffalo Bills |
2001 | 6 | 174 | Jameel Cook | FB | Tampa Bay Buccaneers |
2000 | 6 | 169 | Neil Rackers | K | Cincinnati Bengals |
2000 | 7 | 245 | Danny Clark | LB | Jacksonville Jaguars |
1999 | 6 | 197 | J.P. Machado | G | New York Jets |
1998 | 2 | 37 | Robert Holcombe | RB | St. Louis Rams |
1997 | 6 | 181 | Dennis Stallings | LB | Tennessee Titans |
1996 | 1 | 2 | Kevin Hardy | LB | Jacksonville Jaguars |
1996 | 1 | 3 | Simeon Rice | DE | Arizona Cardinals |
1996 | 3 | 69 | Ken Blackman | G | Cincinnati Bengals |
1995 | 2 | 48 | Ken Dilger | TE | Indianapolis Colts |
1995 | 5 | 144 | John Holecek | LB | Buffalo Bills |
1995 | 5 | 168 | Dana Howard | LB | Dallas Cowboys |
1995 | 7 | 226 | Scott Turner | DB | Washington Redskins |
1994 | 7 | 221 | Filmel Johnson | DB | Buffalo Bills |
1993 | 1 | 13 | Brad Hopkins | T | Houston Oilers |
1992 | 7 | 189 | Elbert Turner | WR | Houston Oilers |
1992 | 12 | 328 | Kameno Bell | RB | Miami Dolphins |
1992 | 12 | 329 | Tim Simpson | G | Cleveland Browns |
1991 | 1 | 26 | Henry Jones | DB | Buffalo Bills |
1991 | 4 | 87 | Moe Gardner | DT | Atlanta Falcons |
1991 | 5 | 132 | Darrick Brownlow | LB | Dallas Cowboys |
1991 | 6 | 152 | Mel Agee | DE | Indianapolis Colts |
1991 | 7 | 191 | Chris Green | DB | Miami Dolphins |
1991 | 9 | 236 | Howard Griffith | RB | Indianapolis Colts |
1990 | 1 | 1 | Jeff George | QB | Indianapolis Colts |
1990 | 2 | 50 | Mike Bellamy | WR | Philadelphia Eagles |
1989 | 3 | 62 | Keith Jones | RB | Atlanta Falcons |
1988 | 1 | 25 | Scott Davis | DT | Los Angeles Raiders |
1988 | 3 | 82 | Mike Piel | DE | Los Angeles Rams |
1988 | 5 | 134 | Keith Taylor | DB | New Orleans Saints |
1988 | 7 | 181 | Darryl Usher | WR | New England Patriots |
1988 | 11 | 295 | Bobby Dawson | DB | Pittsburgh Steelers |
1987 | 8 | 212 | Mark Dennis | T | Miami Dolphins |
1987 | 10 | 264 | Jerry Reese | TE | Atlanta Falcons |
1986 | 2 | 47 | Jack Trudeau | QB | Indianapolis Colts |
1986 | 3 | 82 | David Williams | WR | Chicago Bears |
1986 | 4 | 83 | Craig Swoope | DB | Tampa Bay Buccaneers |
1986 | 4 | 104 | Jim Juriga | G | Denver Broncos |
1986 | 6 | 147 | Thomas Rooks | RB | Minnesota Vikings |
1986 | 7 | 172 | Chris White | K | Indianapolis Colts |
1986 | 8 | 207 | Cap Boso | TE | Pittsburgh Steelers |
1986 | 9 | 225 | Bob Sebring | LB | Houston Oilers |
1986 | 10 | 251 | Guy Teafatiller | DT | Buffalo Bills |
1985 | 4 | 92 | Mike Heaven | DB | Tampa Bay Buccaneers |
1985 | 10 | 253 | Chris Babyar | G | Buffalo Bills |
1985 | 11 | 284 | John Ayres | DB | Atlanta Falcons |
1984 | 4 | 95 | Mitchell Brookins | WR | Buffalo Bills |
1984 | 6 | 147 | Dwight Beverly | RB | Indianapolis Colts |
1984 | 6 | 156 | Don Thorp | NT | New Orleans Saints |
1984 | 8 | 215 | Ed Brady | LB | Los Angeles Rams |
1984 | 9 | 228 | Mike Johnson | DE | Houston Oilers |
1984 | 11 | 290 | Bob Stowe | T | Indianapolis Colts |
1984 | 11 | 297 | Mark Butkus | DT | Chicago Bears |
1984 | 12 | 328 | Moe Bias | LB | Los Angeles Rams |
1984 | 12 | 333 | Mike Weingrad | LB | Miami Dolphins |
1983 | 1 | 15 | Tony Eason | QB | New England Patriots |
1983 | 6 | 155 | Mike Bass | K | New England Patriots |
1983 | 8 | 221 | Mike Martin | WR | Cincinnati Bengals |
1983 | 9 | 231 | Adam Lingner | C | Kansas City Chiefs |
1983 | 12 | 313 | Oliver Williams | WR | Chicago Bears |
1982 | 2 | 35 | Jack Squirek | LB | Los Angeles Raiders |
1982 | 7 | 195 | Ron Ferrari | LB | San Francisco 49ers |
1982 | 8 | 212 | Kelvin Atkins | LB | Tampa Bay Buccaneers |
1981 | 5 | 116 | John Gillen | LB | St. Louis Rams |
1981 | 11 | 281 | Mike Sherrod | TE | St. Louis Rams |
1980 | 9 | 241 | Lawrence McCullough | WR | Washington Redskins |
1979 | 4 | 99 | Derwin Tucker | DB | Los Angeles Rams |
1979 | 6 | 147 | John Sullivan | LB | Chicago Bears |
1979 | 8 | 219 | Bruce Thornton | DE | Dallas Cowboys |
1978 | 9 | 231 | Rich Grimmett | T | Seattle Seahawks |
1977 | 9 | 250 | Scott Studwell | LB | Minnesota Vikings |
1977 | 10 | 278 | Dan Beaver | K | Minnesota Vikings |
1976 | 5 | 139 | Lonnie Perrin | RB | Denver Broncos |
1976 | 9 | 258 | Stu Levenick | T | Baltimore Colts |
1976 | 10 | 271 | Doug Kleber | T | Cleveland Browns |
1976 | 14 | 381 | Joe Smalzer | TE | Cleveland Browns |
1975 | 5 | 110 | Revie Sorey | G | Chicago Bears |
1975 | 6 | 151 | Tom Hicks | LB | Chicago Bears |
1975 | 16 | 396 | Mark Petersen | DE | Kansas City Chiefs |
1974 | 7 | 171 | Gerry Sullivan | T | Cleveland Browns |
1974 | 16 | 412 | Octavus Morgan | LB | Pittsburgh Steelers |
1973 | 4 | 80 | Mike Wells | QB | Minnesota Vikings |
1973 | 9 | 214 | Tab Bennett | LB | San Diego Chargers |
1973 | 10 | 251 | Willie Osley | DB | Kansas City Chiefs |
1973 | 10 | 255 | Larry Allen | LB | Green Bay Packers |
1973 | 12 | 308 | Larry McCarren | C | Green Bay Packers |
1971 | 5 | 113 | Tim Beamer | DB | Buffalo Bills |
1971 | 6 | 142 | Doug Dieken | T | Cleveland Browns |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.