Baltimore Ravens Fantasy Football Projections 2024
By Kevin Hanson (@EDSFootball)
Updated: Monday, August 19, 2024
Our Fantasy Football Projections will soon be viewable by both position and team.
Below you will find our 2024 fantasy football projections for the Baltimore Ravens.
MORE: Fantasy football projections for more NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | 451.5 | 294.6 | 3386.3 | 23.03 | 9.48 | 113.5 | 669.7 | 4.54 | 302.82 |
Josh Johnson | 44.7 | 25.9 | 290.6 | 1.7 | 1.45 | 20.3 | 89.3 | 0.66 | 28.41 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Derrick Henry | 259.4 | 1128.4 | 9.73 | 25.3 | 224.3 | 1.4 | 214.7 |
Justice Hill | 70.2 | 308.9 | 1.58 | 17.6 | 128.7 | 0.7 | 66.24 |
Keaton Mitchell | 43.2 | 194.4 | 1.19 | 11.1 | 91.9 | 0.6 | 44.92 |
Rasheen Ali | 24.3 | 105.7 | 0.61 | 4.8 | 36.8 | 0.2 | 21.51 |
Patrick Ricard | 0 | 0 | 0 | 3.7 | 31.3 | 0.2 | 6.18 |
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Zay Flowers | 76.1 | 928.4 | 6.2 | 9.5 | 61.8 | 0.67 | 178.29 |
Rashod Bateman | 40.1 | 524 | 3.1 | 0 | 0 | 0 | 91.05 |
Nelson Agholor | 28 | 340.1 | 2.3 | 0 | 0 | 0 | 61.81 |
Devontez Walker | 14.3 | 193 | 1.3 | 0 | 0 | 0 | 34.25 |
Deonte Harty | 2.1 | 27.6 | 0.2 | 0 | 0 | 0 | 5.01 |
Tylan Wallace | 1.3 | 16.5 | 0.1 | 0 | 0 | 0 | 2.9 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Mark Andrews | 68.3 | 801.6 | 6 | 0 | 0 | 0 | 150.31 |
Isaiah Likely | 25.2 | 297.8 | 2.1 | 0 | 0 | 0 | 54.98 |
Charlie Kolar | 2.7 | 34.9 | 0.3 | 0 | 0 | 0 | 6.64 |
More Baltimore Ravens pages: