Cleveland Browns Draft History
Below you find a table of draft picks by the Cleveland Browns:
Cleveland Browns - 2024 Draft Results
MORE: Cleveland Browns 2024 NFL Draft Grades
Also, check out:
Cleveland Browns - 2023 Draft Results
MORE: Cleveland Browns 2023 NFL Draft Grades
Cleveland Browns - 2022 Draft Results
Cleveland Browns - 2021 Draft Results
Round | Overall | Player | Position | School |
1 | 26 | Greg Newsome II | CB | Northwestern |
2 | 52 | Jeremiah Owusu-Koramoah | LB | Notre Dame |
3 | 91 | Anthony Schwartz | WR | Auburn |
4 | 110 | James Hudson | OT | Cincinnati |
4 | 132 | Tommy Togiai | DT | Ohio State |
5 | 153 | Tony Fields II | LB | West Virginia |
5 | 169 | Richard LeCounte III | S | Georgia |
6 | 211 | Rodney Anderson | RB | Oklahoma |
Cleveland Browns - 2020 Draft Results
Round | Overall | Player | Position | School |
1 | 10 | Jedrick Wills | OT | Alabama |
2 | 44 | Grant Delpit | S | LSU |
3 | 88 | Jordan Elliott | DT | Missouri |
3 | 97 | Jacob Phillips | LB | LSU |
4 | 115 | Harrison Bryant | TE | Florida Atlantic |
5 | 160 | Nick Harris | C | Washington |
6 | 187 | Donovan Peoples-Jones | WR | Michigan |
Cleveland Browns - 2019 Draft Results
Round | Overall | Player | Position | School |
2 | 46 | Greedy Williams | CB | LSU |
3 | 80 | Sione Takitaki | LB | BYU |
4 | 119 | Sheldrick Redwine | S | Miami (FL) |
5 | 155 | Mack Wilson | LB | Alabama |
5 | 170 | Austin Seibert | K | Oklahoma |
6 | 189 | Drew Forbes | OT | SE Missouri State |
7 | 221 | Donnie Lewis | CB | Tulane |
Cleveland Browns - 2018 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Baker Mayfield | QB | Oklahoma |
1 | 4 | Denzel Ward | CB | Ohio State |
2 | 33 | Austin Corbett | OG | Nevada |
2 | 35 | Nick Chubb | RB | Georgia |
3 | 67 | Chad Thomas | DE | Miami (FL) |
4 | 105 | Antonio Callaway | WR | Florida |
5 | 150 | Genard Avery | ILB | Memphis |
6 | 175 | Damion Ratley | WR | Texas A&M |
6 | 188 | Simeon Thomas | DB | LA-Lafayette |
Cleveland Browns - 2017 Draft Results
Round | Overall | Player | Position | School |
1.01 | 1 | Myles Garrett | DE | Texas A&M |
1.25 | 25 | Jabrill Peppers | S | Michigan |
1.29 | 29 | David Njoku | TE | Miami (FL) |
2.20 | 52 | DeShone Kizer | QB | Notre Dame |
3.01 | 65 | Larry Ogunjobi | DT | Charlotte |
4.19 | 126 | Howard Wilson | CB | Houston |
5.16 | 160 | Roderick Johnson | OT | Florida State |
6.01 | 185 | Caleb Brantley | DT | Florida |
7.06 | 224 | Zane Gonzalez | K | Arizona State |
7.34 | 252 | Matt Dayes | RB | North Carolina State |
Cleveland Browns - 2016 Draft Results
Round | Overall | Player | Position | School |
1 | 15 | Corey Coleman | WR | Baylor |
2 | 32 | Emmanuel Ogbah | DE | Oklahoma State |
3 | 65 | Carl Nassib | DE | Penn State |
3 | 76 | Shon Coleman | OT | Auburn |
3 | 93 | Cody Kessler | QB | USC |
4 | 99 | Joe Schobert | OLB | Wisconsin |
4 | 114 | Ricardo Louis | WR | Auburn |
4 | 129 | Derrick Kindred | S | TCU |
4 | 138 | Seth Devalve | TE | Princeton |
5 | 154 | Jordan Payton | WR | UCLA |
5 | 168 | Spencer Drango | OG | Baylor |
5 | 172 | Rashard Higgins | WR | Colorado State |
5 | 173 | Trey Caldwell | DB | Louisiana Monroe |
7 | 250 | Scooby Wright III | ILB | Arizona |
Cleveland Browns - 2015 Draft Results
Round | Overall | Player | Position | School |
1 | 12 | Danny Shelton | DT | Washington |
1 | 19 | Cameron Erving | OL | Florida State |
2 | 51 | Nate Orchard | DE | Utah |
3 | 77 | Duke Johnson | RB | Miami (FL) |
3 | 96 | Xavier Cooper | DT | Washington State |
4 | 115 | Ibraheim Campbell | S | Northwestern |
4 | 123 | Vince Mayle | WR | Washington State |
6 | 189 | Charles Gaines | CB | Louisville |
6 | 198 | Randall Telfer | TE | USC |
7 | 219 | Hayes Pullard | ILB | USC |
7 | 241 | Ifo Ekpre-Olomu | CB | Oregon |
Cleveland Browns - 2014 Draft Results
Round | Overall | Player | Position | School |
1 | 8 | Justin Gilbert | CB | Oklahoma State |
1 | 22 | Johnny Manziel | QB | Texas A&M |
2 | 35 | Joel Bitonio | OT | Nevada-Reno |
3 | 71 | Christian Kirksey | OLB | Iowa |
3 | 94 | Terrance West | RB | Towson State |
4 | 127 | Pierre Desir | CB | Lindenwood |
Cleveland Browns - 2013 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Barkevious Mingo | DE | LSU |
3 | 68 | Leon McFadden | CB | San Diego State |
6 | 175 | Jamoris Slaughter | S | Notre Dame |
7 | 217 | Armonty Bryant | DE | East Central Oklahoma |
7 | 227 | Garrett Gilkey | G/T | Chadron State |
Cleveland Browns - 2012 Draft Results
Round | Overall | Player | Position | School |
1 | 3 | Trent Richardson | RB | Alabama |
1 | 22 | Brandon Weeden | QB | Oklahoma State |
2 | 37 | Mitchell Schwartz | OT | California |
3 | 87 | John Hughes | DT | Cincinnati |
4 | 100 | Travis Benjamin | WR | Miami (FL) |
4 | 120 | James-Michael Johnson | ILB | Nevada |
5 | 160 | Ryan Miller | G | Colorado |
6 | 204 | Emmanuel Acho | ILB | Texas |
6 | 205 | Billy Winn | DT | Boise State |
7 | 245 | Trevin Wade | CB | Arizona |
7 | 247 | Brad Smelley | TE | Alabama |
Cleveland Browns - 2011 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Phil Taylor | NT | Baylor |
2 | 37 | Jabaal Sheard | DE | Pittsburgh |
2 | 59 | Greg Little | WR | North Carolina |
4 | 102 | Jordan Cameron | TE | USC |
4 | 124 | Owen Marecic | FB | Stanford |
5 | 137 | Buster Skine | CB | Tennessee-Chattanooga |
5 | 150 | Jason Pinkston | OT | Pittsburgh |
7 | 248 | Eric Hagg | S | Nebraska |
Cleveland Browns - 2010 Draft Results
Round | Overall | Player | Position | School |
1 | 7 | Joe Haden | CB | Florida |
2 | 38 | T.J. Ward | DB | Oregon |
2 | 59 | Montario Hardesty | RB | Tennessee |
3 | 85 | Colt McCoy | QB | Texas |
3 | 92 | Shawn Lauvao | G | Arizona State |
5 | 160 | Larry Asante | S | Nebraska |
6 | 177 | Carlton Mitchell | WR | South Florida |
6 | 186 | Clifton Geathers | DE | South Carolina |
Cleveland Browns - 2009 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Alex Mack | C | California |
2 | 36 | Brian Robiskie | WR | Ohio State |
2 | 50 | Mohamed Massaquoi | WR | Georgia |
2 | 52 | David Veikune | DE | Hawaii |
4 | 104 | Kaluka Maiava | OLB | USC |
6 | 177 | Don Carey | CB | Norfolk State |
6 | 191 | Coye Francies | CB | San Jose State |
6 | 195 | James Davis | RB | Clemson |
Cleveland Browns - 2008 Draft Results
Round | Overall | Player | Position | School |
4 | 104 | Beau Bell | OLB | UNLV |
4 | 111 | Martin Rucker | TE | Missouri |
6 | 190 | Ahtyba Rubin | NT | Iowa State |
6 | 191 | Paul Hubbard | WR | Wisconsin |
7 | 231 | Alex Hall | LB | St. Augustine |
Cleveland Browns - 2007 Draft Results
Round | Overall | Player | Position | School |
1 | 3 | Joe Thomas | T | Wisconsin |
1 | 22 | Brady Quinn | QB | Notre Dame |
2 | 53 | Eric Wright | CB | UNLV |
5 | 140 | Brandon McDonald | DB | Memphis |
6 | 200 | Melila Purcell | DE | Hawaii |
7 | 213 | Chase Pittman | DE | LSU |
7 | 234 | Syndric Steptoe | WR | Arizona |
Cleveland Browns - 2006 Draft Results
Round | Overall | Player | Position | School |
1 | 13 | Kamerion Wimbley | OLB | Florida State |
2 | 34 | D'Qwell Jackson | ILB | Maryland |
3 | 78 | Travis Wilson | WR | Oklahoma |
4 | 110 | Leon Williams | LB | Miami (FL) |
4 | 112 | Isaac Sowells | G | Indiana |
5 | 145 | Jerome Harrison | RB | Washington State |
5 | 152 | DeMario Minter | CB | Georgia |
6 | 180 | Lawrence Vickers | FB | Colorado |
6 | 181 | Baba Oshinowo | DT | Stanford |
7 | 222 | Justin Hamilton | DB | Virginia Tech |
Cleveland Browns - 2005 Draft Results
Round | Overall | Player | Position | School |
1 | 3 | Braylon Edwards | WR | Michigan |
2 | 34 | Brodney Pool | DB | Oklahoma |
3 | 67 | Charlie Frye | QB | Akron |
4 | 103 | Antonio Perkins | DB | Oklahoma |
5 | 139 | David McMillan | LB | Kansas |
6 | 176 | Nick Speegle | LB | New Mexico |
6 | 203 | Andrew Hoffman | DT | Virginia |
7 | 217 | Jon Dunn | T | Virginia Tech |
Cleveland Browns - 2004 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Kellen Winslow | TE | Miami (FL) |
2 | 59 | Sean Jones | SAF | Georgia |
4 | 106 | Luke McCown | QB | Louisiana Tech |
5 | 161 | Amon Gordon | DE | Stanford |
6 | 176 | Kirk Chambers | T | Stanford |
7 | 208 | Adimchinobe Echemandu | RB | California |
Cleveland Browns - 2003 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Jeff Faine | C | Notre Dame |
2 | 52 | Chaun Thompson | LB | West Texas A&M |
3 | 84 | Chris Crocker | DB | Marshall |
4 | 115 | Lee Suggs | RB | Virginia Tech |
5 | 142 | Ryan Pontbriand | C | Rice |
5 | 152 | Michael Lehan | DB | Minnesota |
6 | 195 | Antonio Garay | DE | Boston College |
Cleveland Browns - 2002 Draft Results
Round | Overall | Player | Position | School |
1 | 16 | William Green | RB | Boston College |
2 | 47 | Andre Davis | WR | Virginia Tech |
3 | 76 | Melvin Fowler | C | Maryland |
4 | 101 | Kevin Bentley | LB | Northwestern |
4 | 111 | Ben Taylor | LB | Virginia Tech |
4 | 122 | Darnell Sanders | TE | Ohio State |
5 | 141 | Andra Davis | LB | Florida |
7 | 227 | Joaquin Gonzalez | T | Miami (FL) |
Cleveland Browns - 2001 Draft Results
Round | Overall | Player | Position | School |
1 | 3 | Gerard Warren | DT | Florida |
2 | 33 | Quincy Morgan | WR | Kansas State |
3 | 65 | James Jackson | RB | Miami (FL) |
4 | 97 | Anthony Henry | DB | South Florida |
5 | 134 | Jeremiah Pharms | -- | Washington |
6 | 165 | Michael Jameson | CB | Texas A&M |
7 | 203 | Paul Zukauskas | G | Boston College |
7 | 245 | Andre King | WR | Miami (FL) |
Cleveland Browns - 2000 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Courtney Brown | DE | Penn State |
2 | 32 | Dennis Northcutt | WR | Arizona |
3 | 63 | Travis Prentice | RB | Miami (OH) |
3 | 79 | JaJuan Dawson | WR | Tulane |
4 | 95 | Lewis Sanders | DB | Maryland |
4 | 110 | Aaron Shea | TE | Michigan |
5 | 130 | Anthony Malbrough | DB | Texas Tech |
5 | 146 | Lamar Chapman | DB | Kansas State |
6 | 183 | Spergon Wynn | QB | Texas State |
6 | 206 | Brad Bedell | T | Colorado |
7 | 207 | Manuia Savea | -- | Arizona |
7 | 209 | Eric Chandler | -- | Jackson State |
7 | 225 | Rashidi Barnes | DB | Colorado |
Cleveland Browns - 1999 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Tim Couch | QB | Kentucky |
2 | 32 | Kevin Johnson | WR | Syracuse |
2 | 45 | Rahim Abdullah | OLB | Clemson |
3 | 62 | Daylon McCutcheon | CB | USC |
3 | 76 | Marquis Smith | DB | California |
4 | 124 | Wali Rainer | MLB | Virginia |
5 | 148 | Darrin Chiaverini | WR | Colorado |
6 | 174 | Marcus Spriggs | DT | Troy State |
6 | 187 | Kendall Ogle | LB | Maryland |
6 | 191 | James Dearth | TE | Tarleton State |
7 | 207 | Madre Hill | RB | Arkansas |
Cleveland Browns - 1995 Draft Results
Round | Overall | Player | Position | School |
1 | 30 | Craig Powell | LB | Ohio State |
3 | 84 | Eric Zeier | QB | Georgia |
3 | 94 | Mike Frederick | DE | Virginia |
5 | 136 | Tau Pupua | DT | Weber State |
5 | 147 | Mike Miller | -- | Notre Dame |
7 | 231 | A.C. Tellison | -- | Miami (FL) |
Cleveland Browns - 1994 Draft Results
Round | Overall | Player | Position | School |
1 | 9 | Antonio Langham | CB | Alabama |
1 | 29 | Derrick Alexander | WR | Michigan |
3 | 75 | Romeo Bandison | DT | Oregon |
5 | 141 | Isaac Booth | DB | California |
6 | 171 | Robert Strait | -- | Baylor |
7 | 203 | Andre Hewitt | -- | Clemson |
Cleveland Browns - 1993 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Steve Everitt | C | Michigan |
2 | 42 | Dan Footman | DE | Florida State |
3 | 83 | Mike Caldwell | LB | Middle Tennessee State |
5 | 124 | Herman Arvie | T | Grambling State |
6 | 153 | Rich McKenzie | LB | Penn State |
7 | 180 | Travis Hill | LB | Nebraska |
Cleveland Browns - 1992 Draft Results
Round | Overall | Player | Position | School |
1 | 9 | Tommy Vardell | FB | Stanford |
2 | 52 | Patrick Rowe | WR | San Diego State |
3 | 65 | Bill Johnson | DT | Michigan State |
3 | 78 | Gerald Dixon | LB | South Carolina |
6 | 143 | Rico Smith | WR | Colorado |
6 | 163 | George Williams | DT | Notre Dame |
7 | 177 | Selwyn Jones | DB | Colorado State |
9 | 233 | Tim Hill | -- | Kansas |
10 | 260 | Marcus Lowe | -- | Baylor |
11 | 289 | Augustin Olobia | -- | Washington State |
12 | 316 | Kiethen McCant | -- | Nebraska |
12 | 329 | Tim Simpson | G | Illinois |
Cleveland Browns - 1991 Draft Results
Round | Overall | Player | Position | School |
1 | 2 | Eric Turner | FS | UCLA |
2 | 29 | Ed King | G | Auburn |
3 | 57 | James Jones | DT | Northern Iowa |
4 | 85 | Pio Sagapolutele | DE | San Diego State |
6 | 141 | Michael Jackson | WR | Southern Mississippi |
8 | 197 | Frank Conover | DT | Syracuse |
9 | 225 | Ray Irvin | CB | Central Florida |
9 | 239 | Shawn Wiggins | -- | Wyoming |
10 | 252 | Brian Greenfield | P | Pittsburgh |
11 | 280 | Todd Jones | G | Henderson State |
12 | 308 | Elijah Austin | -- | North Carolina State |
Cleveland Browns - 1990 Draft Results
Round | Overall | Player | Position | School |
2 | 45 | Leroy Hoard | RB | Michigan |
3 | 73 | Anthony Pleasant | DE | Tennessee State |
4 | 101 | Harlon Barnett | DB | Michigan State |
5 | 129 | Rob Burnett | DE | Syracuse |
6 | 157 | Randy Hilliard | DB | Northwestern State - Louisiana |
7 | 178 | Scott Galbraith | TE | USC |
8 | 212 | Jock Jones | LB | Virginia Tech |
9 | 240 | Eugene Rowell | WR | Southern Mississippi |
10 | 268 | Mike Wallace | -- | Jacksonville State |
11 | 296 | Clemente Gordon | -- | Grambling State |
12 | 323 | Kerry Simien | -- | Texas A&M - Kingsville |
Cleveland Browns - 1989 Draft Results
Round | Overall | Player | Position | School |
1 | 13 | Eric Metcalf | WR | Texas |
2 | 31 | Lawyer Tillman | WR | Auburn |
4 | 107 | Andrew Stewart | DE | Cincinnati |
5 | 114 | Kyle Kramer | DB | Bowling Green State |
5 | 116 | Vernon Joines | WR | Maryland |
6 | 160 | Gary Wilkerson | -- | Penn State |
7 | 187 | Mike Graybill | T | Boston University |
8 | 214 | Rich Aeilts | -- | Southeast Missouri State |
10 | 274 | John Buddenberg | G | Akron |
11 | 301 | Dan Plocki | -- | Maryland |
12 | 328 | Marlon Brown | -- | Memphis |
Cleveland Browns - 1988 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Clifford Charlton | LB | Florida |
2 | 50 | Michael Dean Perry | DT | Clemson |
3 | 77 | Van Waiters | LB | Indiana |
4 | 103 | Anthony Blalock | DB | Winston - Salem State |
7 | 188 | Thane Gash | DB | East Tennessee State |
8 | 216 | J.J. Birden | WR | Oregon |
9 | 244 | Danny Copeland | DB | Eastern Kentucky |
10 | 272 | Brian Washington | DB | Nebraska |
11 | 300 | Hendley Hawkins | -- | Nebraska |
12 | 328 | Steve Slayden | QB | Duke |
Cleveland Browns - 1987 Draft Results
Round | Overall | Player | Position | School |
1 | 5 | Mike Junkin | LB | Duke |
2 | 32 | Gregg Rakoczy | C | Miami (FL) |
3 | 80 | Tim Manoa | RB | Penn State |
3 | 82 | Jeff Jaeger | K | Washington |
6 | 165 | Stephen Braggs | DB | Texas |
8 | 220 | Steve Bullitt | -- | Texas A&M |
10 | 276 | Frank Winters | C | Western Illinois |
11 | 303 | Larry Brewton | -- | Temple |
Cleveland Browns - 1986 Draft Results
Round | Overall | Player | Position | School |
2 | 43 | Webster Slaughter | WR | San Diego State |
5 | 127 | Nick Miller | LB | Arkansas |
7 | 167 | Jim Meyer | T | Illinois State |
7 | 174 | Mike Norseth | QB | Kansas |
9 | 238 | Danny Taylor | -- | UTEP |
10 | 265 | Willie Smith | TE | Miami (FL) |
11 | 292 | Randy Dausin | -- | Texas A&M |
12 | 319 | King Simmons | DB | Texas Tech |
Cleveland Browns - 1985 Draft Results
Round | Overall | Player | Position | School |
2 | 35 | Greg Allen | RB | Florida State |
6 | 147 | Mark Krerowicz | G | Ohio State |
7 | 175 | Reggie Langhorne | WR | Elizabeth City State |
8 | 203 | Fred Banks | WR | Liberty |
10 | 259 | Larry Williams | G | Notre Dame |
11 | 287 | Travis Tucker | TE | Southern Connecticut State |
12 | 315 | Shane Swanson | WR | Nebraska |
| | Bernie Kosar | QB | Miami (FL) |
Cleveland Browns - 1984 Draft Results
Round | Overall | Player | Position | School |
1 | 18 | Don Rogers | DB | UCLA |
2 | 48 | Chris Rockins | DB | Oklahoma State |
2 | 50 | Bruce Davis | WR | Baylor |
4 | 96 | Rickey Bolden | TE | SMU |
4 | 104 | Brian Brennan | WR | Boston College |
5 | 131 | Dave Piepkorn | -- | North Dakota State |
6 | 158 | Terry Nugent | QB | Colorado State |
7 | 190 | Jim Dumont | LB | Rutgers |
9 | 228 | Don Jones | -- | Texas A&M |
10 | 280 | Earnest Byner | RB | East Carolina |
| | Mike Johnson | LB | Virginia Tech |
| | Kevin Mack | RB | Clemson |
| | Tommy Robison | T | Texas A&M |
| | Gerald McNeil | WR | Baylor |
Cleveland Browns - 1983 Draft Results
Round | Overall | Player | Position | School |
2 | 41 | Ron Brown | WR | Arizona State |
3 | 68 | Reggie Camp | DE | California |
5 | 122 | Bill Contz | T | Penn State |
6 | 145 | Tim Stracka | TE | Wisconsin |
6 | 149 | Dave Puzzuoli | NT | Pittsburgh |
7 | 176 | Rocky Belk | WR | Miami (FL) |
8 | 209 | Mike McClearn | -- | Temple |
10 | 262 | Thomas Hopkins | T | Alabama A&M |
11 | 288 | Boyce Green | RB | Carson-Newman |
11 | 305 | Howard McAdoo | -- | Michigan State |
12 | 316 | Paul Farren | T | Boston University |
Cleveland Browns - 1982 Draft Results
Round | Overall | Player | Position | School |
1 | 3 | Chip Banks | LB | USC |
2 | 31 | Keith Baldwin | DE | Texas A&M |
4 | 87 | Dwight Walker | RB | Nicholls State |
5 | 115 | Mike Baab | C | Texas |
6 | 162 | Mike Whitwell | DB | Texas A&M |
8 | 199 | Mark Kafentzis | DB | Hawaii |
8 | 204 | Van Heflin | -- | Vanderbilt |
8 | 211 | Bill Jackson | DB | North Carolina |
9 | 227 | Milton Baker | -- | West Texas A&M |
10 | 255 | Ricky Floyd | -- | Southern Mississippi |
11 | 282 | Steve Michuta | -- | Grand Valley State |
12 | 310 | Scott Nicolas | LB | Miami (FL) |
Cleveland Browns - 1981 Draft Results
Round | Overall | Player | Position | School |
1 | 22 | Hanford Dixon | DB | Southern Mississippi |
4 | 92 | Mike Robinson | DE | Arizona |
5 | 134 | Steve Cox | P | Arkansas |
6 | 160 | Ron Simmons | -- | Florida State |
7 | 187 | Eddie Robinson | LB | Louisville |
9 | 244 | Randy Schleusener | -- | Nebraska |
10 | 271 | Dean Prater | DE | Oklahoma State |
11 | 298 | Larry Friday | DB | Mississippi State |
12 | 325 | Kevin McGill | -- | Oregon |
Cleveland Browns - 1980 Draft Results
Round | Overall | Player | Position | School |
1 | 27 | Charles White | RB | USC |
2 | 54 | Cleveland Crosby | DE | Arizona |
3 | 72 | Cliff Odom | LB | Texas-Arlington |
4 | 99 | Ron Crews | NT | UNLV |
4 | 109 | Paul McDonald | QB | USC |
5 | 116 | Elvis Franks | DE | Morgan State |
8 | 209 | Jeff Copeland | -- | Texas Tech |
9 | 236 | Roy Dewalt | -- | Texas-Arlington |
10 | 263 | Kevin Fidel | -- | San Diego State |
11 | 294 | Roland Sales | -- | Arkansas |
12 | 321 | Marcus Jackson | DE | Purdue |