Historical Won-Loss Records: Detroit Lions
The table below shows Detroit Lions results year by year.
More: Detroit Lions Head-to-Head Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
Year | Overall Record | Home Record | Road Record |
---|---|---|---|
2023 | 12-5 | 6-2 | 6-3 |
2022 | 9-8 | 5-4 | 4-4 |
2021 | 3-13-1 | 3-5 | 0-8-1 |
2020 | 5-11 | 1-7 | 4-4 |
2019 | 3-12-1 | 2-6 | 1-6-1 |
2018 | 6-10 | 3-5 | 3-5 |
2017 | 9-7 | 4-4 | 5-3 |
2016 | 9-7 | 6-2 | 3-5 |
2015 | 7-9 | 4-4 | 3-5 |
2014 | 11-5 | 7-1 | 4-4 |
2013 | 7-9 | 4-4 | 3-5 |
2012 | 4-12 | 2-6 | 2-6 |
2011 | 10-6 | 5-3 | 5-3 |
2010 | 6-10 | 4-4 | 2-6 |
2009 | 2-14 | 2-6 | 0-8 |
2008 | 0-16 | 0-8 | 0-8 |
2007 | 7-9 | 5-3 | 2-6 |
2006 | 3-13 | 2-6 | 1-7 |
2005 | 5-11 | 3-5 | 2-6 |
2004 | 6-10 | 3-5 | 3-5 |
2003 | 5-11 | 5-3 | 0-8 |
2002 | 3-13 | 3-5 | 0-8 |
2001 | 2-14 | 2-6 | 0-8 |
2000 | 9-7 | 4-4 | 5-3 |
1999 | 8-8 | 6-2 | 2-6 |
1998 | 5-11 | 4-4 | 1-7 |
1997 | 9-7 | 6-2 | 3-5 |
1996 | 5-11 | 4-4 | 1-7 |
1995 | 10-6 | 7-1 | 3-5 |
1994 | 9-7 | 6-2 | 3-5 |
1993 | 10-6 | 5-3 | 5-3 |
1992 | 5-11 | 3-5 | 2-6 |
1991 | 12-4 | 8-0 | 4-4 |
1990 | 6-10 | 3-5 | 3-5 |
1989 | 7-9 | 4-4 | 3-5 |
1988 | 4-12 | 2-6 | 2-6 |
1987 | 4-11 | 1-6 | 3-5 |
1986 | 5-11 | 1-7 | 4-4 |
1985 | 7-9 | 6-2 | 1-7 |
1984 | 4-11-1 | 2-5-1 | 2-6 |
1983 | 9-7 | 6-2 | 3-5 |
1982 | 4-5 | 2-3 | 2-2 |
1981 | 8-8 | 7-1 | 1-7 |
1980 | 9-7 | 6-2 | 3-5 |
1979 | 2-14 | 2-6 | 0-8 |
1978 | 7-9 | 5-3 | 2-6 |
1977 | 6-8 | 5-2 | 1-6 |
1976 | 6-5 | 5-2 | 1-6 |
1975 | 7-7 | 4-3 | 3-4 |
1974 | 7-7 | 5-2 | 2-5 |
1973 | 6-7-1 | 4-3 | 2-4-1 |
1972 | 8-5-1 | 5-2 | 3-3-1 |
1971 | 7-6-1 | 3-4 | 4-2-1 |
1970 | 10-4 | 6-1 | 4-3 |
1969 | 9-4-1 | 5-2 | 4-2-1 |
1968 | 4-8-2 | 1-4-2 | 3-4 |
1967 | 5-7-2 | 3-4 | 2-3-2 |
1966 | 4-9-1 | 3-4 | 1-5-1 |
1965 | 6-7-1 | 2-4-1 | 4-3 |
1964 | 7-5-2 | 3-3-1 | 4-2-1 |
1963 | 5-8-1 | 3-3-1 | 2-5 |
1962 | 11-3 | 7-0 | 4-3 |
1961 | 8-5-1 | 2-5 | 6-0-1 |
1960 | 7-5 | 5-1 | 2-4 |
1959 | 3-8-1 | 2-4 | 1-4-1 |
1958 | 4-7-1 | 2-4 | 2-3-1 |
1957 | 8-4 | 5-1 | 4-2 |
1956 | 9-3 | 5-1 | 4-2 |
1955 | 3-9 | 3-4 | 0-5 |
1954 | 9-2-1 | 5-0-1 | 4-2 |
1953 | 10-2 | 5-1 | 5-1 |
1952 | 9-3 | 6-1 | 3-2 |
1951 | 7-4-1 | 3-3-1 | 4-1 |
1950 | 6-6 | 4-2 | 2-4 |
1949 | 4-8 | 2-4 | 2-4 |
1948 | 2-10 | 2-4 | 0-6 |
1947 | 3-9 | 2-4 | 1-5 |
1946 | 1-10 | 1-5 | 0-5 |
1945 | 7-3 | 4-1 | 3-2 |
1944 | 6-3-1 | 4-2 | 2-1-1 |
1943 | 3-6-1 | 2-2-1 | 1-4 |
1942 | 0-11 | 0-7 | 0-4 |
1941 | 4-6-1 | 3-2 | 1-4-1 |
1940 | 5-5-1 | 3-3 | 2-2-1 |
More Detroit Lions pages:
- Detroit Lions Mock Draft Roundup
- Detroit Lions 2023 NFL Draft Grades
- Detroit Lions Draft History
- Detroit Lions NFL Power Rankings Roundup
- Detroit Lions Schedule
- Detroit Lions Tickets
More of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.