Diontae Johnson, WR, Baltimore Ravens
Player: Diontae Johnson
Pos. / No.: WR / #18
College: Toledo Rockets
Draft: 2019 - Pittsburgh Steelers (Round 3, #66 overall)
Pos. / No.: WR / #18
College: Toledo Rockets
Draft: 2019 - Pittsburgh Steelers (Round 3, #66 overall)
Diontae Johnson Stats
The table below lists Johnson's receiving and rushing stats by year and for his career.
Year | Team | G | TGT | Rec | ReYD | Y/R | ReTD | Rush | RuYD | RuTD | YPC |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PIT | 16 | 92 | 59 | 680 | 11.5 | 5 | 4 | 41 | 0 | 10.3 |
2020 | PIT | 15 | 144 | 88 | 923 | 10.5 | 7 | 3 | 15 | 0 | 5 |
2021 | PIT | 16 | 169 | 107 | 1161 | 10.9 | 8 | 5 | 53 | 0 | 10.6 |
2022 | PIT | 17 | 147 | 86 | 882 | 10.3 | 0 | 7 | 25 | 0 | 3.6 |
2023 | PIT | 13 | 87 | 51 | 717 | 14.1 | 5 | 0 | 0 | 0 | - |
2024 | CAR, BAL, HOU | 12 | 67 | 33 | 375 | 11.4 | 3 | 2 | 6 | 0 | 3 |
Career | 89 | 706 | 424 | 4738 | 11.2 | 28 | 21 | 140 | 0 | 6.7 |
Awards and Honors
The table below include awards and honors that Diontae Johnson has received.
Award/Honor | Year(s) Won |
---|---|
2019 AP All-Pro Team | 2019, 2nd Team |
Pro Bowls | 2021 |