2024 NBA Draft Results
Below is a list of the top 10 picks in the 2024 NBA Draft.
2024 NBA Draft Results - Round 1
Pick | Team | Prospect | School/Club |
---|---|---|---|
1 | Atlanta Hawks | Zaccharie Risacher | JL Bourg-en-Bresse (France) |
2 | Washington Wizards | Alex Sarr | Perth (Australia) |
3 | Houston Rockets | Reed Sheppard | Kentucky |
4 | San Antonio Spurs | Stephon Castle | Connecticut |
5 | Detroit Pistons | Ron Holland II | G League Ignite |
6 | Charlotte Hornets | Tidjane Salaun | Cholet Basket (France) |
7 | Portland Trail Blazers | Donovan Clingan | Connecticut |
8 | San Antonio Spurs | Rob Dillingham | Kentucky |
9 | Memphis Grizzlies | Zach Edey | Purdue |
10 | Utah Jazz | Cody Williams | Colorado |
MORE: Full 2024 NBA Draft Results
NBA Draft No. 1 Overall Picks
Below is a list of the top most recent No. 1 overall draft picks in the NBA Draft.
All-time No. 1 picks from other sports:
Pick | Team | Prospect | School/Country |
---|---|---|---|
2024 | Atlanta Hawks | Zaccharie Risacher | France |
2023 | San Antonio Spurs | Victor Wembanyama | France |
2022 | Orlando Magic | Paolo Banchero | Duke |
2021 | Detroit Pistons | Cade Cunningham | Oklahoma State |
2020 | Minnesota Timberwolves | Anthony Edwards | Georgia |
2019 | New Orleans Pelicans | Zion Williamson | Duke |
2018 | Phoenix Suns | Deandre Ayton | Arizona |
2017 | Philadelphia 76ers | Markelle Fultz | Washington |
2016 | Philadelphia 76ers | Ben Simmons | LSU |
2015 | Minnesota Timberwolves | Karl-Anthony Towns | Kentucky |
MORE: All NBA Draft No. 1 Overall Picks
More yearly NBA Draft Results:
- 2023 NBA Draft Results
- 2022 NBA Draft Results
- 2021 NBA Draft Results
- 2020 NBA Draft Results
- 2019 NBA Draft Results
- 2018 NBA Draft Results
- 2017 NBA Draft Results
- 2015 NBA Draft Results
- 2014 NBA Draft Results
- 2013 NBA Draft Results
- 2012 NBA Draft Results
- 2011 NBA Draft Results
- 2010 NBA Draft Results
- 2009 NBA Draft Results
- 2008 NBA Draft Results
- 2007 NBA Draft Results
- 2006 NBA Draft Results
- 2005 NBA Draft Results
More Draft Results: