MLB Draft: No. 1 Overall Picks
All No. 1 overall draft picks in the MLB Draft since Rick Monday was selected first overall in the first draft in 1965.
Check out our latest NFL Mock Drafts:
All-time No. 1 overall draft picks:
| Year | Team | Prospect | Pos. | School |
|---|---|---|---|---|
| 2021 | Pittsburgh Pirates | Henry Davis | C | Louisville |
| 2020 | Detroit Tigers | Spencer Torkelson | 3B | Arizona State |
| 2019 | Baltimore Orioles | Adley Rutschman | C | Oregon State |
| 2018 | Detroit Tigers | Casey Mize | RHP | Auburn |
| 2017 | Minnesota Twins | Royce Lewis | SS | JSerra Catholic HS (CA) |
| 2016 | Philadelphia Phillies | Mickey Moniak | OF | La Costa Canyon HS (CA) |
| 2015 | Arizona Diamondbacks | Dansby Swanson | SS | Vanderbilt |
| 2014 | Houston Astros | Brady Aiken | LHP | Cathedral Catholic HS (CA) |
| 2013 | Houston Astros | Mark Appel | RHP | Stanford |
| 2012 | Houston Astros | Carlos Correa | SS | Puerto Rico Baseball Academy |
| 2011 | Pittsburgh Pirates | Gerrit Cole | RHP | UCLA |
| 2010 | Washington Nationals | Bryce Harper | OF | College of Southern Nevada |
| 2009 | Washington Nationals | Stephen Strasburg | RHP | San Diego State |
| 2008 | Tampa Bay Rays | Tim Beckham | SS | Griffin HS (GA) |
| 2007 | Tampa Bay Devil Rays | David Price | LHP | Vanderbilt |
| 2006 | Kansas City Royals | Luke Hochevar | RHP | Tennessee |
| 2005 | Arizona Diamondbacks | Justin Upton | SS | Great Bridge HS (VA) |
| 2004 | San Diego Padres | Matt Bush | SS | Mission Bay HS (CA) |
| 2003 | Tampa Bay Devil Rays | Delmon Young | OF | Adolfo Camarillo HS (CA) |
| 2002 | Pittsburgh Pirates | Bryan Bullington | RHP | Ball State |
| 2001 | Minnesota Twins | Joe Mauer | C | Cretin HS (MN) |
| 2000 | Florida Marlins | Adrian Gonzalez | 1B | Eastlake HS (CA) |
| 1999 | Tampa Bay Devil Rays | Josh Hamilton | OF | Athens Drive HS (NC) |
| 1998 | Philadelphia Phillies | Pat Burrell | 3B | Miami (FL) |
| 1997 | Detroit Tigers | Matt Anderson | RHP | Rice |
| 1996 | Pittsburgh Pirates | Kris Benson | RHP | Clemson |
| 1995 | California Angels | Darin Erstad | OF | Nebraska |
| 1994 | New York Mets | Paul Wilson | RHP | Florida State |
| 1993 | Seattle Mariners | Alex Rodriguez | SS | Westminster Christian HS (FL) |
| 1992 | Houston Astros | Phil Nevin | 3B | California State - Fullerton |
| 1991 | New York Yankees | Brien Taylor | LHP | East Carteret HS (NC) |
| 1990 | Atlanta Braves | Chipper Jones | SS | The Bolles HS (FL) |
| 1989 | Baltimore Orioles | Ben McDonald | RHP | LSU |
| 1988 | San Diego Padres | Andy Benes | RHP | University of Evansville |
| 1987 | Seattle Mariners | Ken Griffey Jr. | OF | Archbishop Moeller HS (OH) |
| 1986 | Pittsburgh Pirates | Jeff King | SS | Arkansas |
| 1985 | Milwaukee Brewers | B.J. Surhoff | SS | North Carolina |
| 1984 | New York Mets | Shawn Abner | OF | Mechanicsburg Area HS (PA) |
| 1983 | Minnesota Twins | Tim Belcher | RHP | Mount Vernon Nazarene University |
| 1982 | Chicago Cubs | Shawon Dunston | SS | Thomas Jefferson HS (NY) |
| 1981 | Seattle Mariners | Mike Moore | RHP | Oral Roberts |
| 1980 | New York Mets | Darryl Strawberry | OF | Crenshaw HS (CA) |
| 1979 | Seattle Mariners | Al Chambers | OF | John Harris HS (PA) |
| 1978 | Atlanta Braves | Bob Horner | 3B | Arizona State |
| 1977 | Chicago White Sox | Harold Baines | 1B | St. Michaels HS (MD) |
| 1976 | Houston Astros | Floyd Bannister | LHP | Arizona State |
| 1975 | California Angels | Danny Goodwin | C | Southern University and A&M |
| 1974 | San Diego Padres | Bill Almon | SS | Brown |
| 1973 | Texas Rangers | David Clyde | LHP | Westchester HS (TX) |
| 1972 | San Diego Padres | Dave Roberts | 3B | Oregon |
| 1971 | Chicago White Sox | Danny Goodwin | C | Peoria Central HS (IL) |
| 1970 | San Diego Padres | Mike Ivie | C | Walker HS (GA) |
| 1969 | Washington Senators | Jeff Burroughs | OF | Woodrow Wilson HS (CA) |
| 1968 | New York Mets | Tim Foli | SS | Notre Dame HS (CA) |
| 1967 | New York Yankees | Ron Blomberg | 1B | Druid Hills HS (GA) |
| 1966 | New York Mets | Steven Chilcott | C | Antelope Valley HS (CA) |
| 1965 | Kansas City Athletics | Rick Monday | OF | Arizona State |
Draft results from other sports:
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule (SOS)
- College Football Recruiting Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
