2023-24 NBA Power Rankings: Week 5
Updated: November 29, 2023
Throughout the 2023-24 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings heading into Week 6, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: NBA.com's rankings were posted on Monday, CBS Sports and The Athletic's rankings were posted on Tuesday, and ESPN's rankings were posted on Wednesday.
Previous: NBA Power Rankings: Week 5
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Rank | Team | W-L | Avg. | Chg. | NBA | CBS | ATH | ESPN |
---|---|---|---|---|---|---|---|---|
1 | Boston Celtics | 13-4 | 1.5 | 0 | 1 | 3 | 1 | 1 |
2 | Minnesota Timberwolves | 12-4 | 3.25 | -0.25 | 2 | 4 | 3 | 4 |
3 | Philadelphia 76ers | 11-5 | 4 | -0.5 | 3 | 5 | 6 | 2 |
4 | Milwaukee Bucks | 12-5 | 5 | +1.75 | 6 | 7 | 2 | 5 |
5 | Denver Nuggets | 11-6 | 5.25 | +1 | 4 | 10 | 4 | 3 |
6 | Phoenix Suns | 11-6 | 5.75 | -5.25 | 9 | 2 | 5 | 7 |
7 | Orlando Magic | 12-5 | 6 | -7.5 | 7 | 1 | 8 | 8 |
7 | Oklahoma City Thunder | 11-5 | 6 | +1.5 | 5 | 6 | 7 | 6 |
9 | Sacramento Kings | 9-6 | 9.5 | +1.5 | 8 | 8 | 11 | 11 |
10 | Dallas Mavericks | 10-6 | 10.5 | +0.25 | 11 | 13 | 9 | 9 |
11 | New York Knicks | 9-7 | 11.25 | +1 | 10 | 11 | 10 | 14 |
12 | New Orleans Pelicans | 9-8 | 13 | -0.25 | 14 | 12 | 13 | 13 |
12 | Los Angeles Lakers | 10-7 | 13 | -0.25 | 12 | 14 | 14 | 12 |
14 | Miami Heat | 10-7 | 13.25 | +4 | 15 | 16 | 12 | 10 |
15 | Houston Rockets | 8-6 | 14.75 | -4 | 17 | 9 | 17 | 16 |
15 | Indiana Pacers | 9-6 | 14.75 | +2 | 13 | 15 | 16 | 15 |
17 | Cleveland Cavaliers | 9-8 | 16.25 | +2.5 | 16 | 17 | 15 | 17 |
18 | Atlanta Hawks | 8-8 | 18.5 | -0.25 | 20 | 18 | 18 | 18 |
19 | Golden State Warriors | 8-9 | 19.5 | +1.5 | 19 | 20 | 20 | 19 |
20 | Los Angeles Clippers | 7-8 | 20 | +1 | 18 | 22 | 19 | 21 |
21 | Brooklyn Nets | 8-8 | 20.5 | +0.25 | 22 | 19 | 21 | 20 |
22 | Toronto Raptors | 8-9 | 21.5 | 0 | 21 | 21 | 22 | 22 |
23 | Utah Jazz | 5-11 | 23.5 | -0.5 | 24 | 24 | 23 | 23 |
24 | Charlotte Hornets | 5-10 | 24.25 | -1.5 | 23 | 25 | 25 | 24 |
25 | Portland Trail Blazers | 4-12 | 24.5 | -3.25 | 26 | 23 | 24 | 25 |
26 | Chicago Bulls | 5-13 | 26 | +2.75 | 25 | 27 | 26 | 26 |
27 | Memphis Grizzlies | 3-13 | 27.5 | +2 | 27 | 29 | 27 | 27 |
28 | Washington Wizards | 2-14 | 27.75 | -1 | 29 | 26 | 28 | 28 |
29 | San Antonio Spurs | 3-14 | 28.75 | +1 | 28 | 28 | 30 | 29 |
30 | Detroit Pistons | 2-14 | 29.75 | +0.5 | 30 | 30 | 29 | 30 |
Sources: NBA.com, CBS Sports, The Athletic, ESPN
Check out more of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- NFL Strength of Schedule
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.