2025-26 NBA Power Rankings: Week 25
Updated: April 8, 2026
Throughout the 2025-26 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 25, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2025-26 NBA Power Rankings: Week 24
Note: Negative change number below equals improvement (number got closer to 1).
| Rank | Team | W-L | Avg. | Chg. | NBA | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 63-19 | 1 | -0.75 | 1 | 1 | 1 | 1 |
| 2 | San Antonio Spurs | 60-19 | 2.25 | +0.75 | 2 | 3 | 2 | 2 |
| 3 | Detroit Pistons | 57-22 | 3.75 | +0.25 | 4 | 5 | 3 | 3 |
| 3 | Boston Celtics | 54-25 | 3.75 | +0.5 | 3 | 4 | 4 | 4 |
| 5 | Denver Nuggets | 51-28 | 4.25 | -2.5 | 5 | 2 | 5 | 5 |
| 6 | New York Knicks | 51-28 | 6.75 | +0.75 | 6 | 6 | 6 | 9 |
| 7 | Houston Rockets | 50-29 | 7.25 | -2.75 | 8 | 7 | 8 | 6 |
| 8 | Cleveland Cavaliers | 50-29 | 7.75 | +0.5 | 9 | 8 | 7 | 7 |
| 9 | Atlanta Hawks | 45-34 | 10 | -1.25 | 11 | 10 | 9 | 10 |
| 9 | Los Angeles Lakers | 50-29 | 10 | +4 | 7 | 12 | 10 | 11 |
| 11 | Charlotte Hornets | 43-37 | 10.75 | -3.5 | 12 | 11 | 12 | 8 |
| 11 | Minnesota Timberwolves | 47-32 | 10.75 | +1.75 | 10 | 9 | 11 | 13 |
| 13 | Toronto Raptors | 44-35 | 14 | +1 | 15 | 14 | 13 | 14 |
| 14 | Phoenix Suns | 43-36 | 14.5 | +1 | 13 | 13 | 15 | 17 |
| 15 | Philadelphia 76ers | 43-36 | 15.25 | 0 | 16 | 19 | 14 | 12 |
| 16 | Los Angeles Clippers | 41-38 | 16.25 | +2.5 | 14 | 16 | 16 | 19 |
| 17 | Orlando Magic | 43-36 | 16.75 | -1.5 | 18 | 17 | 17 | 15 |
| 18 | Miami Heat | 41-38 | 17.25 | 0 | 17 | 18 | 18 | 16 |
| 19 | Portland Trail Blazers | 40-39 | 17.75 | -0.75 | 19 | 15 | 19 | 18 |
| 20 | Golden State Warriors | 37-42 | 20 | 0 | 20 | 20 | 20 | 20 |
| 21 | Dallas Mavericks | 25-54 | 21.75 | -1.75 | 21 | 22 | 22 | 22 |
| 22 | Milwaukee Bucks | 31-48 | 22.25 | -1.75 | 23 | 24 | 21 | 21 |
| 23 | New Orleans Pelicans | 26-54 | 23 | +0.75 | 22 | 21 | 24 | 25 |
| 24 | Chicago Bulls | 30-49 | 23.25 | +1.5 | 24 | 23 | 23 | 23 |
| 25 | Sacramento Kings | 21-59 | 25.5 | -2.5 | 25 | 25 | 26 | 26 |
| 25 | Memphis Grizzlies | 25-54 | 25.5 | +2 | 26 | 27 | 25 | 24 |
| 27 | Indiana Pacers | 18-61 | 27.5 | 0 | 29 | 26 | 28 | 27 |
| 28 | Utah Jazz | 21-59 | 28.25 | +0.5 | 27 | 30 | 27 | 29 |
| 28 | Brooklyn Nets | 20-59 | 28.25 | +0.25 | 28 | 28 | 29 | 28 |
| 30 | Washington Wizards | 17-62 | 29.75 | +1 | 30 | 29 | 30 | 30 |
Sources: NBA.com, NBC Sports, ESPN, The Athletic