2024 NFL Power Rankings: Week 18 Rankings
Updated: December 31, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 18 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 17 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 15-1 | 1.63 | +0.8 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 |
2 | Buffalo Bills | 13-3 | 1.88 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 2 |
3 | Detroit Lions | 14-2 | 3.38 | -0.8 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
4 | Minnesota Vikings | 14-2 | 3.63 | +0.8 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 3 |
5 | Philadelphia Eagles | 13-3 | 4.5 | -0.4 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 |
6 | Baltimore Ravens | 11-5 | 6 | +0.9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
7 | Green Bay Packers | 11-5 | 7.63 | -1.9 | 7 | 7 | 8 | 8 | 7 | 9 | 7 | 8 |
8 | Washington Commanders | 11-5 | 7.88 | +0.6 | 9 | 8 | 7 | 7 | 10 | 7 | 8 | 7 |
9 | Los Angeles Chargers | 10-6 | 9.75 | +1.4 | 8 | 9 | 10 | 11 | 11 | 11 | 9 | 9 |
10 | Los Angeles Rams | 10-6 | 9.88 | +0.6 | 11 | 12 | 9 | 9 | 8 | 8 | 12 | 10 |
11 | Pittsburgh Steelers | 10-6 | 11 | -2.3 | 10 | 10 | 11 | 12 | 12 | 12 | 10 | 11 |
12 | Tampa Bay Buccaneers | 9-7 | 11.13 | +2.8 | 13 | 11 | 12 | 10 | 9 | 10 | 11 | 13 |
13 | Denver Broncos | 9-7 | 13.5 | -1.3 | 15 | 13 | 14 | 13 | 15 | 13 | 13 | 12 |
14 | Cincinnati Bengals | 8-8 | 14 | +1.1 | 12 | 15 | 13 | 15 | 13 | 14 | 14 | 16 |
15 | Houston Texans | 9-7 | 14.63 | -1.8 | 14 | 14 | 15 | 14 | 16 | 15 | 15 | 14 |
16 | Seattle Seahawks | 9-7 | 16.13 | +0.4 | 16 | 16 | 16 | 16 | 14 | 16 | 18 | 17 |
17 | Atlanta Falcons | 8-8 | 16.88 | -0.4 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 15 |
18 | Miami Dolphins | 8-8 | 18 | +1 | 18 | 18 | 19 | 18 | 19 | 18 | 16 | 18 |
19 | Arizona Cardinals | 7-9 | 19.88 | +0.5 | 19 | 19 | 20 | 22 | 18 | 19 | 21 | 21 |
19 | Dallas Cowboys | 7-9 | 19.88 | -1.5 | 21 | 21 | 17 | 20 | 21 | 21 | 19 | 19 |
21 | San Francisco 49ers | 6-10 | 20.75 | +1.3 | 20 | 20 | 21 | 23 | 20 | 20 | 20 | 22 |
22 | Indianapolis Colts | 7-9 | 21.38 | -1.5 | 22 | 22 | 22 | 19 | 22 | 22 | 22 | 20 |
23 | Carolina Panthers | 4-12 | 24 | -0.9 | 26 | 25 | 23 | 21 | 24 | 23 | 23 | 27 |
24 | Chicago Bears | 4-12 | 24.88 | -0.3 | 23 | 24 | 27 | 24 | 23 | 29 | 25 | 24 |
25 | Las Vegas Raiders | 4-12 | 25.13 | +3.3 | 24 | 27 | 24 | 25 | 26 | 24 | 26 | 25 |
26 | New Orleans Saints | 5-11 | 26.38 | -1.3 | 27 | 23 | 25 | 27 | 30 | 27 | 29 | 23 |
27 | Jacksonville Jaguars | 4-12 | 27.13 | +2.8 | 25 | 28 | 28 | 26 | 28 | 28 | 28 | 26 |
28 | New York Jets | 4-12 | 27.25 | -1.5 | 28 | 26 | 26 | 28 | 27 | 31 | 24 | 28 |
29 | Cleveland Browns | 3-13 | 29.38 | -1.9 | 29 | 30 | 30 | 29 | 31 | 30 | 27 | 29 |
30 | New England Patriots | 3-13 | 29.5 | -2.3 | 30 | 31 | 32 | 32 | 25 | 25 | 31 | 30 |
31 | New York Giants | 3-13 | 29.63 | +2.4 | 31 | 29 | 29 | 31 | 29 | 26 | 30 | 32 |
32 | Tennessee Titans | 3-13 | 31.5 | -0.8 | 32 | 32 | 31 | 30 | 32 | 32 | 32 | 31 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT