2026 MLB Power Rankings: Week 14
Updated: July 2, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 14, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 13
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 56-31 | 1 | -0.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Milwaukee Brewers | 53-31 | 2 | -0.83 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Atlanta Braves | 50-34 | 3.67 | 1.84 | 3 | 4 | 4 | 5 | 3 | 3 |
| 4 | Tampa Bay Rays | 50-33 | 4.33 | -1 | 6 | 3 | 5 | 3 | 4 | 5 |
| 5 | New York Yankees | 48-38 | 4.83 | 1 | 4 | 5 | 3 | 6 | 5 | 6 |
| 6 | Philadelphia Phillies | 49-38 | 5.17 | -0.5 | 5 | 6 | 6 | 4 | 6 | 4 |
| 7 | Chicago Cubs | 49-38 | 7 | -2.83 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | Chicago White Sox | 45-40 | 9 | -0.67 | 8 | 8 | 8 | 9 | 12 | 9 |
| 9 | Miami Marlins | 46-41 | 9.33 | -4.17 | 11 | 9 | 9 | 8 | 11 | 8 |
| 10 | Cleveland Guardians | 45-42 | 10.83 | 1.5 | 13 | 12 | 10 | 10 | 9 | 11 |
| 11 | St. Louis Cardinals | 44-39 | 11 | 3 | 12 | 13 | 12 | 11 | 8 | 10 |
| 12 | Seattle Mariners | 44-43 | 12.33 | 3 | 10 | 10 | 11 | 16 | 15 | 12 |
| 13 | San Diego Padres | 43-42 | 12.5 | -1.5 | 9 | 14 | 14 | 15 | 10 | 13 |
| 14 | Texas Rangers | 44-43 | 14.17 | -4.66 | 17 | 11 | 14 | 14 | 14 | 15 |
| 15 | Washington Nationals | 45-43 | 14.5 | 1.5 | 16 | 16 | 16 | 12 | 13 | 14 |
| 16 | Pittsburgh Pirates | 43-44 | 14.83 | 0 | 14 | 15 | 13 | 13 | 16 | 18 |
| 17 | Arizona Diamondbacks | 43-43 | 17.33 | 1.16 | 15 | 17 | 17 | 21 | 17 | 17 |
| 18 | Houston Astros | 43-46 | 18.33 | -4.67 | 19 | 18 | 21 | 17 | 19 | 16 |
| 19 | Athletics | 41-46 | 19.17 | 1.17 | 18 | 21 | 20 | 18 | 18 | 20 |
| 20 | Toronto Blue Jays | 41-46 | 19.83 | 4.5 | 20 | 19 | 19 | 22 | 20 | 19 |
| 21 | Minnesota Twins | 42-46 | 21.5 | 0.17 | 23 | 20 | 22 | 20 | 23 | 21 |
| 22 | Cincinnati Reds | 39-46 | 22 | 0.67 | 21 | 23 | 25 | 19 | 22 | 22 |
| 23 | Baltimore Orioles | 40-48 | 22.67 | 1.34 | 22 | 24 | 23 | 23 | 21 | 23 |
| 24 | Boston Red Sox | 37-48 | 23 | -2.33 | 24 | 22 | 18 | 24 | 25 | 25 |
| 25 | Detroit Tigers | 38-49 | 25.17 | 1.5 | 25 | 25 | 24 | 27 | 24 | 26 |
| 26 | Los Angeles Angels | 36-51 | 26.5 | -1.67 | 29 | 28 | 26 | 25 | 27 | 24 |
| 27 | New York Mets | 36-51 | 26.83 | 2.83 | 26 | 26 | 27 | 29 | 26 | 27 |
| 28 | San Francisco Giants | 36-50 | 27.67 | -1 | 28 | 27 | 28 | 26 | 28 | 29 |
| 29 | Kansas City Royals | 35-52 | 28.33 | 1.5 | 27 | 29 | 29 | 28 | 29 | 28 |
| 30 | Colorado Rockies | 34-53 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports