2026 MLB Power Rankings: Week 20
Updated: August 13, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 20, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 19
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | ESPN | ATH | CBS | USAT | NBC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 74-47 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Los Angeles Dodgers | 73-48 | 2.8 | 1.8 | 2 | 2 | 5 | 2 | 3 | |
| 3 | Tampa Bay Rays | 74-46 | 3 | -1 | 3 | 5 | 2 | 3 | 2 | |
| 4 | Atlanta Braves | 73-48 | 3.6 | 0.43 | 4 | 3 | 3 | 4 | 4 | |
| 5 | Chicago Cubs | 71-50 | 4.6 | -0.23 | 5 | 4 | 4 | 5 | 5 | |
| 6 | New York Yankees | 68-52 | 6.2 | 0.03 | 6 | 7 | 6 | 6 | 6 | |
| 7 | Boston Red Sox | 64-56 | 6.8 | 0.13 | 7 | 6 | 7 | 7 | 7 | |
| 8 | Arizona Diamondbacks | 64-58 | 8.4 | -1.27 | 9 | 8 | 9 | 8 | 8 | |
| 9 | Philadelphia Phillies | 64-58 | 9 | -0.17 | 8 | 8 | 10 | 10 | 9 | |
| 10 | Chicago White Sox | 62-57 | 10.2 | 2.03 | 11 | 10 | 11 | 9 | 10 | |
| 11 | San Diego Padres | 65-57 | 10.4 | -0.93 | 10 | 12 | 8 | 11 | 11 | |
| 12 | Houston Astros | 62-60 | 12.6 | -0.23 | 12 | 14 | 12 | 13 | 12 | |
| 13 | Miami Marlins | 62-59 | 13.4 | -0.93 | 13 | 13 | 15 | 12 | 14 | |
| 14 | Detroit Tigers | 60-60 | 15 | -6.17 | 14 | 11 | 14 | 21 | 15 | |
| 14 | Texas Rangers | 60-61 | 15 | -3.5 | 15 | 19 | 13 | 15 | 13 | |
| 16 | St. Louis Cardinals | 61-60 | 16.8 | -2.2 | 17 | 18 | 16 | 17 | 16 | |
| 17 | Cleveland Guardians | 59-62 | 17 | 3.67 | 16 | 17 | 19 | 14 | 19 | |
| 18 | Washington Nationals | 59-63 | 17.2 | -2.63 | 18 | 15 | 17 | 19 | 17 | |
| 19 | Minnesota Twins | 60-62 | 18.4 | 2.07 | 19 | 21 | 18 | 16 | 18 | |
| 20 | Pittsburgh Pirates | 58-64 | 19.2 | 5.37 | 20 | 16 | 21 | 18 | 21 | |
| 21 | Baltimore Orioles | 58-63 | 20.8 | -0.87 | 22 | 22 | 20 | 20 | 20 | |
| 22 | Seattle Mariners | 56-65 | 21.8 | 5.47 | 21 | 20 | 22 | 23 | 23 | |
| 23 | Cincinnati Reds | 57-62 | 23.4 | 0.07 | 24 | 25 | 24 | 22 | 22 | |
| 23 | Toronto Blue Jays | 59-63 | 23.4 | 0.4 | 23 | 23 | 23 | 24 | 24 | |
| 25 | New York Mets | 53-69 | 24.8 | -0.7 | 25 | 24 | 25 | 25 | 25 | |
| 26 | San Francisco Giants | 50-71 | 26.2 | 0.87 | 26 | 26 | 27 | 26 | 26 | |
| 27 | Kansas City Royals | 49-73 | 26.8 | -0.7 | 27 | 27 | 26 | 27 | 27 | |
| 28 | Athletics | 47-74 | 28 | 0.17 | 28 | 28 | 28 | 28 | 28 | |
| 29 | Colorado Rockies | 48-73 | 29 | 0.17 | 29 | 29 | 29 | 29 | 29 | |
| 30 | Los Angeles Angels | 47-74 | 29.8 | -0.03 | 30 | 29 | 30 | 30 | 30 | |
Sources: ESPN, The Athletic, CBS Sports, USA Today, NBC Sports