2026 NFL Standings
The tables below shows full 2026 NFL standings.
Previous seasons:
- 2025 NFL Standings
- 2024 NFL Standings
- 2023 NFL Standings
- 2022 NFL Standings
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
| AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 5 | 1 | 0 | 0.833 | 197 | 171 | 2-1 | 3-0 | 0-1 | W2 |
| New England Patriots | 4 | 3 | 0 | 0.571 | 160 | 143 | 3-0 | 1-3 | 2-0 | L1 |
| New York Jets | 2 | 5 | 0 | 0.286 | 137 | 150 | 1-2 | 1-3 | 0-2 | L2 |
| Miami Dolphins | 1 | 5 | 0 | 0.167 | 98 | 157 | 0-2 | 1-3 | 1-0 | W1 |
| AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 5 | 2 | 0 | 0.714 | 133 | 146 | 3-0 | 2-2 | 2-0 | W2 |
| Pittsburgh Steelers | 5 | 2 | 0 | 0.714 | 153 | 138 | 3-0 | 2-2 | 1-1 | W3 |
| Cincinnati Bengals | 4 | 2 | 0 | 0.667 | 163 | 122 | 1-1 | 3-1 | 1-1 | W2 |
| Baltimore Ravens | 4 | 3 | 0 | 0.571 | 169 | 167 | 1-2 | 3-1 | 0-2 | L2 |
| AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 4 | 2 | 0 | 0.667 | 154 | 104 | 3-1 | 1-1 | 0-1 | L1 |
| Indianapolis Colts | 2 | 5 | 0 | 0.286 | 154 | 180 | 1-2 | 1-3 | 1-1 | L3 |
| Houston Texans | 2 | 5 | 0 | 0.286 | 165 | 170 | 0-4 | 2-1 | 2-1 | L1 |
| Tennessee Titans | 1 | 6 | 0 | 0.143 | 108 | 156 | 0-4 | 1-2 | 1-1 | L1 |
| AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 5 | 1 | 0 | 0.833 | 143 | 103 | 3-0 | 2-1 | 3-0 | L1 |
| Denver Broncos | 5 | 2 | 0 | 0.714 | 144 | 141 | 3-0 | 2-2 | 1-1 | W3 |
| Las Vegas Raiders | 3 | 4 | 0 | 0.429 | 183 | 197 | 1-3 | 2-1 | 1-1 | L4 |
| Los Angeles Chargers | 0 | 6 | 0 | 0.000 | 90 | 151 | 0-3 | 0-3 | 0-3 | L6 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
| NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 4 | 2 | 1 | 0.643 | 163 | 161 | 3-1 | 1-1-1 | 1-0-1 | W1 |
| Dallas Cowboys | 3 | 4 | 0 | 0.429 | 189 | 180 | 1-2 | 2-2 | 2-1 | W1 |
| Philadelphia Eagles | 2 | 5 | 0 | 0.286 | 127 | 175 | 1-3 | 1-2 | 1-1 | L5 |
| Washington Commanders | 1 | 4 | 1 | 0.250 | 132 | 172 | 1-1-1 | 0-3 | 0-2-1 | L1 |
| NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 6 | 0 | 0 | 1.000 | 125 | 74 | 3-0 | 3-0 | 2-0 | W6 |
| Chicago Bears | 5 | 2 | 0 | 0.714 | 180 | 143 | 3-1 | 2-1 | 0-2 | W2 |
| Detroit Lions | 4 | 2 | 0 | 0.667 | 184 | 165 | 3-0 | 1-2 | 1-0 | W2 |
| Green Bay Packers | 4 | 3 | 0 | 0.571 | 144 | 145 | 2-1 | 2-2 | 1-2 | L1 |
| NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 3 | 3 | 0 | 0.500 | 159 | 166 | 1-2 | 2-1 | 1-1 | L1 |
| Atlanta Falcons | 3 | 4 | 0 | 0.429 | 171 | 173 | 1-3 | 2-1 | 1-1 | W1 |
| Tampa Bay Buccaneers | 2 | 5 | 0 | 0.286 | 162 | 151 | 0-4 | 2-1 | 1-0 | W1 |
| New Orleans Saints | 2 | 5 | 0 | 0.286 | 162 | 194 | 0-4 | 2-1 | 0-1 | L1 |
| NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 6 | 1 | 0 | 0.857 | 197 | 139 | 4-0 | 2-1 | 3-0 | L1 |
| Seattle Seahawks | 4 | 3 | 0 | 0.571 | 168 | 125 | 3-1 | 1-2 | 1-1 | W1 |
| Los Angeles Rams | 3 | 4 | 0 | 0.429 | 170 | 159 | 1-3 | 2-1 | 0-2 | W1 |
| Arizona Cardinals | 2 | 5 | 0 | 0.286 | 142 | 208 | 0-3 | 2-2 | 1-2 | L1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage