2017 NFL Standings
The table below shows full 2017 NFL standings. Also, check out our NFL Power Rankings.
Other seasons:AFC STANDINGS
AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
z - New England Patriots | 13 | 3 | 0 | 0.813 | 458 | 296 | 6-2 | 7-1 | 5-1 | W3 |
x - Buffalo Bills | 9 | 7 | 0 | 0.563 | 302 | 359 | 6-2 | 3-5 | 3-3 | W1 |
Miami Dolphins | 6 | 10 | 0 | 0.375 | 281 | 393 | 4-4 | 2-6 | 2-4 | L3 |
New York Jets | 5 | 11 | 0 | 0.313 | 298 | 382 | 4-4 | 1-7 | 2-4 | L4 | AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Pittsburgh Steelers | 13 | 3 | 0 | 0.813 | 406 | 308 | 6-2 | 7-1 | 6-0 | W2 |
Baltimore Ravens | 9 | 7 | 0 | 0.563 | 395 | 303 | 5-3 | 4-4 | 3-3 | L1 |
Cincinnati Bengals | 7 | 9 | 0 | 0.438 | 290 | 349 | 4-4 | 3-5 | 3-3 | W2 |
Cleveland Browns | 0 | 16 | 0 | 0 | 234 | 410 | 0-8 | 0-8 | 0-6 | L16 | AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Jacksonville Jaguars | 10 | 6 | 0 | 0.625 | 417 | 268 | 6-2 | 4-4 | 4-2 | L2 |
x - Tennessee Titans | 9 | 7 | 0 | 0.563 | 334 | 356 | 6-2 | 3-5 | 5-1 | W1 |
Indianapolis Colts | 4 | 12 | 0 | 0.25 | 263 | 404 | 3-5 | 1-7 | 2-4 | W1 |
Houston Texans | 4 | 12 | 0 | 0.25 | 338 | 436 | 3-5 | 1-7 | 1-5 | L6 | AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Kansas City Chiefs | 10 | 6 | 0 | 0.625 | 415 | 339 | 6-2 | 4-4 | 5-1 | W4 |
Los Angeles Chargers | 9 | 7 | 0 | 0.563 | 355 | 272 | 5-3 | 4-4 | 3-3 | W2 |
Oakland Raiders | 6 | 10 | 0 | 0.375 | 301 | 373 | 4-4 | 2-6 | 2-4 | L4 |
Denver Broncos | 5 | 11 | 0 | 0.313 | 289 | 382 | 4-4 | 1-7 | 2-4 | L2 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
z - Philadelphia Eagles | 13 | 3 | 0 | 0.813 | 457 | 295 | 7-1 | 6-2 | 5-1 | L1 |
Dallas Cowboys | 9 | 7 | 0 | 0.563 | 354 | 332 | 3-5 | 6-2 | 5-1 | W1 |
Washington Redskins | 7 | 9 | 0 | 0.438 | 342 | 388 | 5-3 | 2-6 | 1-5 | L1 |
New York Giants | 3 | 13 | 0 | 0.188 | 246 | 388 | 2-6 | 1-7 | 1-5 | W1 | NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Minnesota Vikings | 13 | 3 | 0 | 0.813 | 382 | 252 | 7-1 | 6-2 | 5-1 | W3 |
Detroit Lions | 9 | 7 | 0 | 0.563 | 410 | 376 | 4-4 | 5-3 | 5-1 | W1 |
Green Bay Packers | 7 | 9 | 0 | 0.438 | 320 | 384 | 4-4 | 3-5 | 2-4 | L3 |
Chicago Bears | 5 | 11 | 0 | 0.313 | 264 | 320 | 3-5 | 2-6 | 0-6 | L1 | NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - New Orleans Saints | 11 | 5 | 0 | 0.688 | 448 | 326 | 7-1 | 4-4 | 4-2 | L1 |
x - Carolina Panthers | 11 | 5 | 0 | 0.688 | 363 | 327 | 6-2 | 5-3 | 4-2 | L1 |
x - Atlanta Falcons | 10 | 6 | 0 | 0.625 | 353 | 315 | 5-3 | 5-3 | 4-2 | W1 |
Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 | 335 | 382 | 4-4 | 1-7 | 1-5 | W1 | NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Los Angeles Rams | 11 | 5 | 0 | 0.688 | 478 | 329 | 4-4 | 7-1 | 4-2 | L1 |
Seattle Seahawks | 9 | 7 | 0 | 0.563 | 366 | 332 | 4-4 | 5-3 | 4-2 | L1 |
Arizona Cardinals | 8 | 8 | 0 | 0.5 | 295 | 361 | 5-3 | 3-5 | 3-3 | W2 |
San Francisco 49ers | 6 | 10 | 0 | 0.375 | 331 | 383 | 3-5 | 3-5 | 1-5 | W5 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage