2016 NFL Standings
The table below shows full 2016 NFL standings. Also, check out our NFL Power Rankings.
Other seasons:AFC STANDINGS
AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
z - New England Patriots | 14 | 2 | 0 | 0.875 | 441 | 250 | 6-2 | 8-0 | 5-1 | W7 |
x - Miami Dolphins | 10 | 6 | 0 | 0.625 | 363 | 380 | 6-2 | 4-4 | 4-2 | L1 |
Buffalo Bills | 7 | 9 | 0 | 0.438 | 399 | 378 | 4-4 | 3-5 | 1-5 | L2 |
New York Jets | 5 | 11 | 0 | 0.313 | 275 | 409 | 2-6 | 3-5 | 2-4 | W1 | AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 399 | 327 | 6-2 | 5-3 | 5-1 | W7 |
Baltimore Ravens | 8 | 8 | 0 | 0.5 | 343 | 321 | 6-2 | 2-6 | 4-2 | L2 |
Cincinnati Bengals | 6 | 9 | 1 | 0.406 | 325 | 315 | 4-3-1 | 2-6 | 3-3 | W1 |
Cleveland Browns | 1 | 15 | 0 | 0.063 | 264 | 452 | 1-7 | 0-8 | 0-6 | L1 | AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Houston Texans | 9 | 7 | 0 | 0.563 | 279 | 328 | 7-1 | 2-6 | 5-1 | L1 |
Tennessee Titans | 9 | 7 | 0 | 0.563 | 381 | 378 | 5-3 | 4-4 | 2-4 | W1 |
Indianapolis Colts | 8 | 8 | 0 | 0.5 | 411 | 392 | 4-4 | 4-4 | 3-3 | W1 |
Jacksonville Jaguars | 3 | 13 | 0 | 0.188 | 318 | 400 | 2-6 | 1-7 | 2-4 | L1 | AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Kansas City Chiefs | 12 | 4 | 0 | 0.75 | 389 | 311 | 6-2 | 6-2 | 6-0 | W2 |
x - Oakland Raiders | 12 | 4 | 0 | 0.75 | 416 | 385 | 6-2 | 6-2 | 3-3 | L1 |
Denver Broncos | 9 | 7 | 0 | 0.563 | 333 | 297 | 5-3 | 4-4 | 2-4 | W1 |
San Diego Chargers | 5 | 11 | 0 | 0.313 | 410 | 423 | 3-5 | 2-6 | 1-5 | L5 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
z - Dallas Cowboys | 13 | 3 | 0 | 0.813 | 421 | 306 | 7-1 | 6-2 | 3-3 | L1 |
x - New York Giants | 11 | 5 | 0 | 0.688 | 310 | 284 | 7-1 | 4-4 | 4-2 | W1 |
Washington Redskins | 8 | 7 | 1 | 0.531 | 396 | 383 | 4-4 | 4-3-1 | 3-3 | L1 |
Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 367 | 331 | 6-2 | 1-7 | 2-4 | W2 | NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Green Bay Packers | 10 | 6 | 0 | 0.625 | 432 | 388 | 6-2 | 4-4 | 5-1 | W6 |
x - Detroit Lions | 9 | 7 | 0 | 0.563 | 346 | 358 | 6-2 | 3-5 | 3-3 | L3 |
Minnesota Vikings | 8 | 8 | 0 | 0.5 | 327 | 307 | 5-3 | 3-5 | 2-4 | W1 |
Chicago Bears | 3 | 13 | 0 | 0.188 | 279 | 399 | 3-5 | 0-8 | 2-4 | L4 | NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Atlanta Falcons | 11 | 5 | 0 | 0.688 | 540 | 406 | 5-3 | 6-2 | 5-1 | W4 |
Tampa Bay Buccaneers | 9 | 7 | 0 | 0.563 | 354 | 369 | 4-4 | 5-3 | 4-2 | W1 |
New Orleans Saints | 7 | 9 | 0 | 0.438 | 469 | 454 | 4-4 | 3-5 | 2-4 | L1 |
Carolina Panthers | 6 | 10 | 0 | 0.375 | 369 | 402 | 4-4 | 2-6 | 1-5 | L2 | NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Seattle Seahawks | 10 | 5 | 1 | 0.656 | 354 | 292 | 7-1 | 3-4-1 | 3-2-1 | W1 |
Arizona Cardinals | 7 | 8 | 1 | 0.469 | 418 | 362 | 4-3-1 | 3-5 | 4-1-1 | W2 |
Los Angeles Rams | 4 | 12 | 0 | 0.25 | 224 | 394 | 1-7 | 3-5 | 2-4 | L7 |
San Francisco 49ers | 2 | 14 | 0 | 0.125 | 309 | 480 | 1-7 | 1-7 | 2-4 | L1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage