2021 NFL Standings
The tables below shows full 2021 NFL standings.
Previous seasons:
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
- 2015 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Y - Buffalo Bills | 11 | 6 | 0 | 0.647 | 483 | 289 | 6-3 | 5-3 | 5-1 | W4 |
x - New England Patriots | 10 | 7 | 0 | 0.588 | 462 | 303 | 4-5 | 6-2 | 3-3 | L1 |
Miami Dolphins | 9 | 8 | 0 | 0.529 | 341 | 373 | 6-3 | 3-5 | 4-2 | W1 |
New York Jets | 4 | 13 | 0 | 0.235 | 310 | 504 | 3-6 | 1-7 | 0-6 | L2 | AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
y - Cincinnati Bengals | 10 | 7 | 0 | 0.588 | 460 | 376 | 5-4 | 5-3 | 4-2 | L1 |
Pittsburgh Steelers | 9 | 7 | 1 | 0.559 | 343 | 398 | 6-2-1 | 3-5 | 4-2 | W2 |
Cleveland Browns | 8 | 9 | 0 | 0.471 | 349 | 371 | 6-3 | 2-6 | 3-3 | W1 |
Baltimore Ravens | 8 | 9 | 0 | 0.471 | 387 | 392 | 5-4 | 3-5 | 1-5 | L6 | AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
z - Tennessee Titans | 12 | 5 | 0 | 0.706 | 419 | 354 | 7-2 | 5-3 | 5-1 | W3 |
Indianapolis Colts | 9 | 8 | 0 | 0.529 | 440 | 339 | 4-5 | 5-3 | 3-3 | L2 |
Houston Texans | 4 | 13 | 0 | 0.235 | 280 | 452 | 2-7 | 2-6 | 3-3 | L2 |
Jacksonville Jaguars | 3 | 14 | 0 | 0.176 | 253 | 457 | 3-6 | 0-8 | 1-5 | W1 | AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
y - Kansas City Chiefs | 12 | 5 | 0 | 0.706 | 480 | 364 | 7-2 | 5-3 | 5-1 | W1 |
x - Las Vegas Raiders | 10 | 7 | 0 | 0.588 | 374 | 439 | 5-4 | 5-3 | 3-3 | W4 |
Los Angeles Chargers | 9 | 8 | 0 | 0.529 | 474 | 459 | 5-4 | 4-4 | 3-3 | L1 |
Denver Broncos | 7 | 10 | 0 | 0.412 | 335 | 322 | 4-5 | 3-5 | 1-5 | L4 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
y - Dallas Cowboys | 12 | 5 | 0 | 0.706 | 530 | 358 | 5-3 | 7-2 | 6-0 | W1 |
x - Philadelphia Eagles | 9 | 8 | 0 | 0.529 | 444 | 385 | 3-5 | 6-3 | 3-3 | L1 |
Washington Football Team | 7 | 10 | 0 | 0.412 | 335 | 434 | 3-5 | 4-5 | 2-4 | W1 |
New York Giants | 4 | 13 | 0 | 0.235 | 258 | 416 | 3-5 | 1-8 | 1-5 | L6 | NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
z - Green Bay Packers | 13 | 4 | 0 | 0.765 | 450 | 371 | 8-0 | 5-4 | 4-2 | L1 |
Minnesota Vikings | 8 | 9 | 0 | 0.471 | 425 | 426 | 5-3 | 3-6 | 4-2 | W1 |
Chicago Bears | 6 | 11 | 0 | 0.353 | 311 | 407 | 3-5 | 3-6 | 2-4 | L1 |
Detroit Lions | 3 | 13 | 1 | 0.206 | 325 | 467 | 3-5 | 0-8-1 | 2-4 | W1 | NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
y - Tampa Bay Buccaneers | 13 | 4 | 0 | 0.765 | 511 | 353 | 7-1 | 6-3 | 4-2 | W3 |
New Orleans Saints | 9 | 8 | 0 | 0.529 | 364 | 335 | 3-5 | 6-3 | 4-2 | W2 |
Atlanta Falcons | 7 | 10 | 0 | 0.412 | 313 | 459 | 2-6 | 5-4 | 2-4 | L2 |
Carolina Panthers | 5 | 12 | 0 | 0.294 | 304 | 404 | 2-6 | 3-6 | 2-4 | L7 | NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
y - Los Angeles Rams | 12 | 5 | 0 | 0.706 | 460 | 372 | 5-3 | 7-2 | 3-3 | L1 |
x - Arizona Cardinals | 11 | 6 | 0 | 0.647 | 449 | 366 | 3-5 | 8-1 | 4-2 | L1 |
x - San Francisco 49ers | 10 | 7 | 0 | 0.588 | 427 | 365 | 4-4 | 6-3 | 2-4 | W2 |
Seattle Seahawks | 7 | 10 | 0 | 0.412 | 395 | 366 | 3-5 | 4-5 | 3-3 | W2 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.