2018 NFL Standings
The tables below shows full 2018 NFL standings.
More recent seasons:
- 2024 NFL Standings
- 2023 NFL Standings
- 2022 NFL Standings
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
- 2015 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
| AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - New England Patriots | 11 | 5 | 0 | 0.688 | 436 | 325 | 8-0 | 3-5 | 5-1 | W2 |
| Miami Dolphins | 7 | 9 | 0 | 0.438 | 319 | 433 | 6-2 | 1-7 | 4-2 | L3 |
| Buffalo Bills | 6 | 10 | 0 | 0.375 | 269 | 374 | 4-4 | 2-6 | 2-4 | W1 |
| New York Jets | 4 | 12 | 0 | 0.25 | 333 | 441 | 2-6 | 2-6 | 1-5 | L3 |
| AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Baltimore Ravens | 10 | 6 | 0 | 0.625 | 389 | 287 | 6-2 | 4-4 | 3-3 | W3 |
| Pittsburgh Steelers | 9 | 6 | 1 | 0.594 | 428 | 360 | 5-3 | 4-3-1 | 4-1-1 | W1 |
| Cleveland Browns | 7 | 8 | 1 | 0.469 | 359 | 392 | 5-2-1 | 2-6 | 3-2-1 | L1 |
| Cincinnati Bengals | 6 | 10 | 0 | 0.375 | 368 | 455 | 4-4 | 2-6 | 1-5 | L2 |
| AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Houston Texans | 11 | 5 | 0 | 0.688 | 402 | 316 | 6-2 | 5-3 | 4-2 | W1 |
| x - Indianapolis Colts | 10 | 6 | 0 | 0.625 | 433 | 344 | 6-2 | 4-4 | 4-2 | W4 |
| Tennessee Titans | 9 | 7 | 0 | 0.563 | 310 | 303 | 6-2 | 3-5 | 3-3 | L1 |
| Jacksonville Jaguars | 5 | 11 | 0 | 0.313 | 245 | 316 | 3-5 | 2-6 | 1-5 | L1 |
| AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| z - Kansas City Chiefs | 12 | 4 | 0 | 0.75 | 565 | 421 | 7-1 | 5-3 | 5-1 | W1 |
| x - Los Angeles Chargers | 12 | 4 | 0 | 0.75 | 428 | 329 | 5-3 | 7-1 | 4-2 | W1 |
| Denver Broncos | 6 | 10 | 0 | 0.375 | 329 | 349 | 3-5 | 3-5 | 2-4 | L4 |
| Oakland Raiders | 4 | 12 | 0 | 0.25 | 290 | 467 | 3-5 | 1-7 | 1-5 | L1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
| NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Dallas Cowboys | 10 | 6 | 0 | 0.625 | 339 | 324 | 7-1 | 3-5 | 5-1 | W2 |
| x - Philadelphia Eagles | 9 | 7 | 0 | 0.563 | 367 | 348 | 5-3 | 4-4 | 4-2 | W3 |
| Washington Redskins | 7 | 9 | 0 | 0.438 | 281 | 359 | 3-5 | 4-4 | 2-4 | L2 |
| New York Giants | 5 | 11 | 0 | 0.313 | 369 | 412 | 2-6 | 3-5 | 1-5 | L3 |
| NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Chicago Bears | 12 | 4 | 0 | 0.75 | 421 | 283 | 7-1 | 5-3 | 5-1 | W4 |
| Minnesota Vikings | 8 | 7 | 1 | 0.531 | 360 | 341 | 5-3 | 3-4-1 | 3-2-1 | L1 |
| Green Bay Packers | 6 | 9 | 1 | 0.406 | 376 | 400 | 5-2-1 | 1-7 | 1-4-1 | L1 |
| Detroit Lions | 6 | 10 | 0 | 0.375 | 324 | 360 | 3-5 | 3-5 | 2-4 | W1 |
| NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| z - New Orleans Saints | 13 | 3 | 0 | 0.813 | 504 | 353 | 6-2 | 7-1 | 4-2 | L1 |
| Atlanta Falcons | 7 | 9 | 0 | 0.438 | 414 | 423 | 4-4 | 3-5 | 4-2 | W3 |
| Carolina Panthers | 7 | 9 | 0 | 0.438 | 376 | 382 | 5-3 | 2-6 | 2-4 | W1 |
| Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 | 396 | 464 | 4-4 | 1-7 | 2-4 | L4 |
| NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Los Angeles Rams | 13 | 3 | 0 | 0.813 | 527 | 384 | 7-1 | 6-2 | 6-0 | W2 |
| x - Seattle Seahawks | 10 | 6 | 0 | 0.625 | 428 | 347 | 6-2 | 4-4 | 3-3 | W2 |
| San Francisco 49ers | 4 | 12 | 0 | 0.25 | 342 | 435 | 4-4 | 0-8 | 1-5 | L2 |
| Arizona Cardinals | 3 | 13 | 0 | 0.188 | 225 | 425 | 1-7 | 2-6 | 2-4 | L4 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage