2020 NFL Standings
The tables below shows full 2020 NFL standings.
Previous seasons:Check out our consensus NFL Power Rankings.
AFC STANDINGS
AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
y - Buffalo Bills | 13 | 3 | 0 | 0.813 | 501 | 375 | 7-1 | 6-2 | 6-0 | W6 |
Miami Dolphins | 10 | 6 | 0 | 0.625 | 404 | 338 | 5-3 | 5-3 | 3-3 | L1 |
New England Patriots | 7 | 9 | 0 | 0.438 | 326 | 353 | 5-3 | 2-6 | 3-3 | W1 |
New York Jets | 2 | 14 | 0 | 0.125 | 243 | 457 | 1-7 | 1-7 | 0-6 | L1 | AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 416 | 312 | 7-1 | 5-3 | 4-2 | L1 |
x - Baltimore Ravens | 11 | 5 | 0 | 0.688 | 468 | 303 | 5-3 | 6-2 | 4-2 | W5 |
x - Cleveland Browns | 11 | 5 | 0 | 0.688 | 408 | 419 | 6-2 | 5-3 | 3-3 | W1 |
Cincinnati Bengals | 4 | 11 | 1 | 0.281 | 311 | 424 | 3-5 | 1-6-1 | 1-5 | L1 | AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Tennessee Titans | 11 | 5 | 0 | 0.688 | 491 | 439 | 5-3 | 6-2 | 5-1 | W1 |
x - Indianapolis Colts | 11 | 5 | 0 | 0.688 | 451 | 362 | 6-2 | 5-3 | 4-2 | W1 |
Houston Texans | 4 | 12 | 0 | 0.250 | 384 | 464 | 2-6 | 2-6 | 2-4 | L5 |
Jacksonville Jaguars | 1 | 15 | 0 | 0.063 | 306 | 492 | 1-7 | 0-8 | 1-5 | L15 | AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
z - Kansas City Chiefs | 14 | 2 | 0 | 0.875 | 473 | 362 | 6-2 | 8-0 | 4-2 | L1 |
Las Vegas Raiders | 8 | 8 | 0 | 0.500 | 434 | 478 | 2-6 | 6-2 | 4-2 | W1 |
Los Angeles Chargers | 7 | 9 | 0 | 0.438 | 384 | 426 | 4-4 | 3-5 | 3-3 | W4 |
Denver Broncos | 5 | 11 | 0 | 0.313 | 323 | 446 | 2-6 | 3-5 | 1-5 | L3 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
y - Washington Football Team | 7 | 9 | 0 | 0.438 | 335 | 329 | 3-5 | 4-4 | 4-2 | W1 |
New York Giants | 6 | 10 | 0 | 0.375 | 280 | 357 | 3-5 | 3-5 | 4-2 | W1 |
Dallas Cowboys | 6 | 10 | 0 | 0.375 | 395 | 473 | 4-4 | 2-6 | 2-4 | L1 |
Philadelphia Eagles | 4 | 11 | 1 | 0.281 | 334 | 418 | 3-4-1 | 1-7 | 2-4 | L3 | NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
z - Green Bay Packers | 13 | 3 | 0 | 0.813 | 509 | 369 | 7-1 | 6-2 | 5-1 | W6 |
x - Chicago Bears | 8 | 8 | 0 | 0.500 | 372 | 370 | 3-5 | 5-3 | 2-4 | L1 |
Minnesota Vikings | 7 | 9 | 0 | 0.438 | 430 | 475 | 3-5 | 4-4 | 4-2 | W1 |
Detroit Lions | 5 | 11 | 0 | 0.313 | 377 | 519 | 1-7 | 4-4 | 1-5 | L4 | NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - New Orleans Saints | 12 | 4 | 0 | 0.750 | 482 | 337 | 6-2 | 6-2 | 6-0 | W2 |
x - Tampa Bay Buccaneers | 11 | 5 | 0 | 0.688 | 492 | 355 | 5-3 | 6-2 | 4-2 | W4 |
Carolina Panthers | 5 | 11 | 0 | 0.313 | 350 | 402 | 2-6 | 3-5 | 1-5 | L1 |
Atlanta Falcons | 4 | 12 | 0 | 0.250 | 396 | 414 | 2-6 | 2-6 | 1-5 | L5 | NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Seattle Seahawks | 12 | 4 | 0 | 0.750 | 459 | 371 | 7-1 | 5-3 | 4-2 | W4 |
x - Los Angeles Rams | 10 | 6 | 0 | 0.625 | 372 | 296 | 6-2 | 4-4 | 3-3 | W1 |
Arizona Cardinals | 8 | 8 | 0 | 0.500 | 410 | 367 | 4-4 | 4-4 | 2-4 | L2 |
San Francisco 49ers | 6 | 10 | 0 | 0.375 | 376 | 390 | 1-7 | 5-3 | 3-3 | L1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.