2015 NFL Standings
The table below shows full 2016 NFL standings. Also, check out our NFL Power Rankings.
Other seasons:AFC STANDINGS
AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
y - New England Patriots | 12 | 4 | 0 | 0.750 | 465 | 315 | 7-1 | 5-3 | 4-2 | L2 |
New York Jets | 10 | 6 | 0 | 0.625 | 387 | 314 | 6-2 | 4-4 | 3-3 | L1 |
Buffalo Bills | 8 | 8 | 0 | 0.500 | 379 | 359 | 5-3 | 3-5 | 4-2 | W2 |
Miami Dolphins | 6 | 10 | 0 | 0.375 | 310 | 389 | 3-5 | 3-5 | 1-5 | W1 | AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Cincinnati Bengals | 12 | 4 | 0 | 0.750 | 419 | 279 | 6-2 | 6-2 | 5-1 | W1 |
x - Pittsburgh Steelers | 10 | 6 | 0 | 0.625 | 423 | 319 | 6-2 | 4-4 | 3-3 | W1 |
Baltimore Ravens | 5 | 11 | 0 | 0.313 | 328 | 401 | 3-5 | 2-6 | 3-3 | L1 |
Cleveland Browns | 3 | 13 | 0 | 0.188 | 278 | 432 | 2-6 | 1-7 | 1-5 | L3 | AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Houston Texans | 9 | 7 | 0 | 0.563 | 339 | 313 | 5-3 | 4-4 | 5-1 | W3 |
Indianapolis Colts | 8 | 8 | 0 | 0.500 | 333 | 408 | 4-4 | 4-4 | 4-2 | W2 |
Jacksonville Jaguars | 5 | 11 | 0 | 0.313 | 379 | 448 | 4-4 | 1-7 | 2-4 | L3 |
Tennessee Titans | 3 | 13 | 0 | 0.188 | 299 | 423 | 1-7 | 2-6 | 1-5 | L4 | AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
z - Denver Broncos | 12 | 4 | 0 | 0.750 | 355 | 296 | 6-2 | 6-2 | 4-2 | W2 |
x - Kansas City Chiefs | 11 | 5 | 0 | 0.688 | 405 | 287 | 6-2 | 5-3 | 5-1 | W10 |
Oakland Raiders | 7 | 9 | 0 | 0.438 | 359 | 399 | 3-5 | 4-4 | 3-3 | L1 |
San Diego Chargers | 4 | 12 | 0 | 0.250 | 320 | 398 | 3-5 | 1-7 | 0-6 | L2 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
y - Washington Redskins | 9 | 7 | 0 | 0.563 | 388 | 379 | 6-2 | 3-5 | 4-2 | W4 |
Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 377 | 430 | 3-5 | 4-4 | 3-3 | W1 |
New York Giants | 6 | 10 | 0 | 0.375 | 420 | 442 | 3-5 | 3-5 | 2-4 | L3 |
Dallas Cowboys | 4 | 12 | 0 | 0.250 | 275 | 374 | 1-7 | 3-5 | 3-3 | L4 | NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Minnesota Vikings | 11 | 5 | 0 | 0.688 | 365 | 302 | 6-2 | 5-3 | 5-1 | W3 |
x - Green Bay Packers | 10 | 6 | 0 | 0.625 | 368 | 323 | 5-3 | 5-3 | 3-3 | L2 |
Detroit Lions | 7 | 9 | 0 | 0.438 | 358 | 400 | 4-4 | 3-5 | 3-3 | W3 |
Chicago Bears | 6 | 10 | 0 | 0.375 | 335 | 397 | 1-7 | 5-3 | 1-5 | L1 | NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
z - Carolina Panthers | 15 | 1 | 0 | 0.938 | 500 | 308 | 8-0 | 7-1 | 5-1 | W1 |
Atlanta Falcons | 8 | 8 | 0 | 0.500 | 339 | 345 | 4-4 | 4-4 | 1-5 | L1 |
New Orleans Saints | 7 | 9 | 0 | 0.438 | 408 | 476 | 4-4 | 3-5 | 3-3 | W2 |
Tampa Bay Buccaneers | 6 | 10 | 0 | 0.375 | 342 | 417 | 3-5 | 3-5 | 3-3 | L4 | NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Arizona Cardinals | 13 | 3 | 0 | 0.813 | 489 | 313 | 6-2 | 7-1 | 4-2 | L1 |
x - Seattle Seahawks | 10 | 6 | 0 | 0.625 | 423 | 277 | 5-3 | 5-3 | 3-3 | W1 |
St. Louis Rams | 7 | 9 | 0 | 0.438 | 280 | 330 | 5-3 | 2-6 | 4-2 | L1 |
San Francisco 49ers | 5 | 11 | 0 | 0.313 | 238 | 387 | 4-4 | 1-7 | 1-5 | W1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage