2014 NFL Standings
The tables below shows full 2014 NFL standings.
More recent seasons:
- 2024 NFL Standings
- 2023 NFL Standings
- 2022 NFL Standings
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
- 2015 NFL Standings
- 2013 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
| AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| z - New England Patriots | 12 | 4 | 0 | .750 | 468 | 313 | 7-1 | 5-3 | 4-2 | L1 |
| Buffalo Bills | 9 | 7 | 0 | .563 | 343 | 289 | 5-3 | 4-4 | 3-2 | W1 |
| Miami Dolphins | 8 | 8 | 0 | .500 | 388 | 373 | 4-4 | 4-4 | 3-3 | L1 |
| New York Jets | 4 | 12 | 0 | .250 | 283 | 401 | 2-6 | 2-6 | 1-5 | W1 |
| AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Pittsburgh Steelers | 11 | 5 | 0 | .688 | 436 | 368 | 6-2 | 5-3 | 4-2 | W4 |
| x - Cincinnati Bengals | 10 | 5 | 1 | .656 | 344 | 21 | 5-2-1 | 5-3 | 3-3 | L1 |
| x - Baltimore Ravens | 10 | 6 | 0 | .625 | 409 | 302 | 6-2 | 4-4 | 3-3 | W1 |
| Cleveland Browns | 7 | 9 | 0 | .438 | 299 | 337 | 4-4 | 3-5 | 2-4 | L5 |
| AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Indianapolis Colts | 11 | 5 | 0 | .688 | 458 | 369 | 6-2 | 5-3 | 6-0 | W1 |
| Houston Texans | 9 | 7 | 0 | .563 | 372 | 307 | 5-3 | 4-4 | 4-2 | W2 |
| Jacksonville Jaguars | 3 | 13 | 0 | .188 | 249 | 412 | 3-5 | 0-8 | 1-5 | L1 |
| Tennessee Titans | 2 | 14 | 0 | .125 | 254 | 438 | 1-7 | 1-7 | 1-5 | L10 |
| AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Denver Broncos | 12 | 4 | 0 | .750 | 482 | 354 | 8-0 | 4-4 | 6-0 | W1 |
| Kansas City Chiefs | 9 | 7 | 0 | .563 | 353 | 281 | 6-2 | 3-5 | 3-3 | W1 |
| San Diego Chargers | 9 | 7 | 0 | .563 | 348 | 348 | 5-3 | 4-4 | 2-4 | L1 |
| Oakland Raiders | 3 | 13 | 0 | .188 | 253 | 452 | 3-5 | 0-8 | 1-5 | L1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
| NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Dallas Cowboys | 12 | 4 | 0 | .750 | 467 | 352 | 4-4 | 8-0 | 4-2 | W4 |
| Philadelphia Eagles | 10 | 6 | 0 | .625 | 474 | 400 | 6-2 | 4-4 | 4-2 | W1 |
| New York Giants | 6 | 10 | 0 | .375 | 380 | 400 | 3-5 | 3-5 | 2-4 | L1 |
| Washington Redskins | 4 | 12 | 0 | .250 | 301 | 438 | 3-5 | 1-7 | 2-4 | L1 |
| NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Green Bay Packers | 12 | 4 | 0 | .750 | 486 | 348 | 8-0 | 4-4 | 5-1 | W2 |
| x - Detroit Lions | 11 | 5 | 0 | .688 | 321 | 282 | 7-1 | 4-4 | 5-1 | L1 |
| Minnesota Vikings | 7 | 9 | 0 | .438 | 325 | 343 | 5-3 | 2-6 | 1-5 | W1 |
| Chicago Bears | 5 | 11 | 0 | .313 | 319 | 442 | 2-6 | 3-5 | 1-5 | L5 |
| NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Carolina Panthers | 7 | 8 | 1 | .469 | 339 | 374 | 4-4 | 3-4-1 | 4-2 | W4 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 401 | 424 | 3-5 | 4-4 | 3-3 | W1 |
| Atlanta Falcons | 6 | 10 | 0 | .375 | 381 | 417 | 3-5 | 3-5 | 5-1 | L1 |
| Tampa Bay Buccaneers | 2 | 14 | 0 | .125 | 277 | 410 | 0-8 | 2-6 | 0-6 | L6 |
| NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| z - Seattle Seahawks | 12 | 4 | 0 | .750 | 394 | 254 | 7-1 | 5-3 | 5-1 | W6 |
| x - Arizona Cardinals | 11 | 5 | 0 | .688 | 310 | 299 | 7-1 | 4-4 | 3-3 | L2 |
| San Francisco 49ers | 8 | 8 | 0 | .500 | 306 | 340 | 4-4 | 4-4 | 2-4 | W1 |
| St. Louis Rams | 6 | 10 | 0 | .375 | 324 | 354 | 3-5 | 3-5 | 2-4 | L3 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage