2019 NFL Standings
The table below shows full 2019 NFL standings. Also, check out our NFL Power Rankings.
Previous seasons:AFC STANDINGS
AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
y - New England Patriots | 12 | 4 | 0 | 0.75 | 420 | 225 | 6-2 | 6-2 | 5-1 | L1 |
x - Buffalo Bills | 10 | 6 | 0 | 0.625 | 314 | 259 | 4-4 | 6-2 | 3-3 | L2 |
New York Jets | 7 | 9 | 0 | 0.438 | 276 | 359 | 5-3 | 2-6 | 2-4 | W2 |
Miami Dolphins | 5 | 11 | 0 | 0.313 | 306 | 494 | 3-5 | 2-6 | 2-4 | W2 | AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
z - Baltimore Ravens | 14 | 2 | 0 | 0.875 | 531 | 282 | 7-1 | 7-1 | 5-1 | W12 |
Pittsburgh Steelers | 8 | 8 | 0 | 0.5 | 289 | 303 | 5-3 | 3-5 | 3-3 | L3 |
Cleveland Browns | 6 | 10 | 0 | 0.375 | 335 | 393 | 4-4 | 2-6 | 3-3 | L3 |
Cincinnati Bengals | 2 | 14 | 0 | 0.125 | 279 | 420 | 2-6 | 0-8 | 1-5 | W1 | AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Houston Texans | 10 | 6 | 0 | 0.625 | 378 | 385 | 5-3 | 5-3 | 4-2 | L1 |
x - Tennessee Titans | 9 | 7 | 0 | 0.563 | 402 | 331 | 4-4 | 5-3 | 3-3 | W1 |
Indianapolis Colts | 7 | 9 | 0 | 0.438 | 361 | 373 | 5-3 | 2-6 | 3-3 | L1 |
Jacksonville Jaguars | 6 | 10 | 0 | 0.375 | 300 | 397 | 3-5 | 3-5 | 2-4 | W1 | AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Kansas City Chiefs | 12 | 4 | 0 | 0.75 | 451 | 308 | 5-3 | 7-1 | 6-0 | W6 |
Denver Broncos | 7 | 9 | 0 | 0.438 | 282 | 316 | 5-3 | 2-6 | 3-3 | W2 |
Las Vegas Raiders | 7 | 9 | 0 | 0.438 | 313 | 419 | 5-3 | 2-6 | 3-3 | L1 |
Los Angeles Chargers | 5 | 11 | 0 | 0.313 | 337 | 345 | 2-6 | 3-5 | 0-6 | L3 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
y - Philadelphia Eagles | 9 | 7 | 0 | 0.563 | 385 | 354 | 5-3 | 4-4 | 5-1 | W4 |
Dallas Cowboys | 8 | 8 | 0 | 0.5 | 434 | 321 | 5-3 | 3-5 | 5-1 | W1 |
New York Giants | 4 | 12 | 0 | 0.25 | 341 | 451 | 2-6 | 2-6 | 2-4 | L1 |
Washington Redskins | 3 | 13 | 0 | 0.188 | 266 | 435 | 1-7 | 2-6 | 0-6 | L4 | NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - Green Bay Packers | 13 | 3 | 0 | 0.813 | 376 | 313 | 7-1 | 6-2 | 6-0 | W5 |
x - Minnesota Vikings | 10 | 6 | 0 | 0.625 | 407 | 303 | 6-2 | 4-4 | 2-4 | L2 |
Chicago Bears | 8 | 8 | 0 | 0.5 | 280 | 298 | 4-4 | 4-4 | 4-2 | W1 |
Detroit Lions | 3 | 12 | 1 | 0.219 | 341 | 423 | 2-6 | 1-6-1 | 0-6 | L9 | NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
y - New Orleans Saints | 13 | 3 | 0 | 0.813 | 458 | 341 | 6-2 | 7-1 | 5-1 | W3 |
Atlanta Falcons | 7 | 9 | 0 | 0.438 | 381 | 399 | 3-5 | 4-4 | 4-2 | W4 |
Tampa Bay Buccaneers | 7 | 9 | 0 | 0.438 | 458 | 449 | 2-6 | 5-3 | 2-4 | L2 |
Carolina Panthers | 5 | 11 | 0 | 0.313 | 340 | 470 | 2-6 | 3-5 | 1-5 | L8 | NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STREAK |
z - San Francisco 49ers | 13 | 3 | 0 | 0.813 | 479 | 310 | 6-2 | 7-1 | 5-1 | W2 |
x - Seattle Seahawks | 11 | 5 | 0 | 0.688 | 405 | 398 | 4-4 | 7-1 | 3-3 | L2 |
Los Angeles Rams | 9 | 7 | 0 | 0.563 | 394 | 364 | 5-3 | 4-4 | 3-3 | W1 |
Arizona Cardinals | 5 | 10 | 1 | 0.344 | 361 | 442 | 2-5-1 | 3-5 | 1-5 | L1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage