Fiesta Bowl Results
The Fiesta Bowl is played at State Farm Stadium in Glendale, AZ.
Date | Winner | Loser | Score |
Jan. 1, 2024 | | | Tickets |
Dec. 31, 2022 | TCU Horned Frogs | Michigan Wolverines | 51-45 |
Jan. 1, 2022 | Oklahoma State Cowboys | Notre Dame Fighting Irish | 37-35 |
Jan. 2, 2021 | Iowa State Cyclones | Oregon Ducks | 34-17 |
Dec. 28, 2019 | Clemson Tigers | Ohio State Buckeyes | 29-23 |
Jan. 1, 2019 | LSU Tigers | UCF Knights | 40-32 |
Dec. 30, 2017 | Penn State Nittany Lions | Washington Huskies | 35-28 |
Dec. 31, 2016 | Clemson Tigers | Ohio State Buckeyes | 31-0 |
Jan. 1, 2016 | Ohio State Buckeyes | Notre Dame Fighting Irish | 44-28 |
Dec. 31, 2014 | Boise State Broncos | Arizona Wildcats | 38-30 |
Jan. 1, 2014 | UCF Knights | Baylor Bears | 52-42 |
Jan. 3, 2013 | Oregon Ducks | Kansas State Wildcats | 35-17 |
Jan. 2, 2012 | Oklahoma State Cowboys | Stanford Cardinal | 41-38 |
Jan. 1, 2011 | Oklahoma Sooners | Connecticut Huskies | 48-20 |
Jan. 4, 2010 | Boise State Broncos | TCU Horned Frogs | 17-10 |
Jan. 5, 2009 | Texas Longhorns | Ohio State Buckeyes | 24-21 |
Jan. 2, 2008 | West Virginia Mountaineers | Oklahoma Sooners | 48-28 |
Jan. 1, 2007 | Boise State Broncos | Oklahoma Sooners | 43-42 |
Jan. 2, 2006 | Ohio State Buckeyes | Notre Dame Fighting Irish | 34-20 |
Jan. 1, 2005 | Utah Utes | Pittsburgh Panthers | 35-7 |
Jan. 2, 2004 | Ohio State Buckeyes | Kansas State Wildcats | 35-28 |
Jan. 3, 2003 | Ohio State Buckeyes | Miami Hurricanes | 31-24 |
Jan. 1, 2002 | Oregon Ducks | Colorado Buffaloes | 38-16 |
Jan. 1, 2001 | Oregon State Beavers | Notre Dame Fighting Irish | 41-9 |
Jan. 2, 2000 | Nebraska Cornhuskers | Tennessee Volunteers | 31-21 |
Jan. 4, 1999 | Tennessee Volunteers | Florida State Seminoles | 23-16 |
Dec. 31, 1997 | Kansas State Wildcats | Syracuse Orange | 35-18 |
Jan. 1, 1997 | Penn State Nittany Lions | Texas Longhorns | 38-15 |
Jan. 2, 1996 | Nebraska Cornhuskers | Florida Gators | 62-24 |
Jan. 2, 1995 | Colorado Buffaloes | Notre Dame Fighting Irish | 41-24 |
Jan. 1, 1994 | Arizona Wildcats | Miami Hurricanes | 29-0 |
Jan. 1, 1993 | Syracuse Orange | Colorado Buffaloes | 26-22 |
Jan. 1, 1992 | Penn State Nittany Lions | Tennessee Volunteers | 42-17 |
Jan. 1, 1991 | Louisville Cardinals | Alabama Crimson Tide | 34-7 |
Jan. 1, 1990 | Florida State Seminoles | Nebraska Cornhuskers | 41-17 |
Jan. 2, 1989 | Notre Dame Fighting Irish | West Virginia Mountaineers | 34-21 |
Jan. 1, 1988 | Florida State Seminoles | Nebraska Cornhuskers | 31-28 |
Jan. 2, 1987 | Penn State Nittany Lions | Miami Hurricanes | 14-10 |
Jan. 1, 1986 | Michigan Wolverines | Nebraska Cornhuskers | 27-23 |
Jan. 1, 1985 | UCLA Bruins | Miami Hurricanes | 39-37 |
Jan. 2, 1984 | Ohio State Buckeyes | Pittsburgh Panthers | 28-23 |
Jan. 1, 1983 | Arizona State Sun Devils | Oklahoma Sooners | 32-21 |
Jan. 1, 1982 | Penn State Nittany Lions | USC Trojans | 26-10 |
Dec. 26, 1980 | Penn State Nittany Lions | Ohio State Buckeyes | 31-19 |
Dec. 25, 1979 | Pittsburgh Panthers | Arizona Wildcats | 16-10 |
Dec. 25, 1978 | Arkansas Razorbacks | UCLA Bruins | 10-10 (tie) |
Dec. 25, 1977 | Penn State Nittany Lions | Arizona State Sun Devils | 42-30 |
Dec. 25, 1976 | Oklahoma Sooners | Wyoming Cowboys | 41-7 |
Dec. 26, 1975 | Arizona State Sun Devils | Nebraska Cornhuskers | 17-14 |
Dec. 28, 1974 | Oklahoma State Cowboys | BYU Cougars | 16-6 |
Dec. 21, 1973 | Arizona State Sun Devils | Pittsburgh Panthers | 28-7 |
Dec. 23, 1972 | Arizona State Sun Devils | Missouri Tigers | 49-35 |
Dec. 27, 1971 | Arizona State Sun Devils | Florida State Seminoles | 45-38 |
Check out more of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.