NFL Draft Results - Pittsburgh Panthers Draft Picks
Below you will find a historical listing of all Pittsburgh Panthers football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2021 NFL Draft Results
Year | Round | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2021 | 3 | 90 | Patrick Jones II | DE | Minnesota Vikings |
2021 | 4 | 135 | Rashad Weaver | DE | Tennessee Titans |
2021 | 5 | 175 | Jason Pinnock | CB | New York Jets |
2021 | 6 | 199 | Jaylen Twyman | DT | Minnesota Vikings |
2021 | 6 | 212 | Damar Hamlin | S | Buffalo Bills |
2021 | 7 | 230 | Jimmy Morrissey | C | Las Vegas Raiders |
2020 | 7 | 239 | Dane Jackson | CB | Buffalo Bills |
2019 | 5 | 152 | Qadree Ollison | RB | Atlanta Falcons |
2018 | 2 | 62 | Brian O'Neill | T | Minnesota Vikings |
2018 | 4 | 117 | Jordan Whitehead | S | Tampa Bay Buccaneers |
2018 | 4 | 125 | Avonte Maddox | CB | Philadelphia Eagles |
2017 | 3 | 105 | James Conner | RB | Pittsburgh Steelers |
2017 | 4 | 115 | Dorian Johnson | G | Arizona Cardinals |
2017 | 5 | 171 | Nathan Peterman | QB | Buffalo Bills |
2017 | 6 | 200 | Adam Bisnowaty | T | New York Giants |
2017 | 7 | 234 | Ejuan Price | DE | Los Angeles Rams |
2016 | 2 | 55 | Tyler Boyd | WR | Cincinnati Bengals |
2015 | 4 | 110 | T.J. Clemmings | T | Minnesota Vikings |
2014 | 1 | 13 | Aaron Donald | DT | St. Louis Rams |
2014 | 4 | 135 | Tom Savage | QB | Houston Texans |
2014 | 5 | 146 | Devin Street | WR | Dallas Cowboys |
2011 | 1 | 26 | Jonathan Baldwin | WR | Kansas City Chiefs |
2011 | 2 | 37 | Jabaal Sheard | DE | Cleveland Browns |
2011 | 5 | 149 | Dion Lewis | RB | Philadelphia Eagles |
2011 | 5 | 150 | Jason Pinkston | T | Cleveland Browns |
2011 | 7 | 226 | Greg Romeus | DL | New Orleans Saints |
2011 | 7 | 251 | Tommie Campbell | DB | Tennessee Titans |
2010 | 6 | 182 | Nate Byham | TE | San Francisco 49ers |
2010 | 7 | 227 | Dorin Dickerson | WR | Houston Texans |
2009 | 2 | 53 | LeSean McCoy | RB | Philadelphia Eagles |
2009 | 5 | 146 | Scott McKillop | LB | San Francisco 49ers |
2009 | 7 | 240 | LaRod Stephens-Howling | RB | Arizona Cardinals |
2009 | 7 | 251 | Derek Kinder | WR | Chicago Bears |
2008 | 1 | 19 | Jeff Otah | T | Carolina Panthers |
2008 | 4 | 109 | Mike McGlynn | T | Philadelphia Eagles |
2008 | 7 | 251 | Kennard Cox | DB | Buffalo Bills |
2007 | 1 | 14 | Darrelle Revis | DB | New York Jets |
2007 | 4 | 136 | Clint Session | LB | Indianapolis Colts |
2007 | 6 | 179 | H.B. Blades | LB | Washington Redskins |
2006 | 3 | 65 | Charles Spencer | G | Houston Texans |
2006 | 6 | 174 | Josh Lay | DB | New Orleans Saints |
2005 | 6 | 209 | Rob Petitti | T | Dallas Cowboys |
2004 | 1 | 3 | Larry Fitzgerald | WR | Arizona Cardinals |
2004 | 2 | 58 | Shawntae Spencer | DB | San Francisco 49ers |
2004 | 2 | 61 | Kris Wilson | TE | Kansas City Chiefs |
2004 | 5 | 147 | Claude Harriott | DE | Chicago Bears |
2004 | 6 | 188 | Andy Lee | P | San Francisco 49ers |
2004 | 7 | 247 | Brandon Miree | RB | Denver Broncos |
2003 | 3 | 70 | Gerald Hayes | LB | Arizona Cardinals |
2003 | 6 | 205 | Torrie Cox | DB | Tampa Bay Buccaneers |
2003 | 7 | 261 | Bryan Anderson | G | Chicago Bears |
2002 | 2 | 63 | Antonio Bryant | WR | Dallas Cowboys |
2002 | 5 | 153 | Ramon Walker | DB | Houston Texans |
2002 | 5 | 165 | Bryan Knight | LB | Chicago Bears |
2001 | 3 | 80 | Kevan Barlow | RB | San Francisco 49ers |
2000 | 3 | 77 | Hank Poteat | DB | Pittsburgh Steelers |
1996 | 6 | 176 | Dietrich Jells | WR | Kansas City Chiefs |
1996 | 6 | 177 | Anthony Dorsett | DB | Houston Oilers |
1996 | 6 | 178 | Tom Tumulty | LB | Cincinnati Bengals |
1995 | 1 | 14 | Ruben Brown | G | Buffalo Bills |
1995 | 3 | 74 | Curtis Martin | RB | New England Patriots |
1995 | 6 | 207 | Tom Barndt | DT | Kansas City Chiefs |
1993 | 8 | 216 | Alex Van Pelt | QB | Pittsburgh Steelers |
1992 | 1 | 3 | Sean Gilbert | DT | Los Angeles Rams |
1992 | 2 | 30 | Steve Israel | DB | Los Angeles Rams |
1992 | 4 | 88 | Ricardo McDonald | LB | Cincinnati Bengals |
1992 | 4 | 91 | Jeff Christy | C | Phoenix Cardinals |
1992 | 4 | 99 | Keith Hamilton | DT | New York Giants |
1992 | 7 | 191 | Dave Moore | TE | Miami Dolphins |
1991 | 4 | 94 | Mark Gunn | DT | New York Jets |
1991 | 4 | 97 | Curvin Richards | RB | Dallas Cowboys |
1991 | 9 | 248 | Louis Riddick | DB | San Francisco 49ers |
1991 | 10 | 252 | Brian Greenfield | P | Cleveland Browns |
1990 | 3 | 62 | Marc Spindler | DE | Detroit Lions |
1990 | 4 | 92 | Dean Caliguire | G | San Francisco 49ers |
1990 | 4 | 104 | Alonzo Hampton | DB | Minnesota Vikings |
1990 | 6 | 152 | Tom Sims | DT | Kansas City Chiefs |
1990 | 9 | 227 | Chris Goetz | G | San Diego Chargers |
1990 | 11 | 290 | Carnel Smith | DE | Indianapolis Colts |
1990 | 11 | 298 | Roman Matusz | T | Chicago Bears |
1989 | 1 | 8 | Burt Grossman | DE | San Diego Chargers |
1989 | 1 | 24 | Tom Ricketts | G | Pittsburgh Steelers |
1989 | 3 | 57 | Mark Stepnoski | C | Dallas Cowboys |
1989 | 9 | 242 | Vernon Kirk | TE | Los Angeles Rams |
1989 | 10 | 256 | Cornell Holloway | DB | Cincinnati Bengals |
1989 | 10 | 258 | Jerry Olsavsky | LB | Pittsburgh Steelers |
1988 | 1 | 24 | Craig Heyward | RB | New Orleans Saints |
1988 | 2 | 48 | Quintin Jones | DB | Houston Oilers |
1988 | 5 | 118 | Jon Carter | DT | New York Giants |
1988 | 5 | 123 | Ezekial Gadson | DB | Buffalo Bills |
1988 | 7 | 173 | Gary Richard | DB | Green Bay Packers |
1988 | 10 | 263 | Billy Owens | DB | Dallas Cowboys |
1988 | 11 | 285 | Ed Miller | C | San Diego Chargers |
1987 | 1 | 18 | Tony Woods | DE | Seattle Seahawks |
1987 | 4 | 85 | Randy Dixon | G | Indianapolis Colts |
1987 | 4 | 89 | Lorenzo Freeman | NT | Green Bay Packers |
1987 | 7 | 182 | Tom Brown | RB | Miami Dolphins |
1986 | 1 | 24 | Bob Buczkowski | DE | Los Angeles Raiders |
1986 | 4 | 94 | Bill Callahan | DB | Pittsburgh Steelers |
1985 | 1 | 2 | Bill Fralic | G | Atlanta Falcons |
1985 | 1 | 4 | Chris Doleman | DE | Minnesota Vikings |
1985 | 5 | 120 | Troy Benson | LB | New York Jets |
1985 | 8 | 218 | Marlon McIntyre | RB | Los Angeles Rams |
1985 | 12 | 319 | Bill Wallace | WR | New York Jets |
1984 | 1 | 5 | Bill Maas | NT | Kansas City Chiefs |
1984 | 2 | 37 | Jim Sweeney | C | New York Jets |
1984 | 3 | 84 | Joe McCall | RB | Los Angeles Raiders |
1984 | 5 | 126 | Tom Flynn | DB | Green Bay Packers |
1984 | 6 | 154 | Dwight Collins | WR | Minnesota Vikings |
1984 | 10 | 258 | Al Wenglikowski | LB | Kansas City Chiefs |
1983 | 1 | 6 | Jimbo Covert | T | Chicago Bears |
1983 | 1 | 11 | Tim Lewis | DB | Green Bay Packers |
1983 | 1 | 27 | Dan Marino | QB | Miami Dolphins |
1983 | 5 | 132 | Bryan Thomas | RB | Green Bay Packers |
1983 | 6 | 149 | Dave Puzzuoli | NT | Cleveland Browns |
1983 | 6 | 160 | Ron Sams | C | Green Bay Packers |
1983 | 8 | 201 | Rich Kraynak | LB | Philadelphia Eagles |
1983 | 9 | 230 | Rob Fada | G | Chicago Bears |
1983 | 12 | 320 | Julius Dawkins | WR | Buffalo Bills |
1982 | 7 | 182 | Emil Boures | T | Pittsburgh Steelers |
1982 | 10 | 267 | Sal Sunseri | LB | Pittsburgh Steelers |
1982 | 11 | 284 | Sam Clancy | DE | Seattle Seahawks |
1981 | 1 | 7 | Hugh Green | LB | Tampa Bay Buccaneers |
1981 | 1 | 12 | Randy McMillan | RB | Baltimore Colts |
1981 | 1 | 20 | Mark May | G | Washington Redskins |
1981 | 2 | 51 | Rickey Jackson | LB | New Orleans Saints |
1981 | 3 | 63 | Greg Meisner | NT | Los Angeles Rams |
1981 | 3 | 65 | Carlton Williamson | DB | San Francisco 49ers |
1981 | 3 | 69 | Russ Grimm | G | Washington Redskins |
1981 | 5 | 115 | Bill Neill | NT | New York Giants |
1981 | 5 | 120 | Benjie Pryor | TE | Cincinnati Bengals |
1981 | 5 | 121 | Lynn Thomas | DB | San Francisco 49ers |
1981 | 5 | 128 | Jerry Boyarsky | NT | New Orleans Saints |
1981 | 11 | 292 | Rick Trocano | QB | Pittsburgh Steelers |
1980 | 6 | 141 | Jo Heath | DB | Cincinnati Bengals |
1980 | 10 | 276 | Bob Gruber | T | Los Angeles Rams |
1979 | 2 | 34 | Gordon Jones | WR | Tampa Bay Buccaneers |
1979 | 5 | 131 | Walt Brown | C | Detroit Lions |
1979 | 7 | 190 | Jeff Delaney | DB | Los Angeles Rams |
1979 | 11 | 296 | Al Chesley | LB | Philadelphia Eagles |
1979 | 12 | 307 | David Logan | NT | Tampa Bay Buccaneers |
1978 | 1 | 21 | Randy Holloway | DE | Minnesota Vikings |
1978 | 2 | 50 | Matt Cavanaugh | QB | New England Patriots |
1978 | 3 | 63 | Bob Jury | DB | Seattle Seahawks |
1978 | 6 | 148 | Elliott Walker | RB | San Francisco 49ers |
1978 | 6 | 160 | Randy Reutershan | WR | Pittsburgh Steelers |
1978 | 8 | 210 | J.C. Wilson | DB | Houston Oilers |
1978 | 9 | 223 | Willie Taylor | WR | Tampa Bay Buccaneers |
1978 | 11 | 300 | Tom Brzoza | C | Pittsburgh Steelers |
1977 | 1 | 2 | Tony Dorsett | RB | Dallas Cowboys |
1977 | 7 | 185 | Larry Swider | P | Denver Broncos |
1977 | 7 | 194 | Jim Corbett | TE | Cincinnati Bengals |
1977 | 11 | 289 | Al Romano | LB | Houston Oilers |
1977 | 11 | 302 | Carson Long | K | Los Angeles Rams |
1977 | 12 | 314 | Don Parrish | NT | Atlanta Falcons |
1976 | 4 | 101 | Tom Perko | LB | Green Bay Packers |
1976 | 7 | 193 | Karl Farmer | WR | Atlanta Falcons |
1976 | 17 | 474 | Randy Cozens | DE | Denver Broncos |
1975 | 3 | 55 | Gary Burley | DE | Cincinnati Bengals |
1975 | 17 | 424 | Mike Bulino | DB | Kansas City Chiefs |
1974 | 11 | 278 | Rod Kirby | LB | Buffalo Bills |
1974 | 12 | 295 | James Buckmon | DE | New Orleans Saints |
1974 | 15 | 376 | Dave Wannstedt | T | Green Bay Packers |
1973 | 12 | 311 | Ernie Webster | G | Washington Redskins |
1973 | 13 | 331 | John Moss | LB | Detroit Lions |
1972 | 3 | 60 | Bob Kuziel | C | New Orleans Saints |
1972 | 5 | 119 | Ralph Cindrich | LB | Atlanta Falcons |
1972 | 11 | 277 | Joe Carroll | LB | Oakland Raiders |
1972 | 15 | 375 | Joel Klimek | TE | New England Patriots |
1972 | 16 | 394 | Henry Alford | DE | St. Louis Rams |
1971 | 3 | 62 | Charlie Hall | DB | Green Bay Packers |
1971 | 5 | 115 | Bryant Salter | DB | San Diego Chargers |
1971 | 7 | 176 | Dennis Ferris | RB | Chicago Bears |
1971 | 9 | 227 | Dave Garnett | RB | Oakland Raiders |
1971 | 12 | 302 | Tony Esposito | RB | Kansas City Chiefs |
1971 | 12 | 308 | Bill Pilconis | WR | Detroit Lions |
1970 | 9 | 229 | Geoff Brown | LB | Cleveland Browns |
1970 | 12 | 312 | Rod Fedorchak | G | Kansas City Chiefs |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.