NFL Draft Results - Mississippi Rebels Draft Picks
Below you will find a historical listing of all Ole Miss Rebels football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2021 NFL Draft Results
Year | Round | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2021 | 2 | 34 | Elijah Moore | WR | New York Jets |
2021 | 4 | 142 | Royce Newman | G | Green Bay Packers |
2020 | 2 | 57 | Van Jefferson | WR | Los Angeles Rams |
2019 | 2 | 37 | Greg Little | T | Carolina Panthers |
2019 | 2 | 51 | A.J. Brown | WR | Tennessee Titans |
2019 | 2 | 64 | D.K. Metcalf | WR | Seattle Seahawks |
2019 | 3 | 96 | Dawson Knox | TE | Buffalo Bills |
2019 | 7 | 246 | Javon Patterson | C | Indianapolis Colts |
2019 | 7 | 252 | Ken Webster | CB | New England Patriots |
2018 | 2 | 46 | Breeland Speaks | DE | Kansas City Chiefs |
2018 | 4 | 136 | Marquis Haynes | OLB | Carolina Panthers |
2018 | 5 | 169 | Jordan Wilkins | RB | Indianapolis Colts |
2018 | 7 | 252 | Rod Taylor | G | Cincinnati Bengals |
2017 | 1 | 23 | Evan Engram | TE | New York Giants |
2017 | 6 | 198 | D.J. Jones | DT | San Francisco 49ers |
2017 | 6 | 204 | Derrick Jones | CB | New York Jets |
2017 | 7 | 253 | Chad Kelly | QB | Denver Broncos |
2016 | 1 | 13 | Laremy Tunsil | T | Miami Dolphins |
2016 | 1 | 23 | Laquon Treadwell | WR | Minnesota Vikings |
2016 | 1 | 29 | Robert Nkemdiche | DT | Arizona Cardinals |
2016 | 5 | 174 | Fahn Cooper | T | San Francisco 49ers |
2016 | 6 | 199 | Cody Core | WR | Cincinnati Bengals |
2015 | 2 | 56 | Senquez Golson | CB | Pittsburgh Steelers |
2014 | 3 | 90 | Donte Moncrief | WR | Indianapolis Colts |
2012 | 4 | 112 | Bobby Massie | T | Arizona Cardinals |
2011 | 6 | 199 | Jerrell Powe | DT | Kansas City Chiefs |
2010 | 2 | 36 | Dexter McCluster | WR | Kansas City Chiefs |
2010 | 3 | 73 | John Jerry | T | Miami Dolphins |
2010 | 5 | 136 | Kendrick Lewis | DB | Kansas City Chiefs |
2010 | 6 | 175 | Greg Hardy | DE | Carolina Panthers |
2009 | 1 | 23 | Michael Oher | T | Baltimore Ravens |
2009 | 1 | 24 | Peria Jerry | DT | Atlanta Falcons |
2009 | 3 | 84 | Mike Wallace | WR | Pittsburgh Steelers |
2009 | 7 | 231 | Jamarca Sanford | DB | Minnesota Vikings |
2007 | 1 | 11 | Patrick Willis | LB | San Francisco 49ers |
2007 | 7 | 221 | Trumaine McBride | DB | Chicago Bears |
2005 | 1 | 26 | Chris Spencer | C | Seattle Seahawks |
2005 | 2 | 49 | Marcus Johnson | G | Minnesota Vikings |
2005 | 7 | 221 | Rick Razzano | RB | Tampa Bay Buccaneers |
2004 | 1 | 1 | Eli Manning | QB | San Diego Chargers |
2004 | 4 | 123 | Stacy Andrews | T | Cincinnati Bengals |
2004 | 6 | 173 | Von Hutchins | DB | Indianapolis Colts |
2004 | 6 | 200 | Charlie Anderson | LB | Houston Texans |
2003 | 5 | 157 | Ben Claxton | G | Denver Broncos |
2002 | 3 | 93 | Terrence Metcalf | G | Chicago Bears |
2001 | 1 | 23 | Deuce McAllister | RB | New Orleans Saints |
2001 | 2 | 40 | Ken Lucas | DB | Seattle Seahawks |
2001 | 3 | 63 | Derrick Burgess | DE | Philadelphia Eagles |
2000 | 2 | 53 | Todd Wade | T | Miami Dolphins |
2000 | 3 | 72 | Kendrick Clancy | DT | Pittsburgh Steelers |
2000 | 5 | 131 | Tutan Reyes | G | New Orleans Saints |
1998 | 1 | 29 | John Avery | RB | Miami Dolphins |
1998 | 7 | 219 | Nate Wayne | LB | Denver Broncos |
1997 | 7 | 228 | Kris Mangum | TE | Carolina Panthers |
1995 | 4 | 117 | Jeff Miller | T | Green Bay Packers |
1995 | 4 | 129 | Alundis Brice | DB | Dallas Cowboys |
1995 | 5 | 145 | Roell Preston | WR | Atlanta Falcons |
1995 | 5 | 158 | Norman Hand | DT | Miami Dolphins |
1994 | 1 | 20 | Tim Bowens | DT | Miami Dolphins |
1994 | 4 | 131 | DeWayne Dotson | LB | Dallas Cowboys |
1993 | 5 | 133 | Everett Lindsay | T | Minnesota Vikings |
1993 | 8 | 199 | Chad Brown | DE | Phoenix Cardinals |
1993 | 8 | 211 | Marquise Thomas | LB | Indianapolis Colts |
1992 | 3 | 79 | Tyji Armstrong | TE | Tampa Bay Buccaneers |
1992 | 8 | 219 | Vincent Brownlee | WR | New York Jets |
1991 | 1 | 20 | Kelvin Pritchett | DT | Dallas Cowboys |
1991 | 4 | 92 | Randy Baldwin | RB | Minnesota Vikings |
1990 | 1 | 18 | Tony Bennett | DE | Green Bay Packers |
1990 | 8 | 194 | Willie Green | WR | Detroit Lions |
1990 | 9 | 237 | Pat Coleman | WR | Houston Oilers |
1989 | 2 | 56 | Wesley Walls | TE | San Francisco 49ers |
1989 | 7 | 181 | Stevon Moore | DB | New York Jets |
1989 | 10 | 272 | Rodney Lowe | DE | New York Giants |
1989 | 12 | 317 | Joe Mickles | RB | Washington Redskins |
1988 | 4 | 96 | J.R. Ambrose | WR | Kansas City Chiefs |
1988 | 9 | 234 | Todd Irvin | T | Detroit Lions |
1988 | 9 | 243 | Jeff Herrod | LB | Indianapolis Colts |
1987 | 7 | 191 | Bill Smith | P | Green Bay Packers |
1987 | 9 | 245 | Jonathan Shelley | DB | San Francisco 49ers |
1987 | 11 | 294 | Mario Perry | TE | Los Angeles Raiders |
1986 | 10 | 250 | Ben Reed | DE | Tampa Bay Buccaneers |
1986 | 12 | 312 | Kent Austin | QB | St. Louis Rams |
1985 | 1 | 18 | Freddie Joe Nunn | DE | St. Louis Rams |
1985 | 3 | 79 | Tim Moffett | WR | Los Angeles Raiders |
1985 | 5 | 129 | Lee Davis | DB | Cincinnati Bengals |
1985 | 7 | 173 | James Harbour | WR | Indianapolis Colts |
1985 | 8 | 219 | Barry Wilburn | DB | Washington Redskins |
1984 | 2 | 46 | Andre Townsend | DE | Denver Broncos |
1984 | 11 | 286 | Buford McGee | RB | San Diego Chargers |
1983 | 10 | 255 | Melvin Brown | DB | Minnesota Vikings |
1983 | 11 | 301 | Mike Harmon | WR | New York Jets |
1981 | 7 | 185 | Ken Toler | WR | New England Patriots |
1981 | 9 | 247 | Chuck Commiskey | G | Philadelphia Eagles |
1980 | 3 | 65 | Jim Miller | P | San Francisco 49ers |
1979 | 9 | 241 | Curtis Weathers | LB | Cleveland Browns |
1979 | 11 | 302 | Eddie Cole | LB | Detroit Lions |
1978 | 6 | 156 | Kem Coleman | LB | New England Patriots |
1978 | 7 | 172 | George Plasketes | LB | Green Bay Packers |
1976 | 3 | 78 | Ben Williams | DE | Buffalo Bills |
1976 | 9 | 242 | James Reed | RB | Cleveland Browns |
1976 | 11 | 305 | Paul Hofer | RB | San Francisco 49ers |
1975 | 16 | 392 | Bill Malouf | QB | Baltimore Colts |
1974 | 4 | 99 | Norris Weese | QB | Los Angeles Rams |
1974 | 7 | 162 | Burney Veazey | TE | New York Jets |
1973 | 10 | 241 | Bill Barry | WR | Chicago Bears |
1972 | 6 | 136 | Elmer Allen | LB | Houston Oilers |
1972 | 11 | 267 | Paul Dongieux | LB | New Orleans Saints |
1972 | 13 | 326 | Preston Carpenter | DE | Philadelphia Eagles |
1971 | 1 | 2 | Archie Manning | QB | New Orleans Saints |
1971 | 4 | 88 | Richard Winther | C | New Orleans Saints |
1971 | 4 | 103 | Adam Mitchell | T | Dallas Cowboys |
1971 | 5 | 128 | Fred Brister | LB | Pittsburgh Steelers |
1971 | 6 | 151 | Dennis Coleman | LB | Miami Dolphins |
1971 | 6 | 154 | Wyck Neely | DB | Philadelphia Eagles |
1971 | 7 | 164 | Worthy McClure | T | Pittsburgh Steelers |
1971 | 11 | 266 | Vern Studdard | WR | New York Jets |
1971 | 12 | 295 | Floyd Franks | WR | Denver Broncos |
1970 | 5 | 106 | Glenn Cannon | DB | New Orleans Saints |
1970 | 7 | 181 | Hap Farber | LB | Minnesota Vikings |
1970 | 9 | 233 | George Morrow | DE | Minnesota Vikings |
1970 | 17 | 418 | Claude Herard | DT | New York Jets |
1970 | 17 | 430 | Julian Fagan | P | Houston Oilers |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.