2014 NFL Draft Results
2014 NFL Draft Results - Round 1
Pick | Overall | Team | Player | Pos. | School |
---|---|---|---|---|---|
1 | 1 | Houston Texans | Jadeveon Clowney | DE | South Carolina |
2 | 2 | St. Louis Rams | Greg Robinson | OT | Auburn |
3 | 3 | Jacksonville Jaguars | Blake Bortles | QB | Central Florida |
4 | 4 | Buffalo Bills | Sammy Watkins | WR | Clemson |
5 | 5 | Oakland Raiders | Khalil Mack | OLB | Buffalo |
6 | 6 | Atlanta Falcons | Jake Matthews | OT | Texas A&M |
7 | 7 | Tampa Bay Buccaneers | Mike Evans | WR | Texas A&M |
8 | 8 | Cleveland Browns | Justin Gilbert | CB | Oklahoma St. |
9 | 9 | Minnesota Vikings | Anthony Barr | OLB | UCLA |
10 | 10 | Detroit Lions | Eric Ebron | TE | North Carolina |
11 | 11 | Tennessee Titans | Taylor Lewan | OT | Michigan |
12 | 12 | New York Giants | Odell Beckham Jr. | WR | LSU |
13 | 13 | St. Louis Rams | Aaron Donald | DT | Pittsburgh |
14 | 14 | Chicago Bears | Kyle Fuller | CB | Virginia Tech |
15 | 15 | Pittsburgh Steelers | Ryan Shazier | OLB | Ohio St. |
16 | 16 | Dallas Cowboys | Zack Martin | OT | Notre Dame |
17 | 17 | Baltimore Ravens | C.J. Mosley | ILB | Alabama |
18 | 18 | New York Jets | Calvin Pryor | FS | Louisville |
19 | 19 | Miami Dolphins | Ja'Wuan James | OT | Tennessee |
20 | 20 | New Orleans Saints | Brandin Cooks | WR | Oregon St. |
21 | 21 | Green Bay Packers | Ha Ha Clinton-Dix | FS | Alabama |
22 | 22 | Cleveland Browns | Johnny Manziel | QB | Texas A&M |
23 | 23 | Kansas City Chiefs | Dee Ford | DE | Auburn |
24 | 24 | Cincinnati Bengals | Darqueze Dennard | CB | Michigan St. |
25 | 25 | San Diego Chargers | Jason Verrett | CB | TCU |
26 | 26 | Philadelphia Eagles | Marcus Smith | DE | Louisville |
27 | 27 | Arizona Cardinals | Deone Bucannon | SS | Washington St. |
28 | 28 | Carolina Panthers | Kelvin Benjamin | WR | Florida St. |
29 | 29 | New England Patriots | Dominique Easley | DT | Florida |
30 | 30 | San Francisco 49ers | Jimmie Ward | SS | Northern Illinois |
31 | 31 | Denver Broncos | Bradley Roby | CB | Ohio St. |
32 | 32 | Minnesota Vikings | Teddy Bridgewater | QB | Louisville |
2014 NFL Draft Results - Round 2
Pick | Overall | Team | Player | Pos. | School |
---|---|---|---|---|---|
1 | 33 | Houston Texans | Xavier Su'a-Filo | OG | UCLA |
2 | 34 | Dallas Cowboys | Demarcus Lawrence | DE | Boise St. |
3 | 35 | Cleveland Browns | Joel Bitonio | OT | Nevada-Reno |
4 | 36 | Oakland Raiders | Derek Carr | QB | Fresno St. |
5 | 37 | Atlanta Falcons | Ra'Shede Hageman | DT | Minnesota |
6 | 38 | Tampa Bay Buccaneers | Austin Seferian-Jenkins | TE | Washington |
7 | 39 | Jacksonville Jaguars | Marqise Lee | WR | USC |
8 | 40 | Detroit Lions | Kyle Van Noy | OLB | BYU |
9 | 41 | St. Louis Rams | Lamarcus Joyner | CB | Florida St. |
10 | 42 | Philadelphia Eagles | Jordan Matthews | WR | Vanderbilt |
11 | 43 | New York Giants | Weston Richburg | C | Colorado St. |
12 | 44 | Buffalo Bills | Cyrus Kouandjio | OT | Alabama |
13 | 45 | Seattle Seahawks | Paul Richardson | WR | Colorado |
14 | 46 | Pittsburgh Steelers | Stephon Tuitt | DE | Notre Dame |
15 | 47 | Washington Redskins | Trent Murphy | OLB | Stanford |
16 | 48 | Baltimore Ravens | Timmy Jernigan | NT | Florida St. |
17 | 49 | New York Jets | Jace Amaro | TE | Texas Tech |
18 | 50 | San Diego Chargers | Jeremiah Attaochu | OLB | Georgia Tech |
19 | 51 | Chicago Bears | Ego Ferguson | DT | LSU |
20 | 52 | Arizona Cardinals | Troy Niklas | TE | Notre Dame |
21 | 53 | Green Bay Packers | Davante Adams | WR | Fresno St. |
22 | 54 | Tennessee Titans | Bishop Sankey | RB | Washington |
23 | 55 | Cincinnati Bengals | Jeremy Hill | RB | LSU |
24 | 56 | Denver Broncos | Cody Latimer | WR | Indiana |
25 | 57 | San Francisco 49ers | Carlos Hyde | RB | Ohio St. |
26 | 58 | New Orleans Saints | Stanley Jean-Baptiste | CB | Nebraska |
27 | 59 | Indianapolis Colts | Jack Mewhort | OT | Ohio St. |
28 | 60 | Carolina Panthers | Kony Ealy | DE | Missouri |
29 | 61 | Jacksonville Jaguars | Allen Robinson | WR | Penn St. |
30 | 62 | New England Patriots | Jimmy Garoppolo | QB | East. Illinois |
31 | 63 | Miami Dolphins | Jarvis Landry | WR | LSU |
32 | 64 | Seattle Seahawks | Justin Britt | OT | Missouri |
2014 NFL Draft Results - Round 3
Pick | Overall | Team | Player | Pos. | School |
---|---|---|---|---|---|
1 | 65 | Houston Texans | C.J. Fiedorowicz | TE | Iowa |
2 | 66 | Washington Redskins | Morgan Moses | OT | Virginia |
3 | 67 | Miami Dolphins | Billy Turner | OT | North Dakota St. |
4 | 68 | Atlanta Falcons | Dezmen Southward | FS | Wisconsin |
5 | 69 | Tampa Bay Buccaneers | Charles Sims | RB | West Virginia |
6 | 70 | San Francisco 49ers | Marcus Martin | C | USC |
7 | 71 | Cleveland Browns | Christian Kirksey | OLB | Iowa |
8 | 72 | Minnesota Vikings | Scott Crichton | DE | Oregon St. |
9 | 73 | Buffalo Bills | Preston Brown | ILB | Louisville |
10 | 74 | New York Giants | Jay Bromley | DT | Syracuse |
11 | 75 | St. Louis Rams | Tre Mason | RB | Auburn |
12 | 76 | Detroit Lions | Travis Swanson | C | Arkansas |
13 | 77 | San Francisco 49ers | Chris Borland | ILB | Wisconsin |
14 | 78 | Washington Redskins | Spencer Long | OG | Nebraska |
15 | 79 | Baltimore Ravens | Terrence Brooks | FS | Florida St. |
16 | 80 | New York Jets | Dexter McDougle | CB | Maryland |
17 | 81 | Oakland Raiders | Gabe Jackson | OG | Mississippi St. |
18 | 82 | Chicago Bears | Will Sutton | DT | Arizona St. |
19 | 83 | Houston Texans | Louis Nix | NT | Notre Dame |
20 | 84 | Arizona Cardinals | Kareem Martin | DE | North Carolina |
21 | 85 | Green Bay Packers | Khyri Thornton | DT | Southern Miss |
22 | 86 | Philadelphia Eagles | Josh Huff | WR | Oregon |
23 | 87 | Kansas City Chiefs | Phillip Gaines | CB | Rice |
24 | 88 | Cincinnati Bengals | Will Clarke | DE | West Virginia |
25 | 89 | San Diego Chargers | Chris Watt | OG | Notre Dame |
26 | 90 | Indianapolis Colts | Donte Moncrief | WR | Mississippi |
27 | 91 | Arizona Cardinals | John Brown | WR | Pittsburg St. |
28 | 92 | Carolina Panthers | Trai Turner | OG | LSU |
29 | 93 | Jacksonville Jaguars | Brandon Linder | OG | Miami (FL) |
30 | 94 | Cleveland Browns | Terrance West | RB | Towson St. |
31 | 95 | Denver Broncos | Michael Schofield | OT | Michigan |
32 | 96 | Minnesota Vikings | Jerick McKinnon | RB | Georgia Southern |
33 | 97 | Pittsburgh Steelers | Dri Archer | RB | Kent St. |
34 | 98 | Green Bay Packers | Richard Rodgers | TE | California |
35 | 99 | Baltimore Ravens | Crockett Gillmore | TE | Colorado St. |
36 | 100 | San Francisco 49ers | Brandon Thomas | OT | Clemson |
2014 NFL Draft Results - Round 4
Pick | Overall | Team | Player | Pos. | School |
---|---|---|---|---|---|
1 | 101 | Philadelphia Eagles | Jaylen Watkins | CB | Florida |
2 | 102 | Washington Redskins | Bashaud Breeland | CB | Clemson |
3 | 103 | Atlanta Falcons | Devonta Freeman | RB | Florida St. |
4 | 104 | New York Jets | Jalen Saunders | WR | Oklahoma |
5 | 105 | New England Patriots | Bryan Stork | C | Florida St. |
6 | 106 | San Francisco 49ers | Bruce Ellington | WR | South Carolina |
7 | 107 | Oakland Raiders | Justin Ellis | DT | Louisiana Tech |
8 | 108 | Seattle Seahawks | Cassius Marsh | DE | UCLA |
9 | 109 | Buffalo Bills | Ross Cockrell | CB | Duke |
10 | 110 | St. Louis Rams | Mo Alexander | SS | Utah St. |
11 | 111 | Cincinnati Bengals | Russell Bodine | C | North Carolina |
12 | 112 | Tennessee Titans | DaQuan Jones | DT | Penn St. |
13 | 113 | New York Giants | Andre Williams | RB | Boston Col. |
14 | 114 | Jacksonville Jaguars | Aaron Colvin | CB | Oklahoma |
15 | 115 | New York Jets | Shaq Evans | WR | UCLA |
16 | 116 | Oakland Raiders | Keith McGill | CB | Utah |
17 | 117 | Chicago Bears | Ka'Deem Carey | RB | Arizona |
18 | 118 | Pittsburgh Steelers | Martavis Bryant | WR | Clemson |
19 | 119 | Dallas Cowboys | Anthony Hitchens | OLB | Iowa |
20 | 120 | Arizona Cardinals | Logan Thomas | QB | Virginia Tech |
21 | 121 | Green Bay Packers | Carl Bradford | OLB | Arizona St. |
22 | 122 | Tennessee Titans | Marqueston Huff | FS | Wyoming |
23 | 123 | Seattle Seahawks | Kevin Norwood | WR | Alabama |
24 | 124 | Kansas City Chiefs | De'Anthony Thomas | RB | Oregon |
25 | 125 | Miami Dolphins | Walt Aikens | CB | Liberty |
26 | 126 | New Orleans Saints | Khairi Fortt | ILB | California |
27 | 127 | Cleveland Browns | Pierre Desir | CB | Lindenwood |
28 | 128 | Carolina Panthers | Tre Boston | SS | North Carolina |
29 | 129 | San Francisco 49ers | Dontae Johnson | CB | North Carolina St. |
30 | 130 | New England Patriots | James White | RB | Wisconsin |
31 | 131 | Chicago Bears | Brock Vereen | FS | Minnesota |
32 | 132 | Seattle Seahawks | Kevin Pierre-Louis | OLB | Boston Col. |
33 | 133 | Detroit Lions | Nevin Lawson | CB | Utah St. |
34 | 134 | Baltimore Ravens | Brent Urban | DT | Virginia |
35 | 135 | Houston Texans | Tom Savage | QB | Pittsburgh |
36 | 136 | Detroit Lions | Larry Webster | DE | Bloomsburg |
37 | 137 | New York Jets | Dakota Dozier | OT | Furman |
38 | 138 | Baltimore Ravens | Lorenzo Taliaferro | RB | Coastal Carolina |
39 | 139 | Atlanta Falcons | Prince Shembo | OLB | Notre Dame |
40 | 140 | New England Patriots | Cameron Fleming | OT | Stanford |
2014 NFL Draft Results - Round 5
Pick | Overall | Team | Player | Pos. | School |
---|---|---|---|---|---|
1 | 141 | Philadelphia Eagles | Taylor Hart | DE | Oregon |
2 | 142 | Washington Redskins | Ryan Grant | WR | Tulane |
3 | 143 | Tampa Bay Buccaneers | Kadeem Edwards | OG | Tennessee St. |
4 | 144 | Jacksonville Jaguars | Telvin Smith | ILB | Florida St. |
5 | 145 | Minnesota Vikings | David Yankey | OG | Stanford |
6 | 146 | Dallas Cowboys | Devin Street | WR | Pittsburgh |
7 | 147 | Atlanta Falcons | Ricardo Allen | CB | Purdue |
8 | 148 | Carolina Panthers | Bene Benwikere | CB | San Jose St. |
9 | 149 | Tampa Bay Buccaneers | Kevin Pamphile | OT | Purdue |
10 | 150 | San Francisco 49ers | Aaron Lynch | DE | South Florida |
11 | 151 | Tennessee Titans | Avery Williamson | ILB | Kentucky |
12 | 152 | New York Giants | Nat Berhe | SS | San Diego St. |
13 | 153 | Buffalo Bills | Cyril Richardson | OG | Baylor |
14 | 154 | New York Jets | Jeremiah George | ILB | Iowa St. |
15 | 155 | Miami Dolphins | Arthur Lynch | TE | Georgia |
16 | 156 | Denver Broncos | Lamin Barrow | OLB | LSU |
17 | 157 | Pittsburgh Steelers | Shaquille Richardson | CB | Arizona |
18 | 158 | Detroit Lions | Caraun Reid | DT | Princeton |
19 | 159 | Jacksonville Jaguars | Chris Smith | DE | Arkansas |
20 | 160 | Arizona Cardinals | Ed Stinson | DE | Alabama |
21 | 161 | Green Bay Packers | Corey Linsley | C | Ohio St. |
22 | 162 | Philadelphia Eagles | Ed Reynolds | FS | Stanford |
23 | 163 | Kansas City Chiefs | Aaron Murray | QB | Georgia |
24 | 164 | Cincinnati Bengals | AJ McCarron | QB | Alabama |
25 | 165 | San Diego Chargers | Ryan Carrethers | NT | Arkansas St. |
26 | 166 | Indianapolis Colts | Jonathan Newsome | DE | Ball St. |
27 | 167 | New Orleans Saints | Vinnie Sunseri | SS | Alabama |
28 | 168 | Atlanta Falcons | Marquis Spruill | ILB | Syracuse |
29 | 169 | New Orleans Saints | Ronald Powell | OLB | Florida |
30 | 170 | San Francisco 49ers | Keith Reaser | CB | Florida Atlantic |
31 | 171 | Miami Dolphins | Jordan Tripp | OLB | Montana |
32 | 172 | Seattle Seahawks | Jimmy Staten | DT | Middle Tenn. St. |
33 | 173 | Pittsburgh Steelers | Wesley Johnson | OT | Vanderbilt |
34 | 174 | New York Giants | Devon Kennard | OLB | USC |
35 | 175 | Baltimore Ravens | John Urschel | OG | Penn St. |
36 | 176 | Green Bay Packers | Jared Abbrederis | WR | Wisconsin |
2014 NFL Draft Results - Round 6
Pick | Overall | Team | Player | Pos. | School |
---|---|---|---|---|---|
1 | 177 | Houston Texans | Jeoffrey Pagan | DE | Alabama |
2 | 178 | Tennessee Titans | Zach Mettenberger | QB | LSU |
3 | 179 | New England Patriots | Jon Halapio | OG | Florida |
4 | 180 | San Francisco 49ers | Kenneth Acker | CB | SMU |
5 | 181 | Houston Texans | Alfred Blue | RB | LSU |
6 | 182 | Minnesota Vikings | Antone Exum | CB | Virginia Tech |
7 | 183 | Chicago Bears | David Fales | QB | San Jose St. |
8 | 184 | Minnesota Vikings | Kendall James | CB | Maine |
9 | 185 | Tampa Bay Buccaneers | Robert Herron | WR | Wyoming |
10 | 186 | Washington Redskins | Lache Seastrunk | RB | Baylor |
11 | 187 | New York Giants | Bennett Jackson | CB | Notre Dame |
12 | 188 | St. Louis Rams | E.J. Gaines | CB | Missouri |
13 | 189 | Detroit Lions | T.J. Jones | WR | Notre Dame |
14 | 190 | Miami Dolphins | Matt Hazel | WR | Coastal Carolina |
15 | 191 | Chicago Bears | Pat O'Donnell | P | Miami (FL) |
16 | 192 | Pittsburgh Steelers | Jordan Zumwalt | ILB | UCLA |
17 | 193 | Kansas City Chiefs | Zach Fulton | OG | Tennessee |
18 | 194 | Baltimore Ravens | Keith Wenning | QB | Ball St. |
19 | 195 | New York Jets | Brandon Dixon | CB | NW Missouri St. |
20 | 196 | Arizona Cardinals | Walt Powell | WR | Murray St. |
21 | 197 | Green Bay Packers | Demetri Goodson | CB | Baylor |
22 | 198 | New England Patriots | Zach Moore | DE | Concordia-St.Paul (MN) |
23 | 199 | Seattle Seahawks | Garrett Scott | OT | Marshall |
24 | 200 | Kansas City Chiefs | Laurent Duvernay-Tardif | OT | McGill |
25 | 201 | San Diego Chargers | Marion Grice | RB | Arizona St. |
26 | 202 | New Orleans Saints | Tavon Rooks | OT | Kansas St. |
27 | 203 | Indianapolis Colts | Andrew Jackson | ILB | West. Kentucky |
28 | 204 | Carolina Panthers | Tyler Gaffney | RB | Stanford |
29 | 205 | Jacksonville Jaguars | Luke Bowanko | C | Virginia |
30 | 206 | New England Patriots | Jemea Thomas | CB | Georgia Tech |
31 | 207 | Denver Broncos | Matthew Paradis | C | Boise St. |
32 | 208 | Seattle Seahawks | Eric Pinkins | FS | San Diego St. |
33 | 209 | New York Jets | Quincy Enunwa | WR | Nebraska |
34 | 210 | New York Jets | IK Enemkpali | DE | Louisiana Tech |
35 | 211 | Houston Texans | Jay Prosch | FB | Auburn |
36 | 212 | Cincinnati Bengals | Marquis Flowers | OLB | Arizona |
37 | 213 | New York Jets | Tajh Boyd | QB | Clemson |
38 | 214 | St. Louis Rams | Garrett Gilbert | QB | SMU |
39 | 215 | Pittsburgh Steelers | Daniel McCullers | DT | Tennessee |
2014 NFL Draft Results - Round 7
Pick | Overall | Team | Player | Pos. | School |
---|---|---|---|---|---|
1 | 216 | Houston Texans | Andre Hal | CB | Vanderbilt |
2 | 217 | Washington Redskins | Ted Bolser | TE | Indiana |
3 | 218 | Baltimore Ravens | Mike Campanaro | WR | Wake Forest |
4 | 219 | Oakland Raiders | Travis Carrie | CB | Ohio |
5 | 220 | Minnesota Vikings | Shamar Stephen | DT | Connecticut |
6 | 221 | Buffalo Bills | Randell Johnson | OLB | Florida Atlantic |
7 | 222 | Jacksonville Jaguars | Storm Johnson | RB | Central Florida |
8 | 223 | Minnesota Vikings | Brandon Watts | OLB | Georgia Tech |
9 | 224 | Philadelphia Eagles | Beau Allen | DT | Wisconsin |
10 | 225 | Minnesota Vikings | Jabari Price | CB | North Carolina |
11 | 226 | St. Louis Rams | Mitchell Van Dyk | OT | Portland St. |
12 | 227 | Seattle Seahawks | Kiero Small | RB | Arkansas |
13 | 228 | Washington Redskins | Zach Hocker | K | Arkansas |
14 | 229 | Detroit Lions | Nate Freese | K | Boston Col. |
15 | 230 | Pittsburgh Steelers | Rob Blanchflower | TE | Massachusetts |
16 | 231 | Dallas Cowboys | Ben Gardner | DE | Stanford |
17 | 232 | Indianapolis Colts | Ulrick John | OT | Georgia St. |
18 | 233 | New York Jets | Trevor Reilly | OLB | Utah |
19 | 234 | Miami Dolphins | Terrence Fede | DE | Marist |
20 | 235 | Oakland Raiders | Shelby Harris | DE | Illinois St. |
21 | 236 | Green Bay Packers | Jeff Janis | WR | Saginaw Valley St. |
22 | 237 | Buffalo Bills | Seantrel Henderson | OT | Miami (FL) |
23 | 238 | Dallas Cowboys | Will Smith | OLB | Texas Tech |
24 | 239 | Cincinnati Bengals | James Wright | WR | LSU |
25 | 240 | San Diego Chargers | Tevin Reese | WR | Baylor |
26 | 241 | St. Louis Rams | C.B. Bryant | FS | Ohio St. |
27 | 242 | Denver Broncos | Corey Nelson | OLB | Oklahoma |
28 | 243 | San Francisco 49ers | Kaleb Ramsey | DE | Boston Col. |
29 | 244 | New England Patriots | Jeremy Gallon | WR | Michigan |
30 | 245 | San Francisco 49ers | Trey Millard | FB | Oklahoma |
31 | 246 | Chicago Bears | Charles Leno Jr. | OT | Boise St. |
32 | 247 | Oakland Raiders | Jonathan Dowling | SS | West. Kentucky |
33 | 248 | Dallas Cowboys | Ahmad Dixon | SS | Baylor |
34 | 249 | St. Louis Rams | Michael Sam | DE | Missouri |
35 | 250 | St. Louis Rams | Demetrius Rhaney | C | Tennessee St. |
36 | 251 | Dallas Cowboys | Ken Bishop | DT | Northern Illinois |
37 | 252 | Cincinnati Bengals | Lavelle Westbrooks | CB | Georgia Southern |
38 | 253 | Atlanta Falcons | Yawin Smallwood | OLB | Connecticut |
39 | 254 | Dallas Cowboys | Terrance Mitchell | CB | Oregon |
40 | 255 | Atlanta Falcons | Tyler Starr | OLB | South Dakota |
41 | 256 | Houston Texans | Lonnie Ballentine | FS | Memphis |