NFL Draft Results - Florida Gators Draft Picks
Below you will find a historical listing of all Florida Gators football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2022 NFL Draft Results
MORE: 2022 NFL Mock Draft
Year | Rd. | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2022 | 1 | 23 | Kaiir Elam | CB | Buffalo Bills |
2022 | 3 | 95 | Zachary Carter | DT | Cincinnati Bengals |
2022 | 4 | 107 | Dameon Pierce | RB | Houston Texans |
2021 | 1 | 4 | Kyle Pitts | TE | Atlanta Falcons |
2021 | 1 | 20 | Kadarius Toney | WR | New York Giants |
2021 | 2 | 64 | Kyle Trask | QB | Tampa Bay Buccaneers |
2021 | 4 | 136 | Marco Wilson | CB | Arizona Cardinals |
2021 | 5 | 149 | Evan McPherson | K | Cincinnati Bengals |
2021 | 5 | 165 | Shawn Davis | S | Indianapolis Colts |
2021 | 5 | 173 | Tedarrell Slaton | DT | Green Bay Packers |
2021 | 6 | 208 | Stone Forsythe | OT | Seattle Seahawks |
2020 | 1 | 9 | C.J. Henderson | CB | Jacksonville Jaguars |
2020 | 3 | 79 | Jabari Zuniga | DE | New York Jets |
2020 | 3 | 90 | Jonathan Greenard | DE | Houston Texans |
2020 | 4 | 120 | La'Mical Perine | RB | New York Jets |
2020 | 6 | 214 | Freddie Swain | WR | Seattle Seahawks |
2020 | 7 | 252 | Tyrie Cleveland | WR | Denver Broncos |
2019 | 2 | 35 | Jawaan Taylor | OT | Jacksonville Jaguars |
2019 | 3 | 68 | Jachai Polite | LB | New York Jets |
2019 | 4 | 105 | Chauncey Gardner-Johnson | S | New Orleans Saints |
2019 | 5 | 147 | Vosean Joseph | LB | Buffalo Bills |
2019 | 5 | 154 | Jordan Scarlett | RB | Carolina Panthers |
2018 | 1 | 29 | Taven Bryan | DT | Jacksonville Jaguars |
2018 | 2 | 56 | Duke Dawson | CB | New England Patriots |
2018 | 4 | 105 | Antonio Callaway | WR | Cleveland Browns |
2018 | 5 | 173 | Johnny Townsend | P | Oakland Raiders |
2018 | 6 | 184 | Marcell Harris | S | San Francisco 49ers |
2017 | 1 | 21 | Jarrad Davis | LB | Detroit Lions |
2017 | 2 | 39 | Marcus Maye | S | New York Jets |
2017 | 2 | 46 | Quincy Wilson | CB | Indianapolis Colts |
2017 | 2 | 53 | Teez Tabor | CB | Detroit Lions |
2017 | 3 | 76 | Alex Anzalone | LB | New Orleans Saints |
2017 | 4 | 129 | David Sharpe | T | Oakland Raiders |
2017 | 6 | 185 | Caleb Brantley | DT | Cleveland Browns |
2017 | 7 | 228 | Joey Ivie | DT | Dallas Cowboys |
2016 | 1 | 11 | Vernon Hargreaves | CB | Tampa Bay Buccaneers |
2016 | 1 | 17 | Keanu Neal | S | Atlanta Falcons |
2016 | 3 | 72 | Jonathan Bullard | DT | Chicago Bears |
2016 | 4 | 125 | Antonio Morrison | ILB | Indianapolis Colts |
2016 | 4 | 126 | Demarcus Robinson | WR | Kansas City Chiefs |
2016 | 6 | 211 | Kelvin Taylor | RB | San Francisco 49ers |
2016 | 7 | 240 | Alex McCalister | DE | Philadelphia Eagles |
2015 | 1 | 3 | Dante Fowler | OLB | Jacksonville Jaguars |
2015 | 1 | 24 | D.J. Humphries | T | Arizona Cardinals |
2015 | 3 | 91 | Chaz Green | T | Dallas Cowboys |
2015 | 3 | 95 | Matt Jones | RB | Washington Redskins |
2015 | 4 | 133 | Max Garcia | C | Denver Broncos |
2015 | 5 | 161 | Neiron Ball | OLB | Oakland Raiders |
2015 | 7 | 221 | Andre Debose | WR | Oakland Raiders |
2015 | 7 | 244 | Trent Brown | G | San Francisco 49ers |
2014 | 1 | 29 | Dominique Easley | DT | New England Patriots |
2014 | 4 | 101 | Jaylen Watkins | DB | Philadelphia Eagles |
2014 | 5 | 169 | Ronald Powell | LB | New Orleans Saints |
2014 | 6 | 179 | Jon Halapio | OL | New England Patriots |
2013 | 1 | 23 | Sharrif Floyd | DT | Minnesota Vikings |
2013 | 1 | 32 | Matt Elam | DB | Baltimore Ravens |
2013 | 2 | 50 | Jonathan Bostic | LB | Chicago Bears |
2013 | 3 | 85 | Jordan Reed | TE | Washington Redskins |
2013 | 4 | 104 | Jelani Jenkins | LB | Miami Dolphins |
2013 | 5 | 164 | Mike Gillislee | RB | Miami Dolphins |
2013 | 5 | 166 | Caleb Sturgis | K | Miami Dolphins |
2013 | 6 | 169 | Josh Evans | DB | Jacksonville Jaguars |
2012 | 4 | 114 | Jaye Howard | DT | Seattle Seahawks |
2012 | 5 | 159 | Chris Rainey | RB | Pittsburgh Steelers |
2011 | 1 | 15 | Mike Pouncey | G | Miami Dolphins |
2011 | 2 | 63 | Marcus Gilbert | T | Pittsburgh Steelers |
2011 | 5 | 151 | Ahmad Black | DB | Tampa Bay Buccaneers |
2011 | 7 | 217 | Maurice Hurt | G | Washington Redskins |
2010 | 1 | 7 | Joe Haden | DB | Cleveland Browns |
2010 | 1 | 18 | Maurkice Pouncey | C | Pittsburgh Steelers |
2010 | 1 | 25 | Tim Tebow | QB | Denver Broncos |
2010 | 2 | 53 | Jermaine Cunningham | LB | New England Patriots |
2010 | 2 | 54 | Carlos Dunlap | DE | Cincinnati Bengals |
2010 | 2 | 62 | Brandon Spikes | LB | New England Patriots |
2010 | 3 | 75 | Major Wright | DB | Chicago Bears |
2010 | 4 | 113 | Aaron Hernandez | TE | New England Patriots |
2010 | 5 | 159 | Riley Cooper | WR | Philadelphia Eagles |
2009 | 1 | 22 | Percy Harvin | WR | Minnesota Vikings |
2009 | 4 | 124 | Louis Murphy | WR | Oakland Raiders |
2009 | 5 | 153 | Cornelius Ingram | TE | Philadelphia Eagles |
2008 | 1 | 8 | Derrick Harvey | DE | Jacksonville Jaguars |
2008 | 3 | 97 | Andre Caldwell | WR | Cincinnati Bengals |
2007 | 1 | 17 | Jarvis Moss | DE | Denver Broncos |
2007 | 1 | 21 | Reggie Nelson | DB | Jacksonville Jaguars |
2007 | 3 | 97 | Ray McDonald | DE | San Francisco 49ers |
2007 | 4 | 121 | Marcus Thomas | DT | Denver Broncos |
2007 | 4 | 135 | Joe Cohen | DT | San Francisco 49ers |
2007 | 6 | 206 | Ryan Smith | DB | Tennessee Titans |
2007 | 7 | 227 | Dallas Baker | WR | Pittsburgh Steelers |
2007 | 7 | 228 | DeShawn Wynn | RB | Green Bay Packers |
2007 | 7 | 240 | Brandon Siler | LB | San Diego Chargers |
2006 | 2 | 36 | Chad Jackson | WR | New England Patriots |
2006 | 6 | 191 | Jeremy Mincey | DE | New England Patriots |
2006 | 7 | 236 | Dee Webb | DB | Jacksonville Jaguars |
2005 | 3 | 70 | Channing Crowder | LB | Miami Dolphins |
2005 | 4 | 112 | Ciatrick Fason | RB | Minnesota Vikings |
2005 | 7 | 218 | Reynaldo Hill | DB | Tennessee Titans |
2004 | 2 | 40 | Ben Troupe | TE | Tennessee Titans |
2004 | 2 | 49 | Keiwan Ratliff | DB | Cincinnati Bengals |
2004 | 3 | 75 | Max Starks | T | Pittsburgh Steelers |
2004 | 3 | 95 | Guss Scott | DB | New England Patriots |
2004 | 7 | 249 | Bobby McCray | DE | Jacksonville Jaguars |
2003 | 1 | 22 | Rex Grossman | QB | Chicago Bears |
2003 | 2 | 44 | Taylor Jacobs | WR | Washington Redskins |
2003 | 4 | 100 | Todd Johnson | DB | Chicago Bears |
2003 | 4 | 116 | Ian Scott | DT | Chicago Bears |
2003 | 5 | 161 | Aaron Walker | TE | San Francisco 49ers |
2003 | 5 | 171 | Tron LaFavor | DT | Chicago Bears |
2003 | 6 | 190 | Mike Nattiel | LB | Minnesota Vikings |
2003 | 7 | 227 | Clint Mitchell | DE | Denver Broncos |
2002 | 1 | 26 | Lito Sheppard | DB | Philadelphia Eagles |
2002 | 2 | 33 | Jabar Gaffney | WR | Houston Texans |
2002 | 2 | 40 | Mike Pearson | T | Jacksonville Jaguars |
2002 | 2 | 48 | Reche Caldwell | WR | San Diego Chargers |
2002 | 4 | 102 | Jeff Chandler | K | San Francisco 49ers |
2002 | 4 | 104 | Alex Brown | DE | Chicago Bears |
2002 | 5 | 141 | Andra Davis | LB | Cleveland Browns |
2002 | 6 | 181 | Marquand Manuel | DB | Cincinnati Bengals |
2001 | 1 | 3 | Gerard Warren | DT | Cleveland Browns |
2001 | 1 | 14 | Kenyatta Walker | T | Tampa Bay Buccaneers |
2001 | 4 | 125 | Jesse Palmer | QB | New York Giants |
2001 | 7 | 208 | John Capel | WR | Chicago Bears |
2000 | 1 | 10 | Travis Taylor | WR | Baltimore Ravens |
2000 | 3 | 68 | Erron Kinney | TE | Tennessee Titans |
2000 | 3 | 80 | Darrell Jackson | WR | Seattle Seahawks |
2000 | 4 | 112 | Cooper Carlisle | G | Denver Broncos |
2000 | 7 | 249 | Eugene McCaslin | LB | Green Bay Packers |
1999 | 1 | 16 | Jevon Kearse | DE | Tennessee Titans |
1999 | 1 | 24 | Reggie McGrew | DT | San Francisco 49ers |
1999 | 2 | 36 | Mike Peterson | LB | Indianapolis Colts |
1999 | 2 | 51 | Johnny Rutledge | LB | Arizona Cardinals |
1999 | 3 | 81 | Zach Piller | G | Tennessee Titans |
1999 | 3 | 91 | Tony George | DB | New England Patriots |
1999 | 3 | 93 | Travis McGriff | WR | Denver Broncos |
1999 | 5 | 157 | Terry Jackson | FB | San Francisco 49ers |
1998 | 1 | 9 | Fred Taylor | RB | Jacksonville Jaguars |
1998 | 1 | 23 | Mo Collins | G | Oakland Raiders |
1998 | 2 | 34 | Jacquez Green | WR | Tampa Bay Buccaneers |
1998 | 4 | 97 | Fred Weary | DB | New Orleans Saints |
1998 | 6 | 166 | Elijah Williams | DB | Atlanta Falcons |
1997 | 1 | 7 | Ike Hilliard | WR | New York Giants |
1997 | 1 | 16 | Reidel Anthony | WR | Tampa Bay Buccaneers |
1997 | 4 | 99 | Danny Wuerffel | QB | New Orleans Saints |
1997 | 5 | 134 | Jeff Mitchell | C | Baltimore Ravens |
1996 | 3 | 78 | Mark Campbell | DT | Denver Broncos |
1996 | 4 | 96 | Jason Odom | T | Tampa Bay Buccaneers |
1996 | 6 | 172 | Dexter Daniels | LB | Baltimore Ravens |
1996 | 6 | 184 | Reggie Green | G | Seattle Seahawks |
1996 | 6 | 185 | Chris Doering | WR | Jacksonville Jaguars |
1996 | 7 | 225 | Johnie Church | DE | Seattle Seahawks |
1995 | 1 | 6 | Kevin Carter | DE | St. Louis Rams |
1995 | 1 | 15 | Ellis Johnson | DT | Indianapolis Colts |
1995 | 4 | 116 | Jack Jackson | WR | Chicago Bears |
1995 | 6 | 180 | Henry McMillian | DT | Seattle Seahawks |
1994 | 2 | 34 | Errict Rhett | RB | Tampa Bay Buccaneers |
1994 | 4 | 109 | Willie Jackson | WR | Dallas Cowboys |
1994 | 5 | 138 | Harrison Houston | WR | Atlanta Falcons |
1994 | 5 | 147 | William Gaines | DT | Miami Dolphins |
1993 | 6 | 142 | Lawrence Hatch | DB | New England Patriots |
1993 | 7 | 172 | Will White | DB | Phoenix Cardinals |
1992 | 4 | 105 | Tony McCoy | DT | Indianapolis Colts |
1992 | 5 | 119 | Dexter McNabb | FB | Green Bay Packers |
1992 | 5 | 127 | Cal Dixon | C | New York Jets |
1992 | 6 | 156 | Tony Rowell | C | Los Angeles Raiders |
1992 | 7 | 182 | Tim Paulk | LB | Atlanta Falcons |
1992 | 8 | 206 | Hesham Ismail | G | Pittsburgh Steelers |
1992 | 9 | 241 | Ephesians Bartley | LB | Philadelphia Eagles |
1992 | 10 | 264 | Brad Culpepper | DT | Minnesota Vikings |
1992 | 12 | 309 | Michael Brandon | DE | Indianapolis Colts |
1991 | 1 | 15 | Huey Richardson | LB | Pittsburgh Steelers |
1991 | 3 | 62 | Godfrey Myles | LB | Dallas Cowboys |
1991 | 3 | 73 | Ernie Mills | WR | Pittsburgh Steelers |
1991 | 6 | 157 | Richard Fain | DB | Cincinnati Bengals |
1991 | 8 | 215 | Jimmy Spencer | DB | Washington Redskins |
1990 | 1 | 17 | Emmitt Smith | RB | Dallas Cowboys |
1990 | 4 | 83 | Stacey Simmons | WR | Indianapolis Colts |
1990 | 5 | 131 | Cedric Smith | FB | Minnesota Vikings |
1990 | 9 | 245 | Tony Lomack | WR | Los Angeles Rams |
1989 | 1 | 12 | Trace Armstrong | DE | Chicago Bears |
1989 | 1 | 23 | David Williams | T | Houston Oilers |
1989 | 1 | 25 | Louis Oliver | DB | Miami Dolphins |
1989 | 3 | 68 | Rhondy Weston | DE | Dallas Cowboys |
1989 | 5 | 125 | Jeff Roth | DT | Dallas Cowboys |
1989 | 9 | 241 | Wayne Williams | RB | Denver Broncos |
1989 | 12 | 321 | Willie Snead | WR | New York Jets |
1988 | 1 | 21 | Clifford Charlton | LB | Cleveland Browns |
1988 | 2 | 42 | Jarvis Williams | DB | Miami Dolphins |
1988 | 6 | 162 | Bob Sims | G | New Orleans Saints |
1988 | 7 | 180 | Kerwin Bell | QB | Miami Dolphins |
1987 | 1 | 27 | Ricky Nattiel | WR | Denver Broncos |
1987 | 2 | 55 | Adrian White | DB | New York Giants |
1987 | 3 | 68 | Jeff Zimmerman | G | Dallas Cowboys |
1987 | 6 | 149 | Ron Moten | LB | Philadelphia Eagles |
1987 | 12 | 318 | Scott Armstrong | LB | Dallas Cowboys |
1987 | 12 | 323 | Keith Williams | DT | Minnesota Vikings |
1986 | 1 | 15 | John Williams | FB | Seattle Seahawks |
1986 | 1 | 27 | Neal Anderson | RB | Chicago Bears |
1986 | 2 | 48 | Alonzo Johnson | LB | Philadelphia Eagles |
1986 | 5 | 121 | Ray Criswell | P | Philadelphia Eagles |
1986 | 5 | 131 | Pat Miller | LB | San Francisco 49ers |
1986 | 7 | 187 | Ray McDonald | WR | New England Patriots |
1986 | 8 | 211 | Alonzo Mitz | DE | Seattle Seahawks |
1985 | 1 | 6 | Lomas Brown | T | Detroit Lions |
1985 | 1 | 27 | Lorenzo Hampton | RB | Miami Dolphins |
1985 | 3 | 76 | Crawford Ker | G | Dallas Cowboys |
1985 | 5 | 139 | Billy Hinson | G | Denver Broncos |
1985 | 6 | 164 | Tim Newton | DT | Minnesota Vikings |
1985 | 11 | 306 | Gary Rolle | WR | Denver Broncos |
1984 | 1 | 11 | Wilber Marshall | LB | Chicago Bears |
1984 | 3 | 78 | Tony Lilly | DB | Denver Broncos |
1984 | 8 | 202 | Randy Clark | DB | Kansas City Chiefs |
1984 | 9 | 232 | John Hunt | T | Dallas Cowboys |
1983 | 1 | 13 | James Jones | FB | Detroit Lions |
1983 | 4 | 108 | Chris Faulkner | TE | Dallas Cowboys |
1983 | 9 | 229 | Mike Mularkey | TE | San Francisco 49ers |
1983 | 10 | 274 | Dan Fike | G | New York Jets |
1982 | 2 | 38 | David Galloway | DT | St. Louis Rams |
1982 | 10 | 253 | Brian Clark | K | New England Patriots |
1982 | 10 | 271 | Robin Fisher | LB | Miami Dolphins |
1981 | 2 | 37 | Cris Collinsworth | WR | Cincinnati Bengals |
1981 | 6 | 153 | Dock Luckie | DT | Kansas City Chiefs |
1981 | 7 | 183 | David Little | LB | Pittsburgh Steelers |
1981 | 7 | 190 | Mike Clark | DE | Los Angeles Rams |
1980 | 3 | 76 | Scot Brantley | LB | Tampa Bay Buccaneers |
1979 | 7 | 178 | Don Swafford | T | Philadelphia Eagles |
1979 | 10 | 251 | Mike Dupree | LB | Kansas City Chiefs |
1978 | 1 | 3 | Wes Chandler | WR | New Orleans Saints |
1978 | 2 | 38 | Scott Hutchinson | DE | Buffalo Bills |
1978 | 4 | 91 | Terry LeCount | WR | San Francisco 49ers |
1978 | 5 | 124 | Earl Carr | RB | St. Louis Rams |
1978 | 5 | 128 | Willie Wilder | RB | Green Bay Packers |
1978 | 6 | 159 | Tony Green | RB | Washington Redskins |
1978 | 8 | 197 | Derrick Gaffney | WR | New York Jets |
1978 | 10 | 259 | Mark Totten | C | Green Bay Packers |
1978 | 11 | 296 | Charlie Williams | LB | New England Patriots |
1978 | 12 | 311 | Alan Williams | P | New York Jets |
1977 | 9 | 239 | David Posey | K | San Francisco 49ers |
1977 | 10 | 252 | Robert Morgan | RB | Tampa Bay Buccaneers |
1977 | 10 | 253 | Alvin Cowans | DB | Pittsburgh Steelers |
1977 | 12 | 310 | Jimmy Stephens | TE | Pittsburgh Steelers |
1976 | 2 | 29 | Sammy Green | LB | Seattle Seahawks |
1976 | 2 | 30 | Jimmy DuBose | RB | Tampa Bay Buccaneers |
1976 | 4 | 111 | Mike Smith | DE | Philadelphia Eagles |
1976 | 6 | 157 | Al Darby | TE | Seattle Seahawks |
1976 | 7 | 199 | James Richards | RB | New York Jets |
1976 | 12 | 332 | Gerald Loper | G | San Francisco 49ers |
1976 | 13 | 356 | Mike Williams | T | Atlanta Falcons |
1976 | 14 | 403 | Wayne Fields | DB | Pittsburgh Steelers |
1975 | 1 | 14 | Glenn Cameron | LB | Cincinnati Bengals |
1975 | 2 | 29 | Ralph Ortega | LB | Atlanta Falcons |
1975 | 2 | 44 | Burton Lawless | G | Dallas Cowboys |
1975 | 8 | 191 | Preston Kendrick | LB | San Francisco 49ers |
1974 | 3 | 78 | Nat Moore | WR | Miami Dolphins |
1974 | 4 | 96 | Vince Kendrick | RB | Atlanta Falcons |
1974 | 5 | 113 | Joel Parker | WR | New Orleans Saints |
1974 | 12 | 287 | Ricky Browne | LB | Houston Oilers |
1974 | 12 | 312 | Jim Revels | DB | Miami Dolphins |
1973 | 6 | 143 | Fred Abbott | LB | Minnesota Vikings |
1973 | 11 | 285 | Willie Jackson | WR | Los Angeles Rams |
1972 | 1 | 14 | John Reaves | QB | Philadelphia Eagles |
1972 | 12 | 294 | Mike Rich | RB | Green Bay Packers |
1972 | 14 | 348 | Tommy Durrance | RB | Pittsburgh Steelers |
1972 | 15 | 390 | Carlos Alvarez | WR | Dallas Cowboys |
1971 | 1 | 20 | Jack Youngblood | DE | Los Angeles Rams |
1970 | 1 | 20 | Steve Tannen | DB | New York Jets |
1970 | 10 | 250 | Mac Steen | G | San Diego Chargers |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.