NFL Draft Results - Auburn Tigers Draft Picks
Below you will find a historical listing of all Auburn Tigers football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2022 NFL Draft Results
Year | Round | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2022 | 2 | 35 | Roger McCreary | CB | Tennessee Titans |
2021 | 3 | 91 | Anthony Schwartz | WR | Cleveland Browns |
2021 | 5 | 146 | Jamien Sherwood | S | New York Jets |
2021 | 5 | 176 | K.J. Britt | LB | Tampa Bay Buccaneers |
2021 | 6 | 219 | Seth Williams | WR | Denver Broncos |
2020 | 1 | 7 | Derrick Brown | DT | Carolina Panthers |
2020 | 1 | 30 | Noah Igbinoghene | CB | Miami Dolphins |
2020 | 2 | 47 | Marlon Davidson | DE | Atlanta Falcons |
2020 | 4 | 145 | Jack Driscoll | G | Philadelphia Eagles |
2020 | 5 | 157 | Daniel Thomas | S | Jacksonville Jaguars |
2020 | 6 | 210 | Prince Tega Wanogho | OT | Philadelphia Eagles |
2019 | 3 | 94 | Jamel Dean | CB | Tampa Bay Buccaneers |
2019 | 4 | 133 | Jarrett Stidham | QB | New England Patriots |
2019 | 5 | 171 | Darius Slayton | WR | New York Giants |
2019 | 6 | 210 | Deshaun Davis | LB | Cincinnati Bengals |
2019 | 7 | 233 | Chandler Cox | RB | Miami Dolphins |
2019 | 7 | 235 | Dontavius Russell | DT | Jacksonville Jaguars |
2018 | 2 | 37 | Braden Smith | G | Indianapolis Colts |
2018 | 2 | 43 | Kerryon Johnson | RB | Detroit Lions |
2018 | 2 | 63 | Carlton Davis | CB | Tampa Bay Buccaneers |
2018 | 5 | 167 | Daniel Carlson | K | Minnesota Vikings |
2017 | 3 | 93 | Montravius Adams | DT | Green Bay Packers |
2017 | 4 | 116 | Carl Lawson | OLB | Cincinnati Bengals |
2017 | 6 | 208 | Rudy Ford | S | Arizona Cardinals |
2017 | 7 | 235 | Joshua Holsey | DB | Washington Redskins |
2016 | 3 | 76 | Shon Coleman | T | Cleveland Browns |
2016 | 4 | 114 | Ricardo Louis | WR | Cleveland Browns |
2016 | 6 | 196 | Blake Countess | CB | Philadelphia Eagles |
2015 | 3 | 87 | Sammie Coates | WR | Pittsburgh Steelers |
2015 | 4 | 100 | Angelo Blackson | DT | Tennessee Titans |
2015 | 4 | 113 | Gabe Wright | DT | Detroit Lions |
2015 | 5 | 157 | C.J. Uzomah | TE | Cincinnati Bengals |
2015 | 5 | 174 | Cameron Artis-Payne | RB | Carolina Panthers |
2014 | 1 | 2 | Greg Robinson | T | St. Louis Rams |
2014 | 1 | 23 | Dee Ford | LB | Kansas City Chiefs |
2014 | 3 | 75 | Tre Mason | RB | St. Louis Rams |
2014 | 6 | 211 | Jay Prosch | FB | Houston Texans |
2013 | 3 | 88 | Corey Lemonier | DE | San Francisco 49ers |
2012 | 4 | 131 | Brandon Mosley | T | New York Giants |
2011 | 1 | 1 | Cam Newton | QB | Carolina Panthers |
2011 | 1 | 13 | Nick Fairley | DT | Detroit Lions |
2011 | 7 | 212 | Zach Clayton | DT | Tennessee Titans |
2011 | 7 | 244 | Lee Ziemba | T | Carolina Panthers |
2010 | 2 | 58 | Ben Tate | RB | Houston Texans |
2010 | 5 | 138 | Walter McFadden | DB | Oakland Raiders |
2009 | 2 | 62 | Sen'Derrick Marks | DT | Tennessee Titans |
2009 | 3 | 92 | Jerraud Powers | DB | Indianapolis Colts |
2009 | 4 | 133 | Tyronne Green | G | San Diego Chargers |
2008 | 2 | 52 | Quentin Groves | DE | Jacksonville Jaguars |
2008 | 2 | 60 | Pat Lee | DB | Green Bay Packers |
2008 | 3 | 77 | Pat Sims | DT | Cincinnati Bengals |
2008 | 4 | 129 | Jonathan Wilhite | DB | New England Patriots |
2008 | 7 | 230 | King Dunlap | T | Philadelphia Eagles |
2007 | 1 | 29 | Ben Grubbs | G | Baltimore Ravens |
2007 | 2 | 49 | Kenny Irons | RB | Cincinnati Bengals |
2007 | 5 | 161 | Will Herring | LB | Seattle Seahawks |
2007 | 6 | 194 | David Irons | DB | Atlanta Falcons |
2007 | 6 | 197 | Courtney Taylor | WR | Seattle Seahawks |
2006 | 2 | 50 | Marcus McNeill | T | San Diego Chargers |
2006 | 7 | 233 | Devin Aromashodu | WR | Miami Dolphins |
2006 | 7 | 237 | Stanley McClover | DE | Carolina Panthers |
2006 | 7 | 249 | Ben Obomanu | WR | Seattle Seahawks |
2005 | 1 | 2 | Ronnie Brown | RB | Miami Dolphins |
2005 | 1 | 5 | Cadillac Williams | RB | Tampa Bay Buccaneers |
2005 | 1 | 9 | Carlos Rogers | DB | Washington Redskins |
2005 | 1 | 25 | Jason Campbell | QB | Washington Redskins |
2005 | 7 | 224 | Jay Ratliff | DE | Dallas Cowboys |
2004 | 2 | 33 | Karlos Dansby | LB | Arizona Cardinals |
2004 | 2 | 48 | Dontarrious Thomas | LB | Minnesota Vikings |
2004 | 4 | 97 | Reggie Torbor | LB | New York Giants |
2004 | 6 | 195 | Jeris McIntyre | WR | Kansas City Chiefs |
2002 | 1 | 30 | Kendall Simmons | G | Pittsburgh Steelers |
2002 | 2 | 46 | Tim Carter | WR | New York Giants |
2002 | 7 | 215 | Mike Pucillo | G | Buffalo Bills |
2001 | 3 | 82 | Heath Evans | FB | Seattle Seahawks |
2001 | 4 | 100 | Rudi Johnson | RB | Cincinnati Bengals |
2001 | 7 | 209 | Alex Lincoln | LB | San Francisco 49ers |
2000 | 2 | 59 | Marcus Washington | LB | Indianapolis Colts |
2000 | 4 | 113 | Leonardo Carson | DT | San Diego Chargers |
2000 | 6 | 181 | Quinton Reese | DE | Detroit Lions |
2000 | 6 | 182 | Jeno James | G | Carolina Panthers |
1999 | 3 | 82 | Karsten Bailey | WR | Seattle Seahawks |
1999 | 4 | 114 | Brad Ware | DB | Tennessee Titans |
1998 | 1 | 13 | Takeo Spikes | LB | Cincinnati Bengals |
1998 | 1 | 27 | Victor Riley | T | Kansas City Chiefs |
1998 | 6 | 180 | Fred Beasley | FB | San Francisco 49ers |
1998 | 6 | 182 | Kevin McLeod | FB | Jacksonville Jaguars |
1997 | 7 | 212 | Mark Smith | DT | Arizona Cardinals |
1996 | 1 | 10 | Willie Anderson | T | Cincinnati Bengals |
1996 | 4 | 102 | Stephen Davis | RB | Washington Redskins |
1996 | 5 | 162 | Dell McGee | DB | Arizona Cardinals |
1995 | 2 | 47 | Frank Sanders | WR | Arizona Cardinals |
1995 | 5 | 155 | Mike Pelton | DT | Kansas City Chiefs |
1995 | 5 | 159 | Gary Walker | DT | Houston Oilers |
1994 | 1 | 15 | Wayne Gandy | T | Los Angeles Rams |
1994 | 3 | 83 | James Bostic | RB | Los Angeles Rams |
1994 | 5 | 139 | Anthony Redmon | G | Arizona Cardinals |
1993 | 5 | 115 | Fred Baxter | TE | New York Jets |
1993 | 5 | 119 | James Willis | LB | Green Bay Packers |
1993 | 5 | 132 | Chris Gray | G | Miami Dolphins |
1992 | 2 | 43 | Eddie Blake | DT | Miami Dolphins |
1992 | 5 | 129 | Corey Barlow | DB | Philadelphia Eagles |
1992 | 10 | 278 | Bob Meeks | C | Denver Broncos |
1991 | 2 | 29 | Ed King | G | Cleveland Browns |
1991 | 2 | 52 | Lamar Rogers | DE | Cincinnati Bengals |
1991 | 3 | 75 | Rob Selby | G | Philadelphia Eagles |
1991 | 4 | 101 | David Rocker | DT | Houston Oilers |
1991 | 7 | 187 | James Joseph | RB | Philadelphia Eagles |
1991 | 10 | 273 | Eric Ramsey | DB | Kansas City Chiefs |
1990 | 2 | 26 | Alexander Wright | WR | Dallas Cowboys |
1990 | 7 | 177 | Craig Ogletree | LB | Cincinnati Bengals |
1990 | 11 | 294 | John Hudson | G | Philadelphia Eagles |
1990 | 12 | 321 | Reggie Slack | QB | Houston Oilers |
1989 | 2 | 31 | Lawyer Tillman | WR | Cleveland Browns |
1989 | 2 | 40 | Walter Reeves | TE | Phoenix Cardinals |
1989 | 2 | 48 | Brian Smith | LB | Los Angeles Rams |
1989 | 3 | 66 | Tracy Rocker | DT | Washington Redskins |
1989 | 4 | 98 | Ron Stallworth | DE | New York Jets |
1989 | 7 | 191 | Benji Roland | DE | Minnesota Vikings |
1989 | 8 | 206 | Brian Shulman | P | Green Bay Packers |
1989 | 10 | 266 | Jim Thompson | T | Indianapolis Colts |
1989 | 10 | 276 | Carlo Cheattom | DB | Buffalo Bills |
1989 | 12 | 330 | Freddy Weygand | WR | Chicago Bears |
1988 | 1 | 1 | Aundray Bruce | LB | Atlanta Falcons |
1988 | 3 | 59 | Kevin Porter | DB | Kansas City Chiefs |
1988 | 4 | 83 | Robert Goff | DE | Tampa Bay Buccaneers |
1988 | 4 | 93 | Stacy Searels | T | San Diego Chargers |
1988 | 6 | 144 | Nate Hill | DE | Green Bay Packers |
1988 | 6 | 157 | Kurt Crain | LB | Houston Oilers |
1988 | 9 | 227 | Reggie Ware | RB | Los Angeles Raiders |
1988 | 12 | 312 | Scott Bolton | WR | Green Bay Packers |
1987 | 1 | 4 | Brent Fullwood | RB | Green Bay Packers |
1987 | 3 | 65 | Ben Tamburello | G | Philadelphia Eagles |
1987 | 5 | 119 | Tommie Agee | RB | Seattle Seahawks |
1987 | 11 | 305 | Tim Jessie | RB | Chicago Bears |
1986 | 1 | 1 | Bo Jackson | RB | Tampa Bay Buccaneers |
1986 | 1 | 14 | Gerald Robinson | DE | Minnesota Vikings |
1986 | 2 | 36 | Gerald Williams | NT | Pittsburgh Steelers |
1986 | 4 | 101 | Steve Wallace | T | San Francisco 49ers |
1986 | 5 | 114 | Jeff Parks | TE | Houston Oilers |
1986 | 8 | 196 | Lewis Colbert | P | Kansas City Chiefs |
1986 | 10 | 270 | Harold Hallman | LB | San Francisco 49ers |
1985 | 2 | 56 | Ben Thomas | DE | New England Patriots |
1985 | 5 | 113 | Kevin Greene | LB | Los Angeles Rams |
1985 | 6 | 160 | Gregg Carr | LB | Pittsburgh Steelers |
1985 | 10 | 258 | Clayton Beauford | WR | Detroit Lions |
1985 | 10 | 264 | David King | DB | San Diego Chargers |
1984 | 2 | 29 | Doug Smith | NT | Houston Oilers |
1984 | 3 | 72 | Donnie Humphrey | NT | Green Bay Packers |
1984 | 5 | 118 | Lionel James | RB | San Diego Chargers |
1984 | 8 | 206 | Jeff Jackson | LB | Atlanta Falcons |
1984 | 10 | 255 | David Jordan | G | New York Giants |
1984 | 11 | 304 | Dowe Aughtman | DT | Dallas Cowboys |
1983 | 8 | 211 | Bob Harris | LB | St. Louis Rams |
1982 | 7 | 172 | Edmund Nelson | DE | Pittsburgh Steelers |
1982 | 8 | 216 | George Peoples | RB | Dallas Cowboys |
1982 | 9 | 243 | Keith Uecker | T | Denver Broncos |
1981 | 1 | 24 | James Brooks | RB | San Diego Chargers |
1981 | 2 | 50 | Byron Franklin | WR | Buffalo Bills |
1981 | 3 | 57 | Frank Warren | DE | New Orleans Saints |
1981 | 8 | 219 | Clifford Toney | DB | Atlanta Falcons |
1981 | 11 | 297 | Claude Mathews | G | Houston Oilers |
1981 | 11 | 304 | Chester Willis | RB | Oakland Raiders |
1980 | 2 | 29 | Joe Cribbs | RB | Buffalo Bills |
1979 | 3 | 79 | William Andrews | RB | Atlanta Falcons |
1979 | 6 | 141 | Mike Burrow | G | Buffalo Bills |
1978 | 1 | 25 | Reese McCall | TE | Baltimore Colts |
1977 | 5 | 127 | Neil O'Donoghue | K | Buffalo Bills |
1977 | 12 | 312 | Phil Gargis | RB | New York Jets |
1975 | 2 | 32 | Lee Gross | C | New Orleans Saints |
1975 | 3 | 67 | Dan Nugent | G | Los Angeles Rams |
1975 | 3 | 73 | Mike Fuller | DB | San Diego Chargers |
1975 | 4 | 101 | Ken Bernich | LB | San Diego Chargers |
1975 | 14 | 353 | Tom Gossom | WR | New England Patriots |
1974 | 11 | 261 | Steve Taylor | C | Houston Oilers |
1974 | 17 | 431 | David Langner | DB | Kansas City Chiefs |
1973 | 11 | 262 | James Owens | RB | New Orleans Saints |
1973 | 11 | 267 | Dan Sanspree | DE | St. Louis Rams |
1973 | 16 | 405 | Harry Unger | RB | Cincinnati Bengals |
1972 | 1 | 19 | Terry Beasley | WR | San Francisco 49ers |
1972 | 2 | 40 | Pat Sullivan | QB | Atlanta Falcons |
1972 | 17 | 440 | Dick Schmalz | WR | Minnesota Vikings |
1971 | 4 | 95 | Larry Willingham | DB | St. Louis Rams |
1971 | 6 | 153 | Al Bresler | WR | San Francisco 49ers |
1971 | 9 | 213 | Bob Strickland | LB | Buffalo Bills |
1971 | 9 | 229 | Mickey Zofko | RB | Detroit Lions |
1971 | 15 | 371 | Wallace Clark | RB | Atlanta Falcons |
1970 | 6 | 132 | Dave Campbell | DE | Miami Dolphins |
1970 | 8 | 186 | Richard Cheek | G | Buffalo Bills |
1970 | 8 | 189 | Tom Banks | C | St. Louis Rams |
1970 | 12 | 289 | Mike Kolen | LB | Miami Dolphins |
1970 | 14 | 362 | John Riley | K | Oakland Raiders |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.