All-Time Leaders in NFL Coaching Wins
The table below ranks the top 50 NFL head coaches in most wins all-time in the NFL playoffs.
More NFL coaching content:
- All-Time NFL Coaching Wins Leaders (Regular Season)
- List of NFL Coach of the Year Award Winners
- List of Current NFL Head Coaches
MORE: 2024 NFL Mock Draft
Rank | Coach | W | L | W/L% | Champs* | Super Bowls |
---|---|---|---|---|---|---|
1 | Bill Belichick | 31 | 13 | 0.705 | 6 | 6 |
2 | Andy Reid | 22 | 16 | 0.579 | 2 | 2 |
3 | Tom Landry | 20 | 16 | 0.556 | 2 | 2 |
4 | Don Shula | 19 | 17 | 0.528 | 2 | 2 |
5 | Joe Gibbs | 17 | 7 | 0.708 | 3 | 3 |
6 | Chuck Noll | 16 | 8 | 0.667 | 4 | 4 |
7 | Mike Holmgren | 13 | 11 | 0.542 | 1 | 1 |
8 | Tom Coughlin | 12 | 7 | 0.632 | 2 | 2 |
8 | Bill Cowher | 12 | 9 | 0.571 | 1 | 1 |
10 | Dan Reeves | 11 | 9 | 0.550 | 0 | 0 |
10 | Bill Parcells | 11 | 8 | 0.579 | 2 | 2 |
10 | Pete Carroll | 11 | 11 | 0.500 | 1 | 1 |
10 | Mike McCarthy | 11 | 10 | 0.524 | 1 | 1 |
10 | John Harbaugh | 11 | 9 | 0.550 | 1 | 1 |
10 | Marv Levy | 11 | 8 | 0.579 | 0 | 0 |
16 | Bud Grant | 10 | 12 | 0.455 | 0 | 0 |
16 | George Seifert | 10 | 5 | 0.667 | 2 | 2 |
16 | Bill Walsh | 10 | 4 | 0.714 | 3 | 3 |
19 | Paul Brown | 9 | 8 | 0.529 | 7 | 0 |
19 | Sean Payton | 9 | 8 | 0.529 | 1 | 1 |
19 | Tony Dungy | 9 | 10 | 0.474 | 1 | 1 |
19 | John Madden | 9 | 7 | 0.563 | 1 | 1 |
19 | Vince Lombardi | 9 | 1 | 0.900 | 5 | 2 |
19 | Jimmy Johnson | 9 | 4 | 0.692 | 2 | 2 |
25 | Mike Shanahan | 8 | 6 | 0.571 | 2 | 2 |
25 | Mike Tomlin | 8 | 9 | 0.471 | 1 | 1 |
25 | John Fox | 8 | 7 | 0.533 | 0 | 0 |
25 | Tom Flores | 8 | 3 | 0.727 | 2 | 2 |
29 | Chuck Knox | 7 | 11 | 0.389 | 0 | 0 |
29 | Sean McVay | 7 | 3 | 0.700 | 1 | 1 |
31 | George Halas | 6 | 3 | 0.667 | 6 | 0 |
31 | Mike Ditka | 6 | 6 | 0.500 | 1 | 1 |
31 | Dick Vermeil | 6 | 5 | 0.545 | 1 | 1 |
31 | Bruce Arians | 6 | 3 | 0.667 | 1 | 1 |
31 | Kyle Shanahan | 6 | 3 | 0.667 | 0 | 0 |
36 | Marty Schottenheimer | 5 | 13 | 0.278 | 0 | 0 |
36 | Jeff Fisher | 5 | 6 | 0.455 | 0 | 0 |
36 | Hank Stram | 5 | 3 | 0.625 | 2 | 1 |
36 | Jon Gruden | 5 | 5 | 0.500 | 1 | 1 |
36 | Gary Kubiak | 5 | 2 | 0.714 | 1 | 1 |
36 | Brian Billick | 5 | 3 | 0.625 | 1 | 1 |
36 | Doug Pederson | 5 | 3 | 0.625 | 1 | 1 |
36 | Jim Harbaugh | 5 | 3 | 0.625 | 0 | 0 |
36 | Barry Switzer | 5 | 2 | 0.714 | 1 | 1 |
36 | Zac Taylor | 5 | 2 | 0.714 | 0 | 0 |
46 | Weeb Ewbank | 4 | 1 | 0.800 | 3 | 1 |
46 | Norv Turner | 4 | 4 | 0.500 | 0 | 0 |
46 | Dennis Green | 4 | 8 | 0.333 | 0 | 0 |
46 | Bum Phillips | 4 | 3 | 0.571 | 0 | 0 |
46 | John Robinson | 4 | 6 | 0.400 | 0 | 0 |
46 | Sean McDermott | 4 | 5 | 0.444 | 0 | 0 |
46 | Rex Ryan | 4 | 2 | 0.667 | 0 | 0 |
46 | Ken Whisenhunt | 4 | 2 | 0.667 | 0 | 0 |
46 | Don McCafferty | 4 | 1 | 0.800 | 1 | 1 |
* Championships includes Super Bowl wins and championships won before the Super Bowl era.
Source: Check out Pro Football Reference for a full all-time ranking.
More of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.