All-Time Leaders in NFL Coaching Wins
The table below lists the top 50 NFL head coaches in most wins all-time (regular season).
More NFL coaching content:
- All-Time NFL Coaching Wins Leaders (Playoffs)
- List of NFL Coach of the Year Award Winners
- List of Current NFL Head Coaches
| Rank | Coach | W | L | T | W/L% |
|---|---|---|---|---|---|
| 1 | Don Shula | 328 | 156 | 6 | 0.677 |
| 2 | George Halas | 318 | 148 | 31 | 0.682 |
| 3 | Bill Belichick | 302 | 165 | 0 | 0.647 |
| 4 | Andy Reid | 279 | 157 | 1 | 0.640 |
| 5 | Tom Landry | 250 | 162 | 6 | 0.607 |
| 6 | Curly Lambeau | 226 | 132 | 22 | 0.631 |
| 7 | Paul Brown | 213 | 104 | 9 | 0.672 |
| 8 | Marty Schottenheimer | 200 | 126 | 1 | 0.613 |
| 9 | Chuck Noll | 193 | 148 | 1 | 0.566 |
| 9 | Mike Tomlin | 193 | 114 | 2 | 0.628 |
| 11 | Dan Reeves | 190 | 165 | 2 | 0.535 |
| 12 | Chuck Knox | 186 | 147 | 1 | 0.558 |
| 13 | Sean Payton | 184 | 108 | 0 | 0.630 |
| 14 | John Harbaugh | 180 | 113 | 0 | 0.614 |
| 15 | Mike McCarthy | 174 | 112 | 2 | 0.608 |
| 16 | Pete Carroll | 173 | 134 | 1 | 0.563 |
| 16 | Jeff Fisher | 173 | 165 | 1 | 0.512 |
| 18 | Bill Parcells | 172 | 130 | 1 | 0.569 |
| 19 | Tom Coughlin | 170 | 150 | 0 | 0.531 |
| 19 | Mike Shanahan | 170 | 138 | 0 | 0.552 |
| 21 | Mike Holmgren | 161 | 111 | 0 | 0.592 |
| 22 | Bud Grant | 158 | 96 | 5 | 0.621 |
| 23 | Joe Gibbs | 154 | 94 | 0 | 0.621 |
| 24 | Steve Owen | 153 | 100 | 17 | 0.605 |
| 25 | Bill Cowher | 149 | 90 | 1 | 0.623 |
| 26 | Marv Levy | 143 | 112 | 0 | 0.561 |
| 27 | Tony Dungy | 139 | 69 | 0 | 0.668 |
| 28 | John Fox | 133 | 123 | 0 | 0.520 |
| 29 | Marvin Lewis | 131 | 122 | 3 | 0.518 |
| 29 | Hank Stram | 131 | 97 | 10 | 0.574 |
| 31 | Weeb Ewbank | 130 | 129 | 7 | 0.502 |
| 32 | Jim Mora | 125 | 106 | 0 | 0.541 |
| 33 | Sid Gillman | 122 | 99 | 7 | 0.552 |
| 34 | Mike Ditka | 121 | 95 | 0 | 0.560 |
| 35 | Dick Vermeil | 120 | 109 | 0 | 0.524 |
| 36 | Jon Gruden | 117 | 112 | 0 | 0.511 |
| 37 | George Allen | 116 | 47 | 5 | 0.712 |
| 38 | George Seifert | 114 | 62 | 0 | 0.648 |
| 38 | Norv Turner | 114 | 122 | 1 | 0.483 |
| 40 | Dennis Green | 113 | 94 | 0 | 0.546 |
| 41 | Don Coryell | 111 | 83 | 1 | 0.572 |
| 42 | Buddy Parker | 104 | 75 | 9 | 0.581 |
| 43 | John Madden | 103 | 32 | 7 | 0.759 |
| 44 | Ron Rivera | 102 | 103 | 2 | 0.498 |
| 45 | Sean McDermott | 98 | 50 | 0 | 0.662 |
| 46 | Tom Flores | 97 | 87 | 0 | 0.527 |
| 47 | Vince Lombardi | 96 | 34 | 6 | 0.738 |
| 48 | Lou Saban | 95 | 99 | 7 | 0.490 |
| 49 | Jack Del Rio | 93 | 94 | 0 | 0.497 |
| 50 | Sean McVay | 92 | 57 | 0 | 0.617 |
| 50 | Lovie Smith | 92 | 100 | 1 | 0.479 |
| 50 | Bill Walsh | 92 | 59 | 1 | 0.609 |
Source: Check out Pro Football Reference for the full all-time ranking.