NFL History - Super Bowl Most Valuable Players (MVPs)
Below is a list of past Super Bowl Most Valuable Player (MVP) award recipients sorted by position.
More postseason results and history:
- NFC Championship Game Results
- AFC Championship Game Results
- Super Bowl Results
- Super Bowl Squares
- Super Bowl 60 Odds
Quarterbacks
| SB | MVP |
|---|---|
| LIX | Jalen Hurts, Philadelphia Eagles |
| LVIII | Patrick Mahomes, Kansas City Chiefs |
| LVII | Patrick Mahomes, Kansas City Chiefs |
| LV | Tom Brady, Tampa Bay Buccaneers |
| LIV | Patrick Mahomes, Kansas City Chiefs |
| LII | Nick Foles, Philadelphia Eagles |
| LI | Tom Brady, New England Patriots |
| XLIX | Tom Brady, New England Patriots |
| XLVII | Joe Flacco, Baltimore Ravens |
| XLVI | Eli Manning, New York Giants |
| XLV | Aaron Rodgers, Green Bay Packers |
| XLIV | Drew Brees, New Orleans Saints |
| XLII | Eli Manning, New York Giants |
| XLI | Peyton Manning, Indianapolis Colts |
| XXXVIII | Tom Brady, New England Patriots |
| XXXVI | Tom Brady, New England Patriots |
| XXXIV | Kurt Warner, St. Louis Rams |
| XXXIII | John Elway, Denver Broncos |
| XXIX | Steve Young, San Francisco 49ers |
| XXVII | Troy Aikman, Dallas Cowboys |
| XXVI | Mark Rypien, Washington |
| XXIV | Joe Montana, San Francisco 49ers |
| XXII | Doug Williams, Washington |
| XXI | Phil Simms, New York Giants |
| XIX | Joe Montana, San Francisco 49ers |
| XVI | Joe Montana, San Francisco 49ers |
| XV | Jim Plunkett, Oakland Raiders |
| XIV | Terry Bradshaw, Pittsburgh Steelers |
| XIII | Terry Bradshaw, Pittsburgh Steelers |
| VI | Roger Staubach, Dallas Cowboys |
| IV | Len Dawson, Kansas City Chiefs |
| III | Joe Namath, New York Jets |
| II | Bart Starr, Green Bay Packers |
| I | Bart Starr, Green Bay Packers |
Running Backs
| SB | MVP |
|---|---|
| XXXII | Terrell Davis, Denver Broncos |
| XXVIII | Emmitt Smith, Dallas Cowboys |
| XXV | Ottis Anderson, New York Giants |
| XVIII | Marcus Allen, Los Angeles Raiders |
| XVII | John Riggins, Washington |
| IX | Franco Harris, Pittsburgh Steelers |
| VIII | Larry Csonka, Miami Dolphins |
Wide Receivers
| SB | MVP |
|---|---|
| LVI | Cooper Kupp, Los Angeles Rams |
| LIII | Julian Edelman, New England Patriots |
| XLIII | Santonio Holmes, Pittsburgh Steelers |
| XL | Hines Ward, Pittsburgh Steelers |
| XXXIX | Deion Branch, New England Patriots |
| XXIII | Jerry Rice, San Francisco 49ers |
| XI | Fred Biletnikoff, Oakland Raiders |
| X | Lynn Swann, Pittsburgh Steelers |
Defense / Special Teams
| SB | MVP |
|---|---|
| 50 | Von Miller, LB, Denver Broncos |
| XLVIII | Malcolm Smith, LB, Seattle Seahawks |
| XXXVII | Dexter Jackson, FS, TB Buccaneers |
| XXXV | Ray Lewis, LB, Baltimore Ravens |
| XXXI | Desmond Howard, KR/PR, GB Packers |
| XXX | Larry Brown, CB, Dallas Cowboys |
| XX | Richard Dent, DE, Chicago Bears |
| XII | Randy White, DT, Dallas Cowboys |
| Harvey Martin, DE, Dallas Cowboys | |
| VII | Jake Scott, S, Miami Dolphins |
| V | Chuck Howley, LB, Dallas Cowboys |
History of championship winners in other sports: