Aaron Rodgers, QB, Green Bay Packers
Player: Aaron Rodgers (full roster)
Pos / No.: QB / #12
Height: 6-2, Weight: 225
Born: 12/2/83, Chico, CA
College: California Bears
Draft: 2005 - Green Bay Packers (Round 1, #24 overall)
Pos / No.: QB / #12
Height: 6-2, Weight: 225
Born: 12/2/83, Chico, CA
College: California Bears
Draft: 2005 - Green Bay Packers (Round 1, #24 overall)
Aaron Rodgers Stats
The table below lists Rodgers' passing stats per year and for his career.
Year | G | C/A | C% | YD | Y/A | TD | INT | RTG |
---|---|---|---|---|---|---|---|---|
2005 | 3 | 9/16 | 56.3 | 65 | 4.1 | 0 | 1 | 39.8 |
2006 | 2 | 6/15 | 40 | 46 | 3.1 | 0 | 0 | 48.2 |
2007 | 2 | 20/28 | 71.4 | 218 | 7.8 | 1 | 0 | 106 |
2008 | 16 | 341/536 | 63.6 | 4038 | 7.5 | 28 | 13 | 93.8 |
2009 | 16 | 350/541 | 64.7 | 4434 | 8.2 | 30 | 7 | 103.2 |
2010 | 15 | 312/475 | 65.7 | 3922 | 8.3 | 28 | 11 | 101.2 |
2011 | 15 | 343/502 | 68.3 | 4643 | 9.2 | 45 | 6 | 122.5 |
2012 | 16 | 371/552 | 67.2 | 4295 | 7.8 | 39 | 8 | 108 |
2013 | 9 | 193/290 | 66.6 | 2536 | 8.7 | 17 | 6 | 104.9 |
2014 | 16 | 341/520 | 65.6 | 4381 | 8.4 | 38 | 5 | 112.2 |
2015 | 16 | 347/572 | 60.7 | 3821 | 6.7 | 31 | 8 | 92.7 |
2016 | 16 | 401/610 | 65.7 | 4428 | 7.3 | 40 | 7 | 104.2 |
2017 | 7 | 154/238 | 64.7 | 1675 | 7 | 16 | 6 | 97.2 |
2018 | 16 | 372/597 | 62.3 | 4442 | 7.4 | 25 | 2 | 97.6 |
2019 | 16 | 353/569 | 62 | 4002 | 7 | 26 | 4 | 95.4 |
Career | 181 | 3913/6061 | 64.6 | 46946 | 7.7 | 364 | 84 | 102.4 |
The table below lists Rodgers' rushing stats per year and for his career.
Year | G | Rush | Yards | TD | YPC | Fumb. |
---|---|---|---|---|---|---|
2005 | 3 | 2 | 7 | 0 | 3.5 | 2 |
2006 | 2 | 2 | 11 | 0 | 5.5 | 1 |
2007 | 2 | 7 | 29 | 0 | 4.1 | 0 |
2008 | 16 | 56 | 207 | 4 | 3.7 | 10 |
2009 | 16 | 58 | 316 | 5 | 5.4 | 10 |
2010 | 15 | 64 | 356 | 4 | 5.6 | 4 |
2011 | 15 | 60 | 257 | 3 | 4.3 | 5 |
2012 | 16 | 54 | 259 | 2 | 4.8 | 5 |
2013 | 9 | 30 | 120 | 0 | 4 | 5 |
2014 | 16 | 43 | 269 | 2 | 6.3 | 12 |
2015 | 16 | 58 | 344 | 1 | 5.9 | 8 |
2016 | 16 | 67 | 369 | 4 | 5.5 | 8 |
2017 | 7 | 24 | 126 | 0 | 5.3 | 1 |
2018 | 16 | 43 | 269 | 2 | 6.3 | 6 |
2019 | 16 | 46 | 183 | 1 | 4 | 4 |
Total | 181 | 614 | 3122 | 28 | 5.1 | 81 |
Awards and Honors
The table below include many of the awards and honors that Aaron Rodgers has received.
Award/Honor | Year(s) Won |
---|---|
NFL Most Valuable Player (MVP) | 2011, 2014 |
Super Bowl MVP | XLV (2011) |
AP All-Pro First-Team | 2011, 2014 |
AP All-Pro Second-Team | 2012 |
Pro Bowls | 8 -- 2009, 2011-12, 2014-16, 2018-19 |
Aaron Rodgers Fantasy Football ADP
The image below shows the change in Fantasy Football Average Draft Position (ADP) of Aaron Rodgers over the past 30 days.
[Source: Fantasy Football Calculator]
More Fantasy Football ADP charts for Green Bay Packers players:- Aaron Rodgers Fantasy Football ADP
- Aaron Jones Fantasy Football ADP
- Jamaal Williams Fantasy Football ADP
- Davante Adams Fantasy Football ADP
- Allen Lazard Fantasy Football ADP
- Fantasy Football ADPs for All Players
Aaron Rodgers Contract
Contract data for Aaron Rodgers is provided Spotrac.
Also, check out more of our content:- 2021 NFL Mock Draft
- NFL Mock Draft Database
- 2020 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule (SOS)