2016 NFL Top 100
Based on votes by active NFL players before the 2016 season, the table below lists the top 100 NFL players as originally featured on NFL Network.
MORE: 2022 NFL Top 100 Players
MORE AWARDS: NFL MVP Winners - NBA MVP Winners - MLB MVP Winners
Rank | Player | Pos. | Team |
---|---|---|---|
1 | Cam Newton | QB | Carolina Panthers |
2 | Tom Brady | QB | New England Patriots |
3 | J.J. Watt | DE | Houston Texans |
4 | Antonio Brown | WR | Pittsburgh Steelers |
5 | Adrian Peterson | RB | Minnesota Vikings |
6 | Aaron Rodgers | QB | Green Bay Packers |
7 | Luke Kuechly | LB | Carolina Panthers |
8 | Julio Jones | WR | Atlanta Falcons |
9 | Rob Gronkowski | TE | New England Patriots |
10 | Odell Beckham Jr. | WR | New York Giants |
11 | Josh Norman | CB | Washington Football Team |
12 | Carson Palmer | QB | Arizona Cardinals |
13 | Khalil Mack | DE | Oakland Raiders |
14 | Aaron Donald | DT | Los Angeles Rams |
15 | Von Miller | LB | Denver Broncos |
16 | A.J. Green | WR | Cincinnati Bengals |
17 | Russell Wilson | QB | Seattle Seahawks |
18 | Patrick Peterson | CB | Arizona Cardinals |
19 | DeAndre Hopkins | WR | Houston Texans |
20 | Richard Sherman | CB | Seattle Seahawks |
21 | Ben Roethlisberger | QB | Pittsburgh Steelers |
22 | Todd Gurley | RB | Los Angeles Rams |
23 | Joe Thomas | T | Cleveland Browns |
24 | Darrelle Revis | CB | New York Jets |
25 | Brandon Marshall | WR | New York Jets |
26 | Justin Houston | LB | Kansas City Chiefs |
27 | Larry Fitzgerald | WR | Arizona Cardinals |
28 | Tyrann Mathieu | S | Arizona Cardinals |
29 | Geno Atkins | DT | Cincinnati Bengals |
30 | Drew Brees | QB | New Orleans Saints |
31 | Allen Robinson | WR | Jacksonville Jaguars |
32 | Kam Chancellor | S | Seattle Seahawks |
33 | Doug Martin | RB | Tampa Bay Buccaneers |
34 | Aqib Talib | CB | Denver Broncos |
35 | Andy Dalton | QB | Cincinnati Bengals |
36 | DeMarcus Ware | LB | Denver Broncos |
37 | Marshal Yanda | G | Baltimore Ravens |
38 | Greg Olsen | TE | Carolina Panthers |
39 | Muhammad Wilkerson | DE | New York Jets |
40 | Ndamukong Suh | DT | Miami Dolphins |
41 | Le'Veon Bell | RB | Pittsburgh Steelers |
42 | Tyron Smith | T | Dallas Cowboys |
43 | Ezekiel Ansah | DE | Detroit Lions |
44 | Tyler Eifert | TE | Cincinnati Bengals |
45 | Trent Williams | T | Washington Football Team |
46 | Philip Rivers | QB | San Diego Chargers |
47 | Eli Manning | QB | New York Giants |
48 | Chandler Jones | DE | Arizona Cardinals |
49 | Fletcher Cox | DT | Philadelphia Eagles |
50 | Devonta Freeman | RB | Atlanta Falcons |
51 | Dez Bryant | WR | Dallas Cowboys |
52 | Chris Harris Jr. | CB | Denver Broncos |
53 | Lavonte David | LB | Tampa Bay Buccaneers |
54 | Thomas Davis | LB | Carolina Panthers |
55 | Eric Berry | S | Kansas City Chiefs |
56 | Blake Bortles | QB | Jacksonville Jaguars |
57 | Clay Matthews | LB | Green Bay Packers |
58 | Kawann Short | DT | Carolina Panthers |
59 | Michael Bennett | DE | Seattle Seahawks |
60 | Reggie Nelson | S | Oakland Raiders |
61 | NaVorro Bowman | LB | San Francisco 49ers |
62 | Demaryius Thomas | WR | Denver Broncos |
63 | Gerald McCoy | DT | Tampa Bay Buccaneers |
64 | Reshad Jones | S | Miami Dolphins |
65 | Marcus Peters | CB | Kansas City Chiefs |
66 | Earl Thomas | S | Seattle Seahawks |
67 | Andrew Whitworth | T | Cincinnati Bengals |
68 | T.J. Ward | S | Denver Broncos |
69 | LeSean McCoy | RB | Buffalo Bills |
70 | Carlos Dunlap | DE | Cincinnati Bengals |
71 | Calais Campbell | DE | Arizona Cardinals |
72 | Doug Baldwin | WR | Seattle Seahawks |
73 | Harrison Smith | S | Minnesota Vikings |
74 | Emmanuel Sanders | WR | Denver Broncos |
75 | Jamaal Charles | RB | Kansas City Chiefs |
76 | Linval Joseph | DT | Minnesota Vikings |
77 | Jordan Reed | TE | Washington Football Team |
78 | Chris Ivory | RB | Jacksonville Jaguars |
79 | Ryan Kalil | C | Carolina Panthers |
80 | Derrick Johnson | LB | Kansas City Chiefs |
81 | Alex Smith | QB | Kansas City Chiefs |
82 | Delanie Walker | TE | Tennessee Titans |
83 | Telvin Smith | LB | Jacksonville Jaguars |
84 | Tamba Hali | LB | Kansas City Chiefs |
85 | Kirk Cousins | QB | Washington Football Team |
86 | Jonathan Stewart | RB | Carolina Panthers |
87 | Julian Edelman | WR | New England Patriots |
88 | Cameron Heyward | DE | Pittsburgh Steelers |
89 | Allen Hurns | WR | Jacksonville Jaguars |
90 | Matt Forte | RB | New York Jets |
91 | Travis Kelce | TE | Kansas City Chiefs |
92 | Andrew Luck | QB | Indianapolis Colts |
93 | Jeremy Maclin | WR | Kansas City Chiefs |
94 | Gary Barnidge | TE | Cleveland Browns |
95 | Mike Daniels | DT | Green Bay Packers |
96 | Sammy Watkins | WR | Buffalo Bills |
97 | Richie Incognito | G | Buffalo Bills |
98 | Jarvis Landry | WR | Miami Dolphins |
99 | Cameron Jordan | DE | New Orleans Saints |
100 | Derek Carr | QB | Oakland Raiders |
More Top 100 Rankings:
- 2022 Top 100 NFL Players
- 2021 Top 100 NFL Players
- 2020 Top 100 NFL Players
- 2019 Top 100 NFL Players
- 2018 Top 100 NFL Players
- 2017 Top 100 NFL Players
- 2016 Top 100 NFL Players
- 2015 Top 100 NFL Players
- 2014 Top 100 NFL Players
- 2013 Top 100 NFL Players
- 2012 Top 100 NFL Players
- 2011 Top 100 NFL Players
Check out more of our content:
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- NBA Mock Draft Database
- NFL Power Rankings
- Fantasy Football Mock Drafts
- Fantasy Football Projections
- Fantasy Football Rankings
Keep track of our site's updates: Follow us on Twitter, LIKE us on Facebook and/or Subscribe to our newsletter.