2017 NFL Top 100
Based on votes by active NFL players before the 2017 season, the table below lists the top 100 NFL players as originally featured on NFL Network.
MORE: 2022 NFL Top 100 Players
MORE AWARDS: NFL MVP Winners - NBA MVP Winners - MLB MVP Winners
Rank | Player | Pos. | Team |
---|---|---|---|
1 | Tom Brady | QB | New England Patriots |
2 | Von Miller | LB | Denver Broncos |
3 | Julio Jones | WR | Atlanta Falcons |
4 | Antonio Brown | WR | Pittsburgh Steelers |
5 | Khalil Mack | OLB | Oakland Raiders |
6 | Aaron Rodgers | QB | Green Bay Packers |
7 | Ezekiel Elliott | RB | Dallas Cowboys |
8 | Odell Beckham Jr. | WR | New York Giants |
9 | Le'Veon Bell | RB | Pittsburgh Steelers |
10 | Matt Ryan | QB | Atlanta Falcons |
11 | Derek Carr | QB | Oakland Raiders |
12 | David Johnson | RB | Arizona Cardinals |
13 | Eric Berry | DB | Kansas City Chiefs |
14 | Dak Prescott | QB | Dallas Cowboys |
15 | Aaron Donald | DT | Los Angeles Rams |
16 | Drew Brees | QB | New Orleans Saints |
17 | A.J. Green | WR | Cincinnati Bengals |
18 | Tyron Smith | OT | Dallas Cowboys |
19 | Patrick Peterson | CB | Arizona Cardinals |
20 | Luke Kuechly | ILB | Carolina Panthers |
21 | Richard Sherman | DB | Seattle Seahawks |
22 | Ben Roethlisberger | QB | Pittsburgh Steelers |
23 | Rob Gronkowski | TE | New England Patriots |
24 | Russell Wilson | QB | Seattle Seahawks |
25 | Joe Thomas | T | Cleveland Browns |
26 | Travis Kelce | TE | Kansas City Chiefs |
27 | LeSean McCoy | RB | Buffalo Bills |
28 | Landon Collins | SS | New York Giants |
29 | Mike Evans | WR | Tampa Bay Buccaneers |
30 | Earl Thomas | DB | Seattle Seahawks |
31 | Matthew Stafford | QB | Detroit Lions |
32 | Marcus Peters | CB | Kansas City Chiefs |
33 | DeMarco Murray | RB | Tennessee Titans |
34 | Kam Chancellor | DB | Seattle Seahawks |
35 | Tyreek Hill | WR | Kansas City Chiefs |
35 | J.J. Watt | DE | Houston Texans |
37 | Aqib Talib | DB | Denver Broncos |
38 | Fletcher Cox | DT | Philadelphia Eagles |
39 | Bobby Wagner | ILB | Seattle Seahawks |
40 | Vic Beasley | OLB | Atlanta Falcons |
41 | Devonta Freeman | RB | Atlanta Falcons |
42 | Jarvis Landry | WR | Miami Dolphins |
43 | Marshal Yanda | T | Baltimore Ravens |
44 | Cam Newton | QB | Carolina Panthers |
45 | Larry Fitzgerald | WR | Arizona Cardinals |
46 | Michael Bennett | DE | Seattle Seahawks |
47 | Trent Williams | T | Washington Football Team |
48 | Jordy Nelson | WR | Green Bay Packers |
49 | Jadeveon Clowney | DE | Houston Texans |
50 | Marcus Mariota | QB | Tennessee Titans |
51 | Andrew Luck | QB | Indianapolis Colts |
52 | Gerald McCoy | DT | Tampa Bay Buccaneers |
53 | Amari Cooper | WR | Oakland Raiders |
54 | Janoris Jenkins | CB | New York Giants |
55 | Ndamukong Suh | DT | Miami Dolphins |
56 | Cliff Avril | DE | Seattle Seahawks |
57 | Jameis Winston | QB | Tampa Bay Buccaneers |
58 | Zack Martin | OT | Dallas Cowboys |
59 | Josh Norman | CB | Washington Football Team |
60 | Dez Bryant | WR | Dallas Cowboys |
61 | T.Y. Hilton | WR | Indianapolis Colts |
62 | Cameron Wake | LB | Miami Dolphins |
63 | Chris Harris Jr. | CB | Denver Broncos |
64 | Casey Hayward | DB | Los Angeles Chargers |
65 | Jordan Reed | TE | Washington Football Team |
66 | Xavier Rhodes | CB | Minnesota Vikings |
67 | Greg Olsen | TE | Carolina Panthers |
68 | Geno Atkins | DT | Cincinnati Bengals |
69 | Jay Ajayi | RB | Miami Dolphins |
70 | Kirk Cousins | QB | Washington Football Team |
71 | Julian Edelman | WR | New England Patriots |
72 | Taylor Lewan | OT | Tennessee Titans |
73 | Philip Rivers | QB | Los Angeles Chargers |
74 | Harrison Smith | FS | Minnesota Vikings |
75 | Delanie Walker | TE | Tennessee Titans |
76 | Justin Houston | LB | Kansas City Chiefs |
77 | Ha Ha Clinton-Dix | FS | Green Bay Packers |
78 | Brian Orakpo | LB | Tennessee Titans |
79 | Sean Lee | LB | Dallas Cowboys |
80 | LeGarrette Blount | RB | Philadelphia Eagles |
81 | Alex Smith | QB | Kansas City Chiefs |
82 | Clay Matthews | LB | Green Bay Packers |
83 | Calais Campbell | DE | Jacksonville Jaguars |
84 | Mike Daniels | DT | Green Bay Packers |
85 | Chandler Jones | DE | Arizona Cardinals |
86 | Jurrell Casey | DL | Tennessee Titans |
87 | Travis Frederick | C | Dallas Cowboys |
88 | Doug Baldwin | WR | Seattle Seahawks |
89 | Thomas Davis | LB | Carolina Panthers |
90 | Malcolm Jenkins | DB | Philadelphia Eagles |
91 | Lorenzo Alexander | DT | Buffalo Bills |
92 | Everson Griffen | DE | Minnesota Vikings |
93 | Brandon Graham | DE | Philadelphia Eagles |
94 | Dont'a Hightower | ILB | New England Patriots |
95 | Kelechi Osemele | T | Oakland Raiders |
96 | Damon Harrison | DT | New York Giants |
97 | David DeCastro | G | Pittsburgh Steelers |
98 | Adrian Peterson | RB | Minnesota Vikings |
99 | Malcolm Butler | CB | New England Patriots |
100 | Joey Bosa | DE | Los Angeles Chargers |
More Top 100 Rankings:
- 2022 Top 100 NFL Players
- 2021 Top 100 NFL Players
- 2020 Top 100 NFL Players
- 2019 Top 100 NFL Players
- 2018 Top 100 NFL Players
- 2017 Top 100 NFL Players
- 2016 Top 100 NFL Players
- 2015 Top 100 NFL Players
- 2014 Top 100 NFL Players
- 2013 Top 100 NFL Players
- 2012 Top 100 NFL Players
- 2011 Top 100 NFL Players
Check out more of our content:
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- NBA Mock Draft Database
- NFL Power Rankings
- Fantasy Football Mock Drafts
- Fantasy Football Projections
- Fantasy Football Rankings
Keep track of our site's updates: Follow us on Twitter, LIKE us on Facebook and/or Subscribe to our newsletter.