2012 NFL Top 100
Based on votes by active NFL players before the 2011 season, the table below lists the top 100 NFL players as originally featured on NFL Network.
MORE: 2022 NFL Top 100 Players
MORE AWARDS: NFL MVP Winners - NBA MVP Winners - MLB MVP Winners
Rank | Player | Pos. | Team |
---|---|---|---|
1 | Tom Brady | QB | New England Patriots |
2 | Peyton Manning | QB | Indianapolis Colts |
3 | Adrian Peterson | RB | Minnesota Vikings |
4 | Ray Lewis | LB | Baltimore Ravens |
5 | Ed Reed | S | Baltimore Ravens |
6 | Troy Polamalu | S | Pittsburgh Steelers |
7 | Andre Johnson | WR | Houston Texans |
8 | Darrelle Revis | CB | New York Jets |
9 | Drew Brees | QB | New Orleans Saints |
10 | Julius Peppers | DE | Chicago Bears |
11 | Aaron Rodgers | QB | Green Bay Packers |
12 | DeMarcus Ware | LB | Dallas Cowboys |
13 | Chris Johnson | RB | Tennessee Titans |
14 | Larry Fitzgerald | WR | Arizona Cardinals |
15 | Dwight Freeney | DE | Indianapolis Colts |
16 | Charles Woodson | CB | Green Bay Packers |
17 | Haloti Ngata | DT | Baltimore Ravens |
18 | Nnamdi Asomugha | CB | Philadelphia Eagles |
19 | Clay Matthews | LB | Green Bay Packers |
20 | Michael Vick | QB | Philadelphia Eagles |
21 | James Harrison | LB | Pittsburgh Steelers |
22 | Antonio Gates | TE | San Diego Chargers |
23 | Patrick Willis | LB | San Francisco 49ers |
24 | Roddy White | WR | Atlanta Falcons |
25 | Arian Foster | RB | Houston Texans |
26 | Philip Rivers | QB | San Diego Chargers |
27 | Calvin Johnson | WR | Detroit Lions |
28 | Jake Long | T | Miami Dolphins |
29 | DeSean Jackson | WR | Philadelphia Eagles |
30 | Maurice Jones-Drew | RB | Jacksonville Jaguars |
31 | Reggie Wayne | WR | Indianapolis Colts |
32 | Devin Hester | WR | Chicago Bears |
33 | Jamaal Charles | RB | Kansas City Chiefs |
34 | Jahri Evans | G | New Orleans Saints |
35 | Vince Wilfork | DT | New England Patriots |
36 | Jason Witten | TE | Dallas Cowboys |
37 | Jonathan Vilma | LB | New Orleans Saints |
38 | Steven Jackson | RB | St. Louis Rams |
39 | Logan Mankins | G | New England Patriots |
40 | Terrell Suggs | LB | Baltimore Ravens |
41 | Ben Roethlisberger | QB | Pittsburgh Steelers |
42 | Michael Turner | RB | Atlanta Falcons |
43 | Joe Thomas | T | Cleveland Browns |
44 | Robert Mathis | DE | Indianapolis Colts |
45 | Dwayne Bowe | WR | Kansas City Chiefs |
46 | Tony Gonzalez | TE | Atlanta Falcons |
47 | Nick Mangold | C | New York Jets |
48 | Champ Bailey | CB | Denver Broncos |
49 | Brian Urlacher | LB | Chicago Bears |
50 | Wes Welker | WR | New England Patriots |
51 | Ndamukong Suh | DT | Detroit Lions |
52 | Matt Ryan | QB | Atlanta Falcons |
53 | Marques Colston | WR | New Orleans Saints |
54 | Asante Samuel | CB | Philadelphia Eagles |
55 | Carl Nicks | G | New Orleans Saints |
56 | Ray Rice | RB | Baltimore Ravens |
57 | Andre Gurode | C | Baltimore Ravens |
58 | Brandon Lloyd | WR | Denver Broncos |
59 | Jeff Saturday | C | Indianapolis Colts |
60 | Justin Tuck | DE | New York Giants |
61 | Brandon Marshall | WR | Miami Dolphins |
62 | Jerod Mayo | LB | New England Patriots |
63 | Cameron Wake | DE | Miami Dolphins |
64 | Tamba Hali | DE | Kansas City Chiefs |
65 | Vonta Leach | FB | Baltimore Ravens |
66 | Richard Seymour | DT | Oakland Raiders |
67 | Brian Waters | G | New England Patriots |
68 | Antrel Rolle | S | New York Giants |
69 | John Abraham | DE | Atlanta Falcons |
70 | Miles Austin | WR | Dallas Cowboys |
71 | Mario Williams | DE | Houston Texans |
72 | Tony Romo | QB | Dallas Cowboys |
73 | Trent Cole | DE | Philadelphia Eagles |
74 | Greg Jennings | WR | Green Bay Packers |
75 | Jay Ratliff | DT | Dallas Cowboys |
76 | Santonio Holmes | WR | New York Jets |
77 | Chris Snee | G | New York Giants |
78 | Dallas Clark | TE | Indianapolis Colts |
79 | D'Brickashaw Ferguson | T | New York Jets |
80 | Jared Allen | DE | Minnesota Vikings |
81 | B.J. Raji | DT | Green Bay Packers |
82 | LaMarr Woodley | LB | Pittsburgh Steelers |
83 | Mike Williams | WR | Tampa Bay Buccaneers |
84 | Josh Cribbs | WR | Cleveland Browns |
85 | Jason Babin | DE | Philadelphia Eagles |
86 | Josh Freeman | QB | Tampa Bay Buccaneers |
87 | Jordan Gross | T | Carolina Panthers |
88 | Vernon Davis | TE | San Francisco 49ers |
89 | Adrian Wilson | S | Arizona Cardinals |
90 | Joe Flacco | QB | Baltimore Ravens |
91 | Terrell Owens | WR | - |
92 | Lance Briggs | LB | Chicago Bears |
93 | Eric Berry | S | Kansas City Chiefs |
94 | Frank Gore | RB | San Francisco 49ers |
95 | Jon Beason | LB | Carolina Panthers |
96 | Nick Collins | S | Green Bay Packers |
97 | Shaun Phillips | LB | San Diego Chargers |
98 | Darren McFadden | RB | Oakland Raiders |
99 | Chad Clifton | T | Green Bay Packers |
100 | Donovan McNabb | QB | Minnesota Vikings |
More Top 100 Rankings:
- 2022 Top 100 NFL Players
- 2021 Top 100 NFL Players
- 2020 Top 100 NFL Players
- 2019 Top 100 NFL Players
- 2018 Top 100 NFL Players
- 2017 Top 100 NFL Players
- 2016 Top 100 NFL Players
- 2015 Top 100 NFL Players
- 2014 Top 100 NFL Players
- 2013 Top 100 NFL Players
- 2012 Top 100 NFL Players
- 2011 Top 100 NFL Players
Check out more of our content:
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- NBA Mock Draft Database
- NFL Power Rankings
- Fantasy Football Mock Drafts
- Fantasy Football Projections
- Fantasy Football Rankings
Keep track of our site's updates: Follow us on Twitter, LIKE us on Facebook and/or Subscribe to our newsletter.