2024-25 NBA Power Rankings: Week 10
Updated: December 26, 2024
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 10, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 9
| Rank | Team | W-L | Avg. | Chg. | NBA | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 26-4 | 1.25 | -0.75 | 1 | 2 | 1 | 1 |
| 2 | Oklahoma City Thunder | 23-5 | 2 | +0.2 | 2 | 1 | 3 | 2 |
| 3 | Boston Celtics | 22-8 | 2.75 | +0.55 | 3 | 3 | 2 | 3 |
| 4 | Memphis Grizzlies | 20-10 | 4.5 | -0.3 | 4 | 6 | 4 | 4 |
| 5 | Dallas Mavericks | 19-11 | 5.75 | +1.35 | 5 | 5 | 7 | 6 |
| 6 | New York Knicks | 20-10 | 6 | -0.8 | 7 | 4 | 6 | 7 |
| 6 | Houston Rockets | 20-9 | 6 | -0.8 | 6 | 8 | 5 | 5 |
| 8 | Milwaukee Bucks | 16-12 | 8.25 | -0.55 | 8 | 7 | 8 | 10 |
| 9 | Denver Nuggets | 16-12 | 9.5 | -0.9 | 10 | 9 | 10 | 9 |
| 10 | Orlando Magic | 19-12 | 9.75 | -0.25 | 9 | 13 | 9 | 8 |
| 11 | Golden State Warriors | 15-14 | 11.75 | -0.25 | 11 | 11 | 13 | 12 |
| 12 | Los Angeles Clippers | 17-13 | 12 | -2.8 | 14 | 12 | 11 | 11 |
| 13 | Miami Heat | 14-13 | 12.75 | +0.35 | 13 | 10 | 15 | 13 |
| 14 | Los Angeles Lakers | 17-13 | 14.25 | -3.15 | 15 | 16 | 12 | 14 |
| 15 | Minnesota Timberwolves | 15-14 | 14.5 | +5.5 | 12 | 14 | 14 | 18 |
| 16 | San Antonio Spurs | 15-15 | 16.25 | -2.75 | 16 | 18 | 16 | 15 |
| 17 | Atlanta Hawks | 15-15 | 17 | +1.2 | 17 | 15 | 19 | 17 |
| 18 | Indiana Pacers | 15-15 | 17.25 | -3.15 | 18 | 17 | 18 | 16 |
| 19 | Phoenix Suns | 15-14 | 18.5 | +3.9 | 19 | 19 | 17 | 19 |
| 20 | Sacramento Kings | 13-17 | 20 | +3 | 20 | 20 | 20 | 20 |
| 21 | Chicago Bulls | 13-17 | 21.5 | +0.7 | 21 | 22 | 21 | 22 |
| 22 | Detroit Pistons | 13-17 | 22 | -0.6 | 22 | 23 | 22 | 21 |
| 23 | Philadelphia 76ers | 11-17 | 22.5 | -0.3 | 23 | 21 | 23 | 23 |
| 24 | Brooklyn Nets | 11-18 | 24 | +0.6 | 24 | 24 | 24 | 24 |
| 25 | Utah Jazz | 7-21 | 26 | -1.6 | 25 | 25 | 26 | 28 |
| 26 | Portland Trail Blazers | 9-20 | 26.25 | -0.55 | 27 | 28 | 25 | 25 |
| 27 | Toronto Raptors | 7-23 | 26.5 | +1.1 | 26 | 26 | 28 | 26 |
| 28 | Charlotte Hornets | 7-22 | 27.25 | +1.05 | 28 | 27 | 27 | 27 |
| 29 | New Orleans Pelicans | 5-25 | 29.25 | +0.25 | 29 | 30 | 29 | 29 |
| 30 | Washington Wizards | 4-23 | 29.75 | -0.25 | 30 | 29 | 30 | 30 |
Sources: NBA.com, NBC Sports, ESPN, The Athletic