2024-25 NBA Power Rankings: Week 14
Updated: January 23, 2025
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 14, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 13
Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 36-7 | 1 | -1 | 1 | 1 | 1 | 1 | 1 |
2 | Cleveland Cavaliers | 36-7 | 2 | +1 | 2 | 2 | 2 | 2 | 2 |
3 | Boston Celtics | 31-13 | 3.4 | +0.2 | 4 | 4 | 3 | 3 | 3 |
4 | Houston Rockets | 29-14 | 3.8 | 0 | 3 | 3 | 4 | 5 | 4 |
5 | Memphis Grizzlies | 29-15 | 4.8 | -0.8 | 5 | 5 | 5 | 4 | 5 |
6 | Denver Nuggets | 27-16 | 6.4 | -0.2 | 6 | 7 | 6 | 6 | 7 |
7 | New York Knicks | 29-16 | 6.6 | +0.8 | 7 | 6 | 7 | 7 | 6 |
8 | Milwaukee Bucks | 24-17 | 8.6 | -2.2 | 11 | 8 | 8 | 8 | 8 |
9 | Los Angeles Clippers | 24-19 | 9.2 | -2.2 | 9 | 9 | 10 | 9 | 9 |
10 | Indiana Pacers | 24-20 | 9.6 | -1.4 | 8 | 11 | 9 | 10 | 10 |
11 | Sacramento Kings | 23-20 | 12.2 | -2.6 | 13 | 12 | 12 | 13 | 11 |
12 | Los Angeles Lakers | 23-18 | 12.4 | -1 | 14 | 10 | 14 | 12 | 12 |
13 | Dallas Mavericks | 23-21 | 12.6 | +2.8 | 12 | 13 | 13 | 11 | 14 |
14 | Minnesota Timberwolves | 23-21 | 13.2 | +2 | 10 | 14 | 11 | 15 | 16 |
15 | Miami Heat | 21-21 | 15.6 | +0.6 | 15 | 18 | 15 | 17 | 13 |
16 | Orlando Magic | 23-22 | 16.8 | +5.4 | 20 | 15 | 18 | 14 | 17 |
17 | Detroit Pistons | 23-21 | 17 | 0 | 19 | 16 | 17 | 18 | 15 |
18 | Atlanta Hawks | 22-21 | 17.2 | -2.6 | 17 | 19 | 16 | 16 | 18 |
19 | Phoenix Suns | 22-21 | 18.6 | -0.8 | 18 | 17 | 19 | 19 | 20 |
20 | Golden State Warriors | 21-22 | 19 | -0.4 | 16 | 20 | 20 | 20 | 19 |
21 | San Antonio Spurs | 20-22 | 21 | +2.4 | 21 | 21 | 21 | 21 | 21 |
22 | Chicago Bulls | 19-25 | 22.6 | +0.6 | 25 | 22 | 22 | 22 | 22 |
23 | Philadelphia 76ers | 15-27 | 22.8 | -0.2 | 22 | 23 | 23 | 23 | 23 |
24 | Portland Trail Blazers | 15-28 | 25 | 0 | 24 | 24 | 26 | 24 | 27 |
25 | New Orleans Pelicans | 12-32 | 25.2 | -2.2 | 23 | 26 | 25 | 27 | 25 |
26 | Charlotte Hornets | 11-29 | 26 | -2.2 | 29 | 27 | 24 | 26 | 24 |
27 | Brooklyn Nets | 14-31 | 26.6 | +1.6 | 28 | 25 | 29 | 25 | 26 |
28 | Toronto Raptors | 11-32 | 27.6 | 0 | 26 | 28 | 27 | 29 | 28 |
29 | Utah Jazz | 10-32 | 28.2 | +2.4 | 27 | 29 | 28 | 28 | 29 |
30 | Washington Wizards | 6-36 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic,