2024-25 NBA Power Rankings: Week 17
Updated: February 13, 2025
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 17, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 16
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 44-9 | 1 | -0.25 | 1 | 1 | 1 | 1 | 1 |
| 2 | Cleveland Cavaliers | 44-10 | 2.4 | +0.15 | 3 | 2 | 3 | 2 | 2 |
| 3 | Boston Celtics | 39-16 | 2.6 | -0.4 | 2 | 3 | 2 | 3 | 3 |
| 4 | Denver Nuggets | 36-19 | 4.8 | -2.2 | 4 | 6 | 4 | 4 | 6 |
| 5 | Memphis Grizzlies | 36-18 | 5 | +0.75 | 6 | 5 | 5 | 5 | 4 |
| 6 | New York Knicks | 36-18 | 5.2 | -0.3 | 5 | 4 | 6 | 6 | 5 |
| 7 | Los Angeles Lakers | 32-20 | 7.4 | -1.85 | 7 | 8 | 8 | 7 | 7 |
| 8 | Houston Rockets | 34-20 | 7.6 | +2.85 | 8 | 7 | 7 | 8 | 8 |
| 9 | Minnesota Timberwolves | 30-25 | 9.4 | -2.1 | 9 | 10 | 9 | 9 | 10 |
| 10 | Indiana Pacers | 30-23 | 10 | +0.75 | 10 | 11 | 10 | 10 | 9 |
| 11 | Los Angeles Clippers | 30-23 | 11 | +1.5 | 12 | 9 | 12 | 11 | 11 |
| 12 | Milwaukee Bucks | 29-24 | 12 | +1 | 13 | 12 | 11 | 12 | 12 |
| 13 | Dallas Mavericks | 29-26 | 13.6 | -0.9 | 11 | 13 | 15 | 13 | 16 |
| 14 | Golden State Warriors | 27-27 | 15 | -1.75 | 16 | 16 | 14 | 15 | 14 |
| 15 | Sacramento Kings | 28-26 | 15.2 | +0.2 | 20 | 14 | 13 | 16 | 13 |
| 16 | Detroit Pistons | 29-26 | 15.6 | -1.15 | 18 | 15 | 16 | 14 | 15 |
| 17 | Phoenix Suns | 26-28 | 16.8 | +2.3 | 15 | 18 | 17 | 17 | 17 |
| 18 | Miami Heat | 25-27 | 18.2 | +2.7 | 17 | 20 | 18 | 18 | 18 |
| 19 | Orlando Magic | 27-29 | 19 | -2 | 19 | 17 | 20 | 19 | 20 |
| 20 | Atlanta Hawks | 26-29 | 19.8 | -1.7 | 22 | 19 | 19 | 20 | 19 |
| 21 | Portland Trail Blazers | 23-32 | 20.8 | -0.95 | 14 | 22 | 24 | 22 | 22 |
| 22 | San Antonio Spurs | 23-29 | 21 | +2 | 21 | 21 | 21 | 21 | 21 |
| 23 | Philadelphia 76ers | 20-34 | 23.4 | +1.4 | 23 | 25 | 23 | 23 | 23 |
| 24 | Chicago Bulls | 22-33 | 23.6 | -0.4 | 25 | 23 | 22 | 24 | 24 |
| 25 | Brooklyn Nets | 20-34 | 25 | -1.5 | 26 | 24 | 25 | 25 | 25 |
| 26 | Toronto Raptors | 17-38 | 25.6 | +1.35 | 24 | 26 | 26 | 26 | 26 |
| 27 | Charlotte Hornets | 13-39 | 27.4 | -0.6 | 28 | 27 | 28 | 27 | 27 |
| 28 | Utah Jazz | 13-40 | 27.6 | +0.1 | 27 | 28 | 27 | 28 | 28 |
| 29 | New Orleans Pelicans | 12-42 | 29 | +1 | 29 | 29 | 29 | 29 | 29 |
| 30 | Washington Wizards | 9-45 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic